| 
				
					| 
							
								
							 
								|  |  
								| 1/13-17 | Mar del Plata, Argentina | Jan Kvalheim | 11 | 17 | $1,250.00 | 34 |  
								| 4/7-11 | Acapulco, Mexico | Jan Kvalheim | 15 | 17 | $1,250.00 | 34 |  
								| 6/16-20 | Toronto, Canada | Jan Kvalheim | 17 | 5 | $4,000.00 | 102 |  
								| 6/23-27 | Moscow, Russia | Jan Kvalheim | 12 | 9 | $2,250.00 | 68 |  
								| 6/30-7/4 | Berlin, Germany | Jan Kvalheim | 16 | 17 | $1,250.00 | 34 |  
								| 7/7-11 | Stavanger, Norway | Jan Kvalheim | 9 | 9 | $2,250.00 | 68 |  
								| 7/14-18 | Lignano, Italy | Jan Kvalheim | 13 | 9 | $2,250.00 | 68 |  
								| 7/20-25 | Marseille, France | Jan Kvalheim | 10 | 25 | $1,500.00 | 30 |  
								| : | l. Mariano Baracetti / Jose Salema (23)  10-15 (0:37) |  
								| : | l. Martin Conde / Eduardo Martinez (7)  7-15 (0:26) |  
								| 7/28-8/1 | Klagenfurt, Austria | Jan Kvalheim | 17 | 7 | $3,000.00 | 85 |  
								| 8/4-8 | Espinho, Portugal | Jan Kvalheim | 16 | 17 | $1,250.00 | 34 |  
								| 8/11-15 | Ostende, Belgium | Jan Kvalheim | 16 | 9 | $2,250.00 | 68 |  
								| 8/17-22 | Tenerife, Spain | Jan Kvalheim | 13 | 9 | $2,250.00 | 68 |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 17-30 |  | 
| Tournaments Played: | 12 |  
| Best Finish: | 5th |  
| Winnings: | $24,750 |  
| Points: | 693 |  
| Ranking: | 27th |  |  
								|  |  
								| 8/27-29 | Mallorca, Spain | Jan Kvalheim | 3 | 3 | € 4,000.00 | 80 |  
								|  |  
								| 1/12-16 | Mar del Plata, Argentina | Jan Kvalheim | 15 | 9 | $2,000.00 | 68 |  
								| 1/18-23 | Guarujá, Brazil | Jan Kvalheim | 12 | 17 | $1,000.00 | 34 |  
								| 5/24-28 | Macau, Macao | Jan Kvalheim | 9 | 13 | $1,500.00 | 51 |  
								| 5/31-6/4 | Rosarito, Mexico | Jan Kvalheim | 13 | 17 | $1,000.00 | 34 |  
								| 6/14-18 | Toronto, Canada | Jan Kvalheim | 19 | 7 | $3,000.00 | 85 |  
								| 6/28-7/2 | Chicago, United States | Jan Kvalheim | 17 | 17 | $1,500.00 | 60 |  
								| 7/5-9 | Stavanger, Norway | Jan Kvalheim | 19 | 17 | $1,000.00 | 34 |  
								| 7/12-16 | Lignano, Italy | Jan Kvalheim | 20 | 7 | $3,000.00 | 85 |  
								| 7/19-23 | Marseille, France | Jan Kvalheim | 13 | 5 | $3,500.00 | 102 |  
								| 7/26-30 | Espinho, Portugal | Jan Kvalheim | 7 | 7 | $3,000.00 | 85 |  
								| 8/2-6 | Klagenfurt, Austria | Jan Kvalheim | 12 | 13 | $1,500.00 | 51 |  
								| 8/9-13 | Ostende, Belgium | Jan Kvalheim | 6 | 9 | $2,000.00 | 68 |  
								| 9/16-26 | Sydney, Australia | Jan Kvalheim | 13 | 19 |  |  |  
								| W1: | l. Joao Brenha / Miguel Maia (12)  10-15 (0:41) |  
								| C1: | l. Julien Prosser / Lee Zahner (1)  12-15 (0:41) |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 22-30 |  | 
| Tournaments Played: | 13 |  
| Best Finish: | 5th |  
| Winnings: | $24,000 |  
| Points: | 757 |  
| Ranking: | 25th |  |  
								|  |  
								| 8/25-27 | Bilbao, Spain | Jan Kvalheim | 3 | 5 | € 2,025.00 | 54 |  
								| W1: | d. Bjorn Peynenburg / Richard Kogel (30)  15-13 (0:47) |  
								| W2: | l. Sascha Heyer / Markus Egger (19)  1-15 (0:20) |  
								| C2: | d. Premysl Kubala / Petr Chromy (13)  15-8 (0:30) |  
								| C3: | d. Oliver Stamm / Nikolas Berger (12)  15-11 (0:40) |  
								| C4: | d. Javier Bosma / Fabio Diez (8)  15-11 (0:30) |  
								| C5: | d. Simon Dahl / Bjorn Berg (4)  15-9 (0:37) |  
								| C6: | l. Jorre Kjemperud / Vegard Hoidalen (2)  8-15 (0:39) |  
| Summary | 
| Matches Won-Lost: | 5-2 |  |  
| Points Scored-Allowed: | 84-82 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 5th |  
| Winnings: | € 2,025 |  
| Points: | 54 |  
| Ranking: | 15th |  |  
								|  |  
								| 6/13-17 | Tenerife, Spain | Iver Horrem | 20 | 13 | $2,000.00 | 54 |  
								| W1: | d. Todd Rogers / Dax Holdren (13)  19-21, 21-19, 22-20 (1:09) |  
								| W2: | l. Paul Laciga / Martin Laciga (4)  14-21, 20-22 (0:39) |  
								| C2: | d. Sinjin Smith / Carl Henkel (14)  25-23, 19-21, 15-13 (1:11) |  
								| C3: | l. Lee Zahner / Julien Prosser (12)  14-21, 19-21 (0:39) |  
								| 6/20-24 | Gstaad, Switzerland | Iver Horrem | 23 | 25 | $1,000.00 | 18 |  
								| W1: | l. Miguel Maia / Joao Brenha (10)  21-18, 20-22, 13-15 (1:02) |  
								| C1: | l. Maurizio Pimponi / Andrea Raffaelli (26)  21-14, 17-21, 13-15 (0:47) |  
								| 6/27-7/1 | Berlin, Germany | Iver Horrem | 23 | 17 | $1,500.00 | 36 |  
								| W1: | l. Jorg Ahmann / Axel Hager (10)  17-21, 14-21 (0:40) |  
								| C1: | d. Maurizio Pimponi / Andrea Raffaelli (26)  21-13, 21-14 (0:36) |  
								| C2: | l. Chip McCaw / Rob Heidger (Q5,24)  14-21, 25-27 (0:51) |  
								| 7/4-8 | Stavanger, Norway | Iver Horrem | 23 | 13 | $2,000.00 | 54 |  
								| W1: | d. Jan Kvalheim / Bard-Inge Pettersen (10)  15-21, 21-16, 15-12 (0:50) |  
								| W2: | l. Jorre Kjemperud / Vegard Hoidalen (7)  12-21, 15-21 (0:35) |  
								| C2: | d. Roberto Lopes / Franco Neto (Q11,24)  21-19, 21-15 (0:36) |  
								| C3: | l. Jorg Ahmann / Axel Hager (17)  21-23, 21-15, 14-16 (1:14) |  
								| 7/11-15 | Lignano, Italy | Iver Horrem | 25 | 13 | $2,000.00 | 54 |  
								| W1: | d. Stefan Kobel / Patrick Heuscher (8)  21-16, 21-16 (0:40) |  
								| W2: | l. Roberto Lopes / Franco Neto (Q10,24)  17-21, 21-19, 12-15 (0:59) |  
								| C2: | d. Riccardo Lione / Eugenio Amore (10)  21-16, 21-17 (0:36) |  
								| C3: | l. Joshua Slack / Jarrod Novosel (Q2,16)  14-21, 21-14, 11-15 (0:50) |  
								| 7/17-22 | Marseille, France | Iver Horrem | 25 | 25 | $1,250.00 | 23 |  
								| W1: | l. Dain Blanton / Eric Fonoimoana (8)  24-26, 19-21 (0:45) |  
								| C1: | l. Stephane Canet / Mathieu Hamel (9)  17-21, 21-18, 10-15 (0:43) |  
								| 7/25-29 | Espinho, Portugal | Iver Horrem | 27 | 25 | $1,000.00 | 18 |  
								| W1: | l. Jorre Kjemperud / Vegard Hoidalen (6)  18-21, 21-17, 11-15 (0:53) |  
								| C1: | l. Stefan Kobel / Patrick Heuscher (11)  12-21, 17-21 (0:36) |  
								| 8/1-5 | Klagenfurt, Austria | Iver Horrem | 31 | 17 | $1,375.00 | 50 |  
								| PB: | l. Robert Nowotny / Peter Gartmayer (34)  21-13, 18-21, 13-15 |  
								| PB: | d. Emanuel Rego / Tande Ramos (2)  22-20, 19-21, 15-13 (1:04) |  
								| W1: | l. Mariano Baracetti / Martin Conde (4)  23-21, 16-21, 15-17 (1:05) |  
								| 8/8-12 | Ostende, Belgium | Iver Horrem | 23 | 13 | $2,000.00 | 54 |  
								| W1: | d. Pascal Delfosse / Dieter Melis (10)  21-13, 21-18 (0:39) |  
								| W2: | l. Ze Marco de Melo / Rogerio 'Para' Ferreira (7)  19-21, 18-21 (0:47) |  
								| C2: | d. Dain Blanton / Eric Fonoimoana (8)  21-14, 16-21, 17-15 (1:01) |  
								| C3: | l. Roberto Lopes / Franco Neto (Q4,16)  24-22, 24-26, 9-15 (1:12) |  
								| 8/29-9/4 | Brisbane, Australia | Vegard Hoidalen | 8 | 9 | $3,000.00 |  |  
								| W1: | l. Nikolas Berger / Oliver Stamm (9)  19-21, 21-18, 9-15 (0:53) |  
								| C1: | d. Stephane Canet / Mathieu Hamel (16)  by Forfeit |  
								| C2: | d. Javier Bosma / Antonio Cotrino
 (12)  21-16, 21-16 (0:33) |  
								| C4: | d. Bjorn Berg / Simon Dahl (14)  21-17, 21-17 (0:38) |  
								| 11/27-12/2 | Vitória, Brazil | Iver Horrem | 20 | 13 | $2,000.00 | 54 |  
								| W1: | l. Juca Dultra / Paulo Emilio Silva (Q9,13)  18-21, 13-21 (0:41) |  
								| C1: | d. Kristjan Kais / Kaarel Kais (Q5,29)  21-17, 21-19 (0:39) |  
								| C2: | d. James Mackay / Conrad Leinemann (19)  21-16, 21-19 (0:44) |  
								| C3: | l. David Klemperer / Niklas Rademacher (28)  16-21, 16-21 (0:37) |  
| Summary | 
| Matches Won-Lost: | 15-21 |  |  
| Sets Won-Lost: | 39-47 |  |  
| Points Scored-Allowed: | 1563-1592 |  | 
| Tournaments Played: | 11 |  
| Best Finish: | 9th |  
| Winnings: | $19,125 |  
| Points: | 415 |  
| Ranking: | 44th |  |  
								|  |  
								| 9/7-9 | Jesolo, Italy | Iver Horrem | 16 | 13 | € 1,550.00 | 30 |  
								| W1: | d. Dmitry Karasev / Oleg Kiselev (17)  21-18, 23-25, 15-7 (1:00) |  
								| W2: | l. Martin Laciga / Paul Laciga (1)  21-23, 15-21 (0:40) |  
								| C1: | d. Stephane Canet / Mathieu Hamel (18)  21-13, 21-19 (0:40) |  
								| C2: | l. Oliver Oetke / Andreas Scheuerpflug (8)  21-23, 15-21 (0:44) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Sets Won-Lost: | 4-5 |  |  
| Points Scored-Allowed: | 173-170 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 13th |  
| Winnings: | € 1,550 |  
| Points: | 30 |  
| Ranking: | 25th |  |  
								|  |  
								| 6/12-16 | Berlin, Germany | Iver Horrem | Q1 | 41 |  | 5 |  
								| Q2: | l. Ivaylo Gavrilov / Vladislav Todorov (Q33)  16-21, 21-10, 11-15 (0:47) |  
								| 6/19-23 | Gstaad, Switzerland | Iver Horrem | Q3 | 33 |  | 9 |  
								| Q1: | d. David Hubbard / Gregg Weaver (Q62)  21-13, 21-8 (0:31) |  
								| Q2: | d. Fabio Galli / Riccardo Fenili (Q35)  21-18, 19-21, 15-9 (1:04) |  
								| Q3: | l. Sergey Sayfulin / Dmitri Kouvitchka (Q14,32)  21-18, 19-21, 16-18 (1:06) |  
								| 7/3-7 | Stavanger, Norway | Iver Horrem | 10 | 17 | $1,260.00 | 30 |  
								| PG: | d. Jose Pedrosa / Jose Teixeira (Q6,26)  21-17, 17-21, 16-14 (1:01) |  
								| PG: | l. Juan Rossell / Francisco Alvarez (Q16,7)  14-21, 35-37 (0:54) |  
								| PG: | d. Bjorn Berg / Simon Dahl (23)  21-17, 14-21, 15-12 (0:57) |  
								| 7/10-14 | Montréal, Canada | Iver Horrem | Q3,19 | 17 | $1,260.00 | 30 |  
								| Q2: | d. Mikko Esko / Toni Tuominen (Q19)  21-18, 21-12 (0:35) |  
								| PC: | l. Jose Loiola / Ricardo Santos (3)  13-21, 23-25 (0:50) |  
								| PC: | d. David Klemperer / Niklas Rademacher (30)  22-24, 27-25, 15-10 (1:13) |  
								| PC: | d. Todd Rogers / Sean Scott (14)  21-16, 16-21, 15-10 (1:16) |  
								| 7/17-21 | Marseille, France | Iver Horrem | 30 | 9 | $2,500.00 | 80 |  
								| PF: | l. Martin Laciga / Paul Laciga (6)  15-21, 16-21 (0:45) |  
								| PF: | d. Oliver Stamm / Dietmar Maderbock (43)  21-19, 21-14 (0:39) |  
								| PF: | d. Andrea Raffaelli / Maurizio Pimponi (19)  17-21, 21-16, 15-11 (0:58) |  
								| W1: | d. Stefan Kobel / Patrick Heuscher (14)  20-22, 21-18, 15-12 (0:55) |  
								| W2: | l. Jose Loiola / Ricardo Santos (4)  12-21, 15-21 (0:37) |  
								| 8/1-4 | Klagenfurt, Austria | Iver Horrem | 28 | 5 | $4,250.00 | 120 |  
								| PD: | d. Markus Dieckmann / Jonas Reckermann (4)  21-13, 22-20 (0:41) |  
								| PD: | d. Sander Mulder / Richard Kogel (45)  21-13, 21-15 (0:35) |  
								| PD: | d. Jody Holden / Conrad Leinemann (21)  25-23, 21-17 (1:18) |  
								| W2: | d. Dain Blanton / Carl Henkel (35)  21-12, 21-16 (0:37) |  
								| W3: | l. Jorre Kjemperud / Vegard Hoidalen (20)  18-21, 19-21 (0:46) |  
								| 8/7-11 | Cadiz, Spain | Iver Horrem | 16 | 5 | $3,337.50 | 90 |  
								| PA: | d. Michael Slean / Djordje Ljubicic (Q8,32)  21-18, 21-13 (0:40) |  
								| PA: | d. Jose Loiola / Ricardo Santos (1)  26-24, 22-20 (0:51) |  
								| PA: | d. Guilherm Deulofeu / Ogier Molinier (Q15,17)  21-16, 21-13 (0:34) |  
								| W1: | d. Bjorn Berg / Simon Dahl (18)  18-21, 21-18, 15-11 (1:07) |  
								| W2: | l. Martin Laciga / Paul Laciga (8)  11-21, 10-21 (0:33) |  
								| 9/4-8 | Mallorca, Spain | Iver Horrem | 9 | 17 | $1,260.00 | 30 |  
								| PH: | d. Jarle Huseby / Tarjei Skarlund (Q12,25)  28-26, 21-18 (0:54) |  
								| PH: | l. Jody Holden / Conrad Leinemann (8)  15-21, 21-18, 12-15 (0:58) |  
								| PH: | l. Christoph Dieckmann / Andreas Scheuerpflug (24)  19-21, 21-18, 26-28 (1:15) |  
								| 10/1-6 | Fortaleza, Brazil | Iver Horrem | 10 | 5 | $3,337.50 | 90 |  
								| PG: | d. Ricardo Rafael Rodriguez / Jose Vasquez A. (Q9,26)  21-16, 21-15 (0:34) |  
								| PG: | d. Jody Holden / Conrad Leinemann (7)  21-16, 21-14 (0:46) |  
								| PG: | d. Paulao Moreira / Paulo Emilio Silva (Q3,23)  21-16, 21-18 (0:42) |  
								| W1: | d. Jorre Kjemperud / Vegard Hoidalen (8)  17-21, 23-21, 15-12 (1:19) |  
								| W2: | l. Marcio Araujo / Benjamin Insfran (2)  18-21, 13-21 (0:42) |  
| Summary | 
| Matches Won-Lost: | 23-11 |  |  
| Sets Won-Lost: | 50-31 |  |  
| Points Scored-Allowed: | 1549-1454 |  | 
| Tournaments Played: | 9 |  
| Best Finish: | 5th (3 times) |  
| Winnings: | $17,205 |  
| Points: | 484 |  
| Ranking: | 35th |  |  
								|  |  
								| 8/30-9/1 | Basel, Switzerland | Iver Horrem | 3 | 9 | € 675.00 | 20 |  
								| W2: | l. Fabio Diez / John Garcia-Thompson (14)  19-21, 21-18, 11-15 (1:00) |  
								| C1: | d. Pavlos Beligratis / Thanassis Michalopoulos (20)  21-14, 22-20 (0:41) |  
								| C2: | d. Maurizio Pimponi / Andrea Raffaelli (11)  21-18, 21-13 (0:43) |  
								| C3: | d. Sascha Heyer / Markus Egger (8)  21-17, 21-15 (0:40) |  
								| C4: | l. Jorre Kjemperud / Vegard Hoidalen (4)  12-21, 17-21 (0:38) |  
| Summary | 
| Matches Won-Lost: | 3-2 |  |  
| Sets Won-Lost: | 7-4 |  |  
| Points Scored-Allowed: | 207-193 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 9th |  
| Winnings: | € 675 |  
| Points: | 20 |  
| Ranking: | 17th |  |  
								|  |  
								| 6/4-8 | Rhodes, Greece | Iver Horrem | 6 | 17 | $1,250.00 | 30 |  
								| PF: | d. Andrea Raffaelli / Maurizio Pimponi (Q4,22)  21-17, 21-9 (0:39)  |  
								| PF: | l. Jorre Kjemperud / Vegard Hoidalen (11)  26-28, 21-18, 16-18 (1:08)  |  
								| PF: | l. Sander Mulder / Richard Kogel (27)  20-22, 21-16, 8-15 (1:01)  |  
								| 6/18-22 | Gstaad, Switzerland | Iver Horrem | 13 | 25 | $1,000.00 | 15 |  
								| PD: | l. Robert Nowotny / Peter Gartmayer (Q14,29)  21-14, 17-21, 13-15 (0:53) |  
								| PD: | l. Emanuel Rego / Ricardo Santos (4)  23-25, 21-23 (0:56) |  
								| PD: | l. Stefan Kobel / Patrick Heuscher (20)  15-21, 11-21 (0:32) |  
								| 6/25-29 | Berlin, Germany | Iver Horrem | 21 | 17 | $2,500.00 | 60 |  
								| PE: | l. Nikolas Berger / Clemens Doppler (5)  14-21, 18-21 (0:42) |  
								| PE: | d. Javier Bosma / Raul Mesa (Q10,28)  21-18, 21-16 (0:40) |  
								| PE: | l. Francisco Alvarez / Juan Rossell (12)  19-21, 14-21 (0:46) |  
								| 7/2-6 | Stavanger, Norway | Iver Horrem | 10 | 17 | $1,250.00 | 30 |  
								| PG: | l. Julien Prosser / Mark Williams (26)  19-21, 21-18, 10-15 (1:00) |  
								| PG: | l. Stein Metzger / Kevin Wong (7)  16-21, 15-21 (0:44) |  
								| PG: | d. Sander Mulder / Richard Kogel (23)  21-13, 21-16 (0:33) |  
								| 7/16-20 | Marseille, France | Iver Horrem | Q2 | 33 |  | 16 |  
								| Q1: | d. Gregory Znatchkowsky / Jean-Philippe Daguerre (Q31)  21-15, 21-15 (0:40) |  
								| Q2: | l. Max Backer / Emiel Boersma (Q18,30)  21-14, 17-21, 10-15 (0:55) |  
								| 7/23-27 | Espinho, Portugal | Iver Horrem | 19 | 17 | $1,250.00 | 30 |  
								| PC: | l. Martin Laciga / Paul Laciga (3)  13-21, 21-15, 10-15 (0:53) |  
								| PC: | d. Kjell Goranson / Espen Goranson (Q16,30)  21-14, 21-11 (0:34) |  
								| PC: | l. Todd Rogers / Sean Scott (14)  26-24, 13-21, 13-15 (1:09) |  
								| 7/31-8/3 | Klagenfurt, Austria | Iver Horrem | 26 | 9 | $3,500.00 | 104 |  
								| PG: | d. Peter Gartmayer / Robert Nowotny (10)  18-21, 21-18, 22-20 (1:04) |  
								| PG: | d. Stephane Canet / Mathieu Hamel (Q2,23)  21-16, 19-21, 16-14 (1:00) |  
								| PG: | d. Vegard Hoidalen / Jorre Kjemperud (7)  21-17, 17-21, 15-11 (0:48) |  
								| W1: | l. Dain Blanton / Jeff Nygaard (12)  21-15, 19-21, 12-15 (1:05) |  
								| 9/3-7 | Mallorca, Spain | Iver Horrem | 21 | 17 | $1,250.00 | 30 |  
								| PE: | l. Marcio Araujo / Benjamin Insfran (5)  14-21, 15-21 (0:42) |  
								| PE: | d. Sander Mulder / Richard Kogel (Q3,28)  21-19, 21-13 (0:35) |  
								| PE: | l. Nikolas Berger / Clemens Doppler (12)  21-16, 20-22, 10-15 (1:05) |  
								| 9/18-21 | Carson, United States | Iver Horrem | Q2 | 33 |  | 18 |  
								| Q2: | l. Max Backer / Emiel Boersma (Q18,30)  17-21, 33-35 (0:58) |  
								| 10/14-19 | Rio de Janeiro, Brazil | Iver Horrem | 23 | 17 | $2,500.00 | 80 |  
								| PB: | d. Pavlos Beligratis / Thanassis Michalopoulos (47)  21-15, 21-16 (0:37) |  
								| PB: | l. Marcio Araujo / Benjamin Insfran (2)  14-21, 21-16, 12-15 (1:03) |  
								| PB: | l. Julien Prosser / Mark Williams (26)  13-21, 16-21 (0:38) |  
								| W1: | l. Christoph Dieckmann / Andreas Scheuerpflug (9)  15-21, 18-21 (0:45) |  
| Summary | 
| Matches Won-Lost: | 10-19 |  |  
| Sets Won-Lost: | 30-41 |  |  
| Points Scored-Allowed: | 1278-1302 |  | 
| Tournaments Played: | 10 |  
| Best Finish: | 9th |  
| Winnings: | $14,500 |  
| Points: | 413 |  
| Ranking: | 45th |  |  
								|  |  
								| 8/27-31 | Alanya, Türkiye | Iver Horrem |  | 29 |  | 6 |  
								| : | l. Richard Kogel / Sander Mulder    21-18, 16-21, 11-15 (1:00) |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 1-2 |  |  
| Points Scored-Allowed: | 48-54 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 29th |  
| Points: | 6 |  
| Ranking: | 70th |  |  
								|  |  
								| 3/16-21 | Salvador, Brazil | Iver Horrem | 22 | 9 | $2,750.00 | 72 |  
								| W1: | l. Mariano Baracetti / Martin Conde (11)  13-21, 23-25 (0:53) |  
								| C1: | d. Conrad Leinemann / Rich VanHuizen (Q8,27)  23-21, 21-14 (0:49) |  
								| C2: | d. John Child / Mark Heese (28)  21-17, 21-14 (0:41) |  
								| C3: | d. Dax Holdren / Stein Metzger (13)  14-21, 22-20, 15-10 (1:06) |  
								| C4: | l. Pedro Brazao / Fred Souza (7)  21-19, 16-21, 8-15 (0:58) |  
								| 5/19-23 | Lianyungang, China | Iver Horrem | 16 | 13 | $2,000.00 | 54 |  
								| W1: | l. Eric Fonoimoana / Kevin Wong (17)  18-21, 23-25 (0:52) |  
								| C1: | d. Penggen Wu / Rui Yin (32)  24-22, 21-18 (0:44) |  
								| C2: | d. Franco Neto / Tande Ramos (2)  21-14, 24-22 (0:44) |  
								| C3: | l. Jorg Ahmann / Axel Hager (26)  21-13, 19-21, 9-15 (0:57) |  
								| 5/26-30 | Budva, Serbia | Iver Horrem | 18 | 17 | $1,500.00 | 36 |  
								| W1: | d. Francisco Alvarez / Juan Rossell (15)  21-15, 20-22, 15-11 (1:03) |  
								| W2: | l. Marcio Araujo / Benjamin Insfran (2)  16-21, 17-21 (0:51) |  
								| C2: | l. Eric Fonoimoana / Kevin Wong (16)  18-21, 12-21 (0:47) |  
								| 6/2-6 | Espinho, Portugal | Iver Horrem | 20 | 25 | $1,000.00 | 18 |  
								| W1: | l. Markus Egger / Sascha Heyer (13)  15-21, 17-21 (0:42) |  
								| C1: | l. Martin Laciga / Paul Laciga (4)  20-22, 11-21 (0:45) |  
								| 6/16-20 | Gstaad, Switzerland | Iver Horrem | 21 | 17 | $1,500.00 | 36 |  
								| W1: | l. Andrew Schacht / Joshua Slack (12)  23-21, 18-21, 11-15 (1:07) |  
								| C1: | d. Bernhard Vesti / Marcel Gscheidle (28)  21-17, 21-15 (0:41) |  
								| C2: | l. Mariano Baracetti / Martin Conde (11)  19-21, 20-22 (0:56) |  
								| 6/23-27 | Berlin, Germany | Iver Horrem | 24 | 17 | $2,500.00 | 60 |  
								| W1: | d. Christoph Dieckmann / Andreas Scheuerpflug (9)  21-18, 21-17 (0:48) |  
								| W2: | l. Markus Egger / Sascha Heyer (8)  24-26, 14-21 (0:46) |  
								| C2: | l. Franco Neto / Tande Ramos (7)  21-19, 16-21, 12-15 (1:11) |  
								| 6/30-7/4 | Stavanger, Norway | Iver Horrem | 10 | 25 | $1,000.00 | 18 |  
								| W1: | l. Stephane Canet / Mathieu Hamel (Q2,23)  17-21, 18-21 (0:47) |  
								| C1: | l. Julien Prosser / Mark Williams (7)  21-17, 19-21, 13-15 (1:01) |  
								| 7/7-11 | Mallorca, Spain | Iver Horrem | 26 | 5 | $4,500.00 | 108 |  
								| W1: | d. Harley Marques / Fred Souza (7)  21-19, 21-19 (0:43) |  
								| W2: | d. Nikolas Berger / Clemens Doppler (23)  21-17, 14-21, 15-11 (0:59) |  
								| W3: | d. Markus Dieckmann / Jonas Reckermann (2)  21-16, 21-19 (0:37) |  
								| W4: | l. Martin Laciga / Paul Laciga (3)  22-24, 21-13, 12-15 (0:56) |  
								| C6: | l. Markus Egger / Sascha Heyer (5)  21-17, 19-21, 13-15 (0:58) |  
								| 7/14-18 | Marseille, France | Iver Horrem | 26 | 9 | $4,300.00 | 112 |  
								| W1: | d. Pedro Brazao / Emanuel Rego (7)  23-25, 21-19, 15-11 (1:04) |  
								| W2: | d. Nikolas Berger / Clemens Doppler (Q2,23)  24-22, 21-7 (0:43) |  
								| W3: | l. Christoph Dieckmann / Andreas Scheuerpflug (15)  15-21, 13-21 (0:32) |  
								| C4: | l. Todd Rogers / Sean Scott (14)  21-17, 10-21, 12-15 (0:53) |  
								| 7/28-8/1 | Klagenfurt, Austria | Iver Horrem | Q1,20 | 17 | $2,250.00 | 54 |  
								| Q2: | d. Bram Ronnes / Richard Kogel (Q17)  17-21, 21-15, 16-14 (0:54) |  
								| W1: | l. Todd Rogers / Sean Scott (13)  23-25, 12-21 (0:51) |  
								| C1: | d. Conrad Leinemann / Rich VanHuizen (Q10,29)  21-17, 21-18 (0:44) |  
								| C2: | l. Bjorn Berg / Simon Dahl (Q5,30)  22-24, 25-27 (1:02) |  
								| 8/14-25 | Athens, Greece | Iver Horrem | 24 | 19 |  |  |  
								| PA: | l. Emanuel Rego / Ricardo Santos (1)  15-21, 21-19, 10-15 (1:02)  |  
								| PA: | d. Dax Holdren / Stein Metzger (12)  14-21, 21-15, 16-14 (1:01)  |  
								| PA: | l. Andrew Schacht / Joshua Slack (13)  18-21, 17-21 (0:45)  |  
| Summary | 
| Matches Won-Lost: | 16-22 |  |  
| Sets Won-Lost: | 41-50 |  |  
| Points Scored-Allowed: | 1657-1705 |  | 
| Tournaments Played: | 11 |  
| Best Finish: | 5th |  
| Winnings: | $23,300 |  
| Points: | 568 |  
| Ranking: | 41st |  |  
								|  |  
								| 5/12-16 | Roseto degli Abruzzi, Italy | Iver Horrem |  | 5 | € 1,125.00 | 30 |  
								| PF: | d. Riccardo Fenili / Fabio Galli    21-15, 21-15 (0:40) |  
								| PF: | d. Roman Arkaev / Dmitri Barsuk    21-17, 23-21 (0:40) |  
								| PF: | l. Mikhail Kouchnerev / Sergey Sayfulin    21-23, 21-9, 13-15 (1:10) |  
								| W1: | d. Alfredo Tabarini / Francesco Tabarini    21-13, 21-23, 15-9 (0:45) |  
								| W2: | l. Javier Bosma / Pablo Herrera    16-21, 15-21 |  
								| 6/9-13 | Timmendorfer Strand, Germany | Iver Horrem |  | 5 | € 2,250.00 | 60 |  
								| PE: | l. Janis Grinbergs / Austris Stals    17-21, 18-21 (0:39) |  
								| PE: | d. Roman Arkaev / Dmitri Barsuk    21-19, 21-16 (0:39) |  
								| PE: | d. Alfredo Tabarini / Francesco Tabarini    21-13, 22-20 (0:38) |  
								| W1: | d. Nikolas Berger / Clemens Doppler    21-15, 21-16 (0:45) |  
								| W2: | l. Stefan Kobel / Patrick Heuscher    15-21, 14-21 (0:36) |  
| Summary | 
| Matches Won-Lost: | 6-4 |  |  
| Sets Won-Lost: | 13-9 |  |  
| Points Scored-Allowed: | 420-385 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 5th (2 times) |  
| Winnings: | € 3,375 |  
| Points: | 90 |  
| Ranking: | 12th |  |  
								|  |  
								| 5/1-5 | Shanghai, China | Iver Horrem | 24 | 13 | $2,250.00 | 90 |  
								| W1: | d. Jian Li / Shun Zhou (9)  24-26, 21-17, 15-10 (1:00) |  
								| W2: | l. Patrick Heuscher / Sascha Heyer (8)  17-21, 19-21 (0:46) |  
								| C2: | d. Jason Lochhead / Kirk Pitman (23)  21-17, 21-18 (0:57) |  
								| C3: | l. Dmitri Barsuk / Igor Kolodinsky (17)  11-21, 22-24 (0:49) |  
								| 5/8-12 | Manama, Bahrain | Iver Horrem | Q2 | 41 |  | 9 |  
								| Q2: | l. Sebastian Beck / Michael Bleiker (Q31)  16-21, 21-12, 14-16 (1:05) |  
								| 5/23-27 | Roseto degli Abruzzi, Italy | Iver Horrem | 17 | 17 | $1,500.00 | 60 |  
								| W1: | d. Jochem De Gruijter / Gijs Ronnes (16)  15-21, 21-15, 15-9 (0:54) |  
								| W2: | l. Emanuel Rego / Ricardo Santos (1)  16-21, 15-21 (0:36) |  
								| C2: | l. Kristjan Kais / Rivo Vesik (15)  12-21, 18-21 (0:49) |  
