| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: Raymond Wardenær
 | 
													
														| Birth Date | February 12, 1966 (59 years old) |  
														| Home Town | Grevenbroich |  
														| Resides | Remseck a. N |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (2 times) | $190,230 |  
														| FIVB | 2nd (2 times) | $185,480 |  
														| Bonus Money |  | $4,750 |  
														| Europe | 1st | € 11,975 |  
														| CEV | 2nd (2 times) | € 9,975 |  
														| CEV C&S | 1st | € 2,000 |  
														| Overall | 1st | $203,810 |  |  |  
							
								
							 
								| 
 Olympics (two, 9th, bronze, 6-3 Elimination, 6-3 Overall): • Qualified for Atlanta 1996 Olympics  as the number 11 seed with Axel Hager. Lost in the third round of bracket play to Canada's John Child/Mark Heese, finishing 9th.• Qualified for Sydney 2000 Olympics  as the number 15 seed with Axel Hager. Won four matches in bracket play, lost in the semi-finals, and won the bronze medal, defeating Portugal's Joao Brenha/Miguel Maia. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1994 | FIVB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $7,125.00 | 19.0 | 26th | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 17 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | $24,750.00 | 136.0 | 21st | 3 | 4 | 1 | 0 | 0 | 0 |  
							| 1996 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | $20,500.00 | 661.0 | 26th | 2 | 4 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | $22,500.00 | 497.5 | 29th | 0 | 5 | 1 | 0 | 0 | 0 |  
							| 1998 | FIVB | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | $36,450.00 | 765.0 | 26th | 2 | 3 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $19,000.00 | 515.0 | 39th | 2 | 3 | 4 | 0 | 0 | 0 |  
							| 2000 | FIVB | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | $16,000.00 | 545.0 | 41st | 1 | 6 | 2 | 0 | 0 | 0 |  
							| 2001 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $17,375.00 | 401.0 | 47th | 0 | 6 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $15,280.00 | 405.0 | 41st | 0 | 4 | 1 | 0 | 0 | 0 |  
							| 2003 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,875.00 | 139.0 | 96th | 0 | 1 | 2 | 1 | 0 | 0 |  
							| 2004 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,375.00 | 145.0 | 90th | 0 | 0 | 2 | 1 | 1 | 1 |  
							| Total (Rank)
 |  | 105 (96th)
 | 0 | 2 | 2 | 1 | 8 | 4 | 23 | $190,230.00 (140th)
 | 4,228.5 |  | 11 | 36 | 13 | 2 | 1 | 1 |  
							|  |  
								
							 
							| 1994 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,125.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 775.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 450.00 | 15.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 5,375.00 | 103.0 |  | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 2,000.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (261st)
 | 1 (81st)
 | 2 | 1 | 0 | 1 | 0 | 2 | € 11,975.00 (105th)
 | 254.0 |  | 1 | 2 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 116 (218th)
 | 1 (458th)
 | 4 | 3 | 1 | 9 | 4 | 25 | $203,810.49 (199th)
 | 4,482.5 |  | 12 | 38 | 14 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Axel Hager | 104 | 0 | 2 | 2 | 1 | 8 | 4 | 23 | $183,880 | 4,177.5 | 10 | 36 | 13 | 2 | 1 | 1 |  
							| Oliver Oetke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600 | 51.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 105 | 0 | 2 | 2 | 1 | 8 | 4 | 23 | $185,480 | 4,228.5 | 11 | 36 | 13 | 2 | 1 | 1 |  
							|  |  
								
							 
							| Axel Hager | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | € 9,975 | 234.0 | 1 | 2 | 1 | 0 | 0 | 0 |  
							| Total | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | € 9,975 | 234.0 | 1 | 2 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Axel Hager | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 2,000 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 2,000 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Axel Hager | 115 | 1 | 4 | 3 | 1 | 9 | 4 | 25 | $197,460 | 4,431.5 | 11 | 38 | 14 | 2 | 1 | 1 |  
							| Oliver Oetke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,600 | 51.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 116 | 1 | 4 | 3 | 1 | 9 | 4 | 25 | $199,060 | 4,482.5 | 12 | 38 | 14 | 2 | 1 | 1 |  
								|  |  |  |