Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Berlin:
  FIVB 1999:
Men's FIVB US$170,000 German Open
June 30-July 4, 1999 Berlin, Germany
Finish Player Partner Country Seed Winnings Points  
1 Ze Marco de Melo Ricardo Santos Brazil 1 $30,000.00 340.0
2 Martin Laciga Paul Laciga Switzerland 4 $20,000.00 306.0
3 Javier Bosma Fabio Diez Spain 18 $15,000.00 272.0
4 John Child Mark Heese Canada 6 $11,000.00 238.0
5 Giovane Gavio Tande Ramos Brazil 8 $8,000.00 204.0
5 Rob Heidger Kevin Wong United States 14 $8,000.00 204.0
7 Martin Conde Eduardo Martinez Argentina 5 $6,000.00 170.0
7 Jody Holden Conrad Leinemann Canada 13 $6,000.00 170.0
9 Jose Loiola Emanuel Rego Brazil 2 $4,500.00 136.0
9 Joao Brenha Miguel Maia Portugal 7 $4,500.00 136.0
9 Jorg Ahmann Axel Hager Germany 11 $4,500.00 136.0
9 Oliver Oetke Andreas Scheuerpflug Germany 24 $4,500.00 136.0
13 Rogerio 'Para' Ferreira Guilherme Marques Brazil 3 $3,000.00 102.0
13 Christoph Dieckmann Markus Dieckmann Germany 9 $3,000.00 102.0
13 Premysl Kubala Marek Pakosta Czech Republic 17 $3,000.00 102.0
13 Mariano Baracetti Jose Salema Argentina 21 $3,000.00 102.0
17 Carl Henkel Sinjin Smith United States 10 $2,500.00 68.0
17 Vegard Hoidalen Jorre Kjemperud Norway 15 $2,500.00 68.0
17 Jan Kvalheim Bjorn Maaseide Norway 16 $2,500.00 68.0
17 Julien Prosser Lee Zahner Australia 19 $2,500.00 68.0
17 Juan Rodriguez Ibarra Joel Sotelo Mexico 20 $2,500.00 68.0
17 Jean-Philippe Jodard Christian Penigaud France 22 $2,500.00 68.0
17 Martin Lebl Michal Palinek Czech Republic 23 $2,500.00 68.0
17 Dmitry Karasev Sergey Sayfulin Russia 28 $2,500.00 68.0
25 Bill Boullianne Ian Clark United States 12 $2,000.00 34.0
25 Markus Egger Bernhard Vesti Switzerland 25 $2,000.00 34.0
25 Haroldas Cyvas Audruis Petrenas Lithuania 26 $2,000.00 34.0
25 Thomas Eade Craig Seuseu New Zealand 27 $2,000.00 34.0
25 Sergey Ermishin Mikhail Kouchnerev Russia 29 $2,000.00 34.0
25 Victor Anfilloff Andrew Schacht Australia 30 $2,000.00 34.0
25 Guilherm Deulofeu Eric Guissart France 31 $2,000.00 34.0
25 Janis Grinbergs Andris Krumins Latvia 32 $2,000.00 34.0
33 Maurizio Pimponi Andrea Raffaelli Italy Q6 $0.00 28.0
33 Bartosz Bachorski Janusz Bulkowski Poland Q13 $0.00 28.0
33 Morgan Chapman Greg Ryan United States Q26 $0.00 28.0
37 Bjorn Berg Simon Dahl Sweden Q14 $0.00 20.0
37 Michael Raddatz Jochen Wachter Germany Q48 $0.00 20.0
37 Ralph Bergmann Burkhard Sude Germany Q50 $0.00 20.0
37 Sven Anton Stefan Pomerenke Germany Q53 $0.00 20.0
41 Willie De Jesus Amaury Velasco Puerto Rico Q2 $0.00 14.0
41 Albert Hannemann Nick Hannemann Samoa, American Q7 $0.00 14.0
41 Brian Gatzke Dan Lewis Canada Q9 $0.00 14.0
41 David Andersson Pelle Magnusson Sweden Q18 $0.00 14.0
41 Chikashi Kawai Tomohisa Yamamoto Japan Q19 $0.00 14.0
41 Milan Dzavoronok Igor Stejskal Czech Republic Q20 $0.00 14.0
41 Mark Lukowicz Rowan Searle Australia Q21 $0.00 14.0
41 Shaun Blackman Simon McCloy Australia Q22 $0.00 14.0
41 Henrikas Cyvas Marius Vasiliauskas Lithuania Q28 $0.00 14.0
41 Joel Durrant Peter Jones Australia Q30 $0.00 14.0
41 Frederik Delanghe Jacques Kempenaers Belgium Q32 $0.00 14.0
41 Lars Jacob Boe Bard-Inge Pettersen Norway Q36 $0.00 14.0
41 Bernard Gau Erik Schmidt Germany Q38 $0.00 14.0
41 Olivier Conte Florent Rossi France Q40 $0.00 14.0
41 Ronny Berntsen Tarjei Skarlund Norway Q42 $0.00 14.0
41 Niclas Hildebrand Igor Wiederschein Germany Q49 $0.00 14.0
57 Taichi Morikawa Ko Ozaki Japan Q12 $0.00 4.0
57 Matteo De Cecco Riccardo Lione Italy Q15 $0.00 4.0
57 Sascha Heyer Martin Tschudi Switzerland Q16 $0.00 4.0
57 Matthew Grinlaubs Joshua Slack Australia Q17 $0.00 4.0
57 Austris Stals Ringolds Stals Latvia Q23 $0.00 4.0
57 Alexander Iaremenko Oleg Kiselev Russia Q25 $0.00 4.0
57 Sandro Cordovana Giulio Mosci Italy Q27 $0.00 4.0
57 Marek Antoniuk Zbigniew Zukowski Poland Q29 $0.00 4.0
57 Tristan Boyd Pat Gulline Australia Q33 $0.00 4.0
57 Paul Schroffenegger Thomas Schroffenegger Austria Q34 $0.00 4.0
57 Marc Braeckmans Peter Ix Belgium Q35 $0.00 4.0
57 Jesper Hansen Jens Larsen Denmark Q37 $0.00 4.0
57 Avo Keel Kaido Kreen Estonia Q39 $0.00 4.0
57 Piotr Glogowski Robert Glogowski Poland Q41 $0.00 4.0
57 Espen Goranson Jon Grydeland Norway Q43 $0.00 4.0
57 Emil Norberg Viktor Norberg Sweden Q44 $0.00 4.0
57 Martin Berntsen Kjell-Oue Raheim Norway Q45 $0.00 4.0
57 Thorsten Schulz Matthias Walter Germany Q46 $0.00 4.0
57 Jes Barkler Mikkel Herslov Denmark Q47 $0.00 4.0
57 Malte Homeyer Kjell Schneider Germany Q51 $0.00 4.0
57 Ward Ceyfs Pascal Delfosse Belgium Q52 $0.00 4.0
57 Lars-Bjorn Freier Vincent Lange Germany Q54 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.