| 
				
					| 
							
								| Djordje Ljubicic |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 1, 1972 (53 years old) |  
														| Home Town | Toronto |  
														| Resides | Toronto, ON |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 13th | $10,060 |  
														| FIVB | 17th (4 times) | $9,710 |  
														| FIVB C&S | 13th | $350 |  
														| Pan American | 5th | $0 |  
														| PAN AM | 5th | $0 |  
														| Overall | 5th | $10,060 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 10.0 | 239th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 | 256th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 1999 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 302nd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2000 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 98.0 | 97th | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |  
							| 2001 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,125.00 | 187.0 | 71st | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 |  
							| 2002 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,085.00 | 90.0 | 91st | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |  
							| 2003 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 62.0 | 120th | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 208th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350.00 | 12.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 268th | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| Total (Rank)
 |  | 42 (412th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,060.00 (658th)
 | 512.0 |  | 1 | 4 | 5 | 6 | 6 | 13 | 6 | 1 |  
							|  |  
							|  |  
								
							 
							| 2003 | PAN AM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (30th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 43 (774th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $10,060.00 (916th)
 | 512.0 |  | 1 | 4 | 5 | 6 | 6 | 13 | 6 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Michael Slean | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,710 | 458.0 | 0 | 4 | 4 | 6 | 6 | 12 | 5 | 0 |  
							| Jason Hofer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| John Child | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9,710 | 500.0 | 0 | 4 | 5 | 6 | 6 | 13 | 6 | 1 |  
							|  |  
								
							 
							| Jason Hofer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michael Slean | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michael Slean | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,710 | 458.0 | 0 | 4 | 4 | 6 | 6 | 12 | 5 | 0 |  
							| Jason Hofer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 24.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| John Child | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $10,060 | 512.0 | 1 | 4 | 5 | 6 | 6 | 13 | 6 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375 | 72.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Brazil: Fortaleza | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Vitória | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 52.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Canada: Montréal | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,260 | 69.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Canada: Toronto | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 23.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| Croatia: Zagreb | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Czech Republic: Brno | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| France: Marseille | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750 | 80.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  
							| Germany: Berlin | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| Greece: Rhodes | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Italy: Lignano | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Mexico: Acapulco | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Norway: Stavanger | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 42.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |  
							| Spain: Cadiz | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825 | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Mallorca | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Spain: Tenerife | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Switzerland: Gstaad | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| United States: Chicago | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,060 | 512.0 | 1 | 4 | 5 | 6 | 6 | 13 | 6 | 1 |  
							|  |  
								
							 
							| Dominican Republic: Santo Domingo | PAN AM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $10,060 | 512.0 | 1 | 4 | 5 | 6 | 6 | 13 | 6 | 1 |  
								|  |  |  |