| 
				
					| 
							
								| Antonio Cotrino Heras |  
								| Spain   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Mauro De Sanctis
 | 
													
														| Birth Date | November 25, 1976 (48 years old) |  
														| Home Town | Malaga |  
														| Resides | Malaga |  
														| Height | 6'7" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $42,293 |  
														| FIVB | 5th | $41,843 |  
														| FIVB C&S | 9th | $450 |  
														| Europe | 9th | € 2,875 |  
														| CEV | 9th | € 2,875 |  
														| Overall | 5th | $45,326 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $17,625.00 | 431.0 | 42nd | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| 2002 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $11,717.50 | 311.0 | 49th | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |  
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $8,000.00 | 275.0 | 60th | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |  
							| 2004 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500.00 | 133.0 | 96th | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |  
							| Total (Rank)
 |  | 40 (435th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $42,292.50 (358th)
 | 1,162.0 |  | 1 | 3 | 11 | 0 | 8 | 0 | 8 | 1 | 3 |  
							|  |  
								
							 
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 775.00 | 20.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 225.00 | 10.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 375.00 | 9.0 |  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (483rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,875.00 (290th)
 | 69.0 |  | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 46 (721st)
 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $45,326.24 (483rd)
 | 1,231.0 |  | 1 | 3 | 13 | 2 | 8 | 1 | 8 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Javier Bosma | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $28,083 | 712.0 | 1 | 3 | 6 | 0 | 4 | 0 | 1 | 1 | 1 |  
							| John Garcia-Thompson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $12,500 | 408.0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 0 | 2 |  
							| Jose Luis Lobato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $41,843 | 1,150.0 | 1 | 3 | 11 | 0 | 8 | 0 | 8 | 1 | 3 |  
							|  |  
								
							 
							| John Garcia-Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| John Garcia-Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,875 | 39.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| Javier Bosma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,000 | 30.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,875 | 69.0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| John Garcia-Thompson | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $15,063 | 459.0 | 0 | 0 | 4 | 2 | 4 | 1 | 7 | 0 | 2 |  
							| Javier Bosma | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $29,003 | 742.0 | 1 | 3 | 8 | 0 | 4 | 0 | 1 | 1 | 1 |  
							| Jose Luis Lobato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $45,326 | 1,231.0 | 1 | 3 | 13 | 2 | 8 | 1 | 8 | 1 | 3 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Australia: Brisbane | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Austria: Klagenfurt | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375 | 70.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,750 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Fortaleza | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Rio de Janeiro | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Salvador | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Brazil: Vitória | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Canada: Montréal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Lianyungang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| France: Marseille | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,500 | 104.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Germany: Berlin | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 62.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |  
							| Greece: Athens | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Rhodes | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Lignano | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 36.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Norway: Stavanger | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 39.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,825 | 87.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| Serbia: Budva | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 36.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| South Africa: Cape Town | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Spain: Cadiz | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825 | 15.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Spain: Mallorca | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $7,838 | 204.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Spain: Tenerife | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 54.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,450 | 120.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| United States: Carson | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $42,293 | 1,162.0 | 1 | 3 | 11 | 0 | 8 | 0 | 8 | 1 | 3 |  
							|  |  
								
							 
							| Germany: Timmendorfer Strand | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Greece: Rethymnon | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 750 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Jesolo | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 775 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Roseto degli Abruzzi | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 375 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Basel | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 225 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 750 | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,875 | 69.0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $46,514 | 1,231.0 | 1 | 3 | 13 | 2 | 8 | 1 | 8 | 1 | 3 |  
								|  |  |  |