Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Shun Zhou:
 
Zhou Shun
China  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 9, 1985 (39 years old)
Home Town Qing Dao, Shan Dong Province
Resides Beijing
Height 6'6"
  Best Finish Winnings
International 5th $55,800
   FIVB 5th $55,800
Overall 5th $55,800
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th
2006 FIVB 10 0 0 0 0 0 0 0 $5,250.00 271.0 94th 1 2 0 1 4 2
2007 FIVB 13 0 0 0 0 1 1 1 $27,050.00 940.0 53rd 1 2 4 0 3 0
2008 FIVB 12 0 0 0 0 0 0 0 $15,950.00 630.0 82nd 2 4 4 2 0 0
2009 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 209th 0 0 1 0 0 0
2012 FIVB 4 0 0 0 0 0 0 1 $6,550.00 264.0 82nd 0 1 0 1 1 0
Total
(Rank)
  40
(409th)
0 0 0 0 1 1 2 $55,800.00
(299th)
2,135.0   4 9 9 4 8 2
 
 
 
 
Overall
Total
(Rank)
  40
(781st)
0 0 0 0 1 1 2 $55,800.00
(424th)
2,135.0   4 9 9 4 8 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Jian Li 38 0 0 0 0 1 1 2 $53,900 2,075.0 4 9 7 4 8 2
Cheng Chen 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
Wei Liu 1 0 0 0 0 0 0 0 $900 30.0 0 0 1 0 0 0
Total 40 0 0 0 0 1 1 2 $55,800 2,135.0 4 9 9 4 8 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Jian Li 39 0 0 0 0 1 1 2 $53,900 2,075.0 4 9 7 4 8 2
Cheng Chen 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
Wei Liu 1 0 0 0 0 0 0 0 $900 30.0 0 0 1 0 0 0
 
Total 41 0 0 0 0 1 1 2 $55,800 2,135.0 4 9 9 4 8 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $1,950 90.0 1 0 0 0 0 0
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $1,750 40.0 0 0 1 0 0 0
Bahrain: Manama FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0
Canada: Montréal FIVB 2 0 0 0 0 0 0 0 $3,000 120.0 0 2 0 0 0 0
China: Beijing FIVB 1 0 0 0 0 0 0 0 $2,550 80.0 0 1 0 0 0 0
China: Sanya FIVB 2 0 0 0 0 0 0 0 $1,900 60.0 0 0 2 0 0 0
China: Shanghai FIVB 4 0 0 0 0 0 0 1 $9,700 400.0 2 1 0 0 0 0
Croatia: Zagreb FIVB 3 0 0 0 0 0 0 0 $2,400 93.0 0 1 1 0 0 1
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0
France: Marseille FIVB 3 0 0 0 0 0 1 0 $5,250 219.0 0 1 0 0 1 0
France: Paris FIVB 2 0 0 0 0 0 0 0 $4,300 120.0 0 1 1 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $1,750 52.0 0 0 1 0 1 0
Italy: Roseto degli Abruzzi FIVB 2 0 0 0 0 0 0 0 $1,250 69.0 0 1 0 0 1 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 1 $2,550 100.0 0 0 0 0 0 0
Norway: Stavanger FIVB 3 0 0 0 0 0 0 0 $1,750 72.0 0 0 1 1 1 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $2,250 90.0 1 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 2 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 1 0 0
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 1 0 0 $11,550 384.0 0 1 0 0 0 1
Total 40 0 0 0 0 1 1 2 $55,800 2,135.0 4 9 9 4 8 2
 
Total 41 0 0 0 0 1 1 2 $55,800 2,135.0 4 9 9 4 8 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.