Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pablo Herrera:
 
Pablo Herrera Allepuz
Spain  
          
 
Vital Statistics
 

Photo: FIVB
Birth Date June 29, 1982 (42 years old)
Home Town Castellon de la Plana
Resides Castellon de la Plana
Height 6'4"
  Best Finish Winnings
United States 5th $7,000
   AVP 7th $2,500
   p1440 5th $4,500
International 1st (7 times) $908,800
   FIVB 1st (6 times) $907,250
   FIVB AGWC 1st $0
   FIVB C&S 3rd $1,550
Europe 1st (7 times) € 94,438
   CEV 1st (6 times) € 94,438
   CEV Under Age 1st € 0
Other 5th $625
   Other 5th $625
Overall 1st (14 times) $1,037,644
 
Bio Bits

semifinal match before losing in the finals to the top-seeded Brazilian team of Emanuel Rego and Ricardo Santos, claiming the Silver Medal.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2018 AVP 1 0 0 0 0 0 1 0 $2,500.00 0.0   0 0 0 0 0 0 0 0
2018 p1440 1 0 0 0 0 1 0 0 $4,500.00     0 0 0 0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 1 1 0 $7,000.00
(351st)
0.0   0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2001 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0
2001 FIVB 2 0 0 0 0 0 0 0 $1,000.00 20.0 163rd 0 0 0 0 1 0 0 1
2002 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 282nd 0 0 0 0 0 0 0 1
2003 FIVB 4 0 0 0 0 0 0 1 $8,000.00 215.0 71st 0 2 0 0 1 0 0 0
2004 FIVB 11 1 1 0 0 1 2 0 $37,375.00 776.0 28th 1 5 0 0 0 0 0 0
2005 FIVB C&S 1 0 0 1 0 0 0 0 $1,550.00 24.0   0 0 0 0 0 0 0 0
2005 FIVB 11 0 0 0 0 0 0 4 $26,200.00 649.0 47th 2 2 0 0 2 1 0 0
2006 FIVB 8 0 0 0 0 1 1 0 $17,350.00 632.0 60th 0 2 0 0 3 0 1 0
2007 FIVB 12 0 0 0 1 1 0 4 $38,900.00 1,460.0 31st 0 6 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2008 FIVB 14 1 0 1 0 1 1 5 $58,100.00 1,930.0 22nd 2 3 0 0 0 0 0 0
2009 FIVB 11 0 2 3 0 3 1 2 $81,950.00 2,580.0 5th 0 0 0 0 0 0 0 0
2010 FIVB 13 0 1 1 2 3 1 4 $73,750.00 2,510.0 5th 0 1 0 0 0 0 0 0
2011 FIVB 8 0 0 0 1 3 1 2 $39,100.00 1,440.0 29th 0 1 0 0 0 0 0 0
2012 FIVB 8 0 0 1 1 1 0 1 $28,750.00 990.0 31st 0 4 0 0 0 0 0 0
2013 FIVB 9 0 1 1 1 2 0 2 $48,425.00 2,180.0 21st 0 1 0 0 1 0 0 0
2014 FIVB 11 0 0 0 0 5 0 4 $67,500.00 2,020.0 16th 0 0 0 0 2 0 0 0
2015 FIVB 11 1 0 1 0 2 0 3 $82,187.50 2,030.0 13th 0 4 0 0 0 0 0 0
2016 FIVB 12 1 0 1 1 4 0 4 $61,687.50 2,160.0 21st 0 0 0 0 1 0 0 0
2017 FIVB 9 0 1 0 0 3 0 4 $39,500.00 1,400.0 20th 0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2018 FIVB 11 1 1 1 0 3 0 3 $55,250.00 2,900.0 14th 0 2 0 0 0 0 0 0
2019 FIVB 12 0 1 1 0 5 0 2 $46,000.00 3,240.0 17th 0 3 0 0 0 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $1,500.00 160.0 126th 0 1 0 0 0 0 0 0
2021 FIVB 7 0 0 0 0 0 0 4 $10,000.00 1,040.0 40th 0 2 0 0 1 0 0 0
2022 FIVB 9 0 1 0 1 2 0 2 $21,614.21 2,550.0 43rd 0 3 0 0 0 0 0 0
2023 FIVB 16 1 1 0 0 5 0 4 $35,875.00 4,530.0 1st 1 3 1 0 0 0 0 0
2024 FIVB 11 0 1 0 0 5 0 3 $27,250.00 3,040.0 19th 0 1 0 1 0 0 0 0
Total
(Rank)
  225
(3rd)
7
(40th)
12 12 8 50 7 58 $908,814.21
(10th)
40,478.0   6 47 1 1 12 1 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2004 CEV 3 1 0 0 0 1 0 0 € 7,000.00 119.0   1 0 0 0 0 0 0 0
2004 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 20.0   0 0 0 0 0 0 0 0
2005 CEV 4 1 0 0 0 1 1 1 € 13,712.50 175.0   0 0 0 0 0 0 0 0
2006 CEV 4 0 0 0 0 1 3 0 € 5,975.00 680.0   0 0 0 0 0 0 0 0
2007 CEV 3 0 0 0 0 1 0 1 € 3,475.00 420.0   1 0 0 0 0 0 0 0
2008 CEV 2 0 1 0 0 0 1 0 € 5,750.00 470.0   0 0 0 0 0 0 0 0
2009 CEV 5 2 0 1 0 2 0 0 € 14,900.00 1,280.0   0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 0 € 500.00 80.0   0 1 0 0 0 0 0 0
2013 CEV 2 1 0 0 0 0 0 1 € 10,375.00 330.0   0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2014 CEV 3 1 0 1 1 0 0 0 € 11,000.00 463.0   0 0 0 0 0 0 0 0
2015 CEV 2 0 0 0 0 2 0 0 € 2,625.00 246.0   0 0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 1 0 0 € 2,000.00 150.0   0 0 0 0 0 0 0 0
2017 CEV 2 0 0 0 0 1 0 0 € 1,125.00 124.0   0 1 0 0 0 0 0 0
2018 CEV 1 0 0 1 0 0 0 0 € 5,000.00 240.0   0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 1 0 0 € 2,000.00 300.0   0 0 0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st 57th
2024 CEV 1 0 0 0 0 1 0 0 € 2,000.00 300.0   0 0 0 0 0 0 0 0
Total
(Rank)
  41
(3rd)
7
(6th)
1 3 1 14 5 5 € 94,437.50
(3rd)
6,247.0   2 3 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  270
(21st)
14
(62nd)
13 15 9 66 13 64 $1,037,644.02
(22nd)
46,725.0   8 50 1 1 12 1 1 2
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.