| 
				
					| 
							
								| Jian Li |  
								| China   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 21, 1985 (40 years old) |  
														| Home Town | Si Chuan Province |  
														| Resides | Beijing |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 5th (6 times) | $88,625 |  
														| FIVB | 5th (6 times) | $88,625 |  
														| Other |  | $0 |  
														| Other |  | $0 |  
														| Overall | 5th (6 times) | $88,625 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2006 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,250.00 | 271.0 | 94th | 1 | 2 | 0 | 1 | 4 | 2 |  
							| 2007 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | $27,050.00 | 940.0 | 53rd | 1 | 2 | 4 | 0 | 3 | 0 |  
							| 2008 | FIVB | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $19,300.00 | 780.0 | 67th | 2 | 4 | 3 | 2 | 0 | 0 |  
							| 2009 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $7,550.00 | 326.0 | 101st | 0 | 1 | 1 | 0 | 3 | 0 |  
							| 2010 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400.00 | 235.0 | 100th | 0 | 1 | 1 | 6 | 4 | 0 |  
							| 2012 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,550.00 | 264.0 | 82nd | 0 | 1 | 0 | 1 | 1 | 0 |  
							| 2013 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $6,250.00 | 490.0 | 114th | 0 | 2 | 0 | 1 | 0 | 0 |  
							| 2014 | FIVB | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $11,275.00 | 760.0 | 75th | 0 | 0 | 4 | 1 | 0 | 0 |  
							| 2015 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,200.00 | 300.0 | 106th | 0 | 0 | 3 | 0 | 0 | 0 |  
							| 2016 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $800.00 | 165.0 | 197th | 0 | 0 | 2 | 1 | 1 | 0 |  
							| Total (Rank)
 |  | 77 (203rd)
 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | $88,625.00 (240th)
 | 4,531.0 |  | 4 | 13 | 18 | 13 | 16 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 78 (398th)
 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | $88,625.00 (351st)
 | 4,531.0 |  | 4 | 13 | 18 | 13 | 16 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Shun Zhou | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | $53,900 | 2,075.0 | 4 | 9 | 7 | 4 | 8 | 2 |  
							| Cheng Chen | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | $22,525 | 1,356.0 | 0 | 2 | 4 | 2 | 3 | 0 |  
							| Peng Gao | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $6,950 | 382.0 | 0 | 1 | 1 | 6 | 1 | 0 |  
							| Zhuoxin Li | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,200 | 345.0 | 0 | 0 | 3 | 1 | 1 | 0 |  
							| Jiaxin Wu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,050 | 340.0 | 0 | 1 | 3 | 0 | 0 | 0 |  
							| Yong Liu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 3 | 0 |  
							| Total | 77 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | $88,625 | 4,531.0 | 4 | 13 | 18 | 13 | 16 | 2 |  
							|  |  
								
							 
							| Shun Zhou | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | $53,900 | 2,075.0 | 4 | 9 | 7 | 4 | 8 | 2 |  
							| Cheng Chen | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | $22,525 | 1,356.0 | 0 | 2 | 4 | 2 | 3 | 0 |  
							| Peng Gao | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $6,950 | 382.0 | 0 | 1 | 1 | 6 | 1 | 0 |  
							| Zhuoxin Li | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,200 | 345.0 | 0 | 0 | 3 | 1 | 1 | 0 |  
							| Jiaxin Wu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,050 | 340.0 | 0 | 1 | 3 | 0 | 0 | 0 |  
							| Yong Liu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 3 | 0 |  
							|  |  
							| Total | 79 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | $88,625 | 4,531.0 | 4 | 13 | 18 | 13 | 16 | 2 |  
								|  |  |  |