| 
				
					| 
							
								| Pavlos Beligratis |  
								| Greece   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 16, 1977 (47 years old) |  
														| Home Town | Athens |  
														| Resides | Athens |  
														| Height | 6'3" |  
														| College | University Piraires |  
														|  | Best Finish | Winnings |  
														| International | 5th | $5,548 |  
														| FIVB | 17th | $4,198 |  
														| FIVB C&S | 5th | $1,350 |  
														| Europe | 2nd | € 1,800 |  
														| CEV | 17th | € 1,350 |  
														| CEV Under Age | 2nd | € 450 |  
														| Overall | 2nd | $7,461 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2000 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 3.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 11.0 | 219th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |  
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $450.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 19.0 | 170th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |  
							| 2002 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260.00 | 61.0 | 102nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |  
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,937.50 | 90.0 | 106th | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |  
							| 2004 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 147th | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |  
							| 2005 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 249th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |  
							| Total (Rank)
 |  | 35 (508th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $5,547.50 (823rd)
 | 257.0 |  | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 8 | 1 | 14 |  
							|  |  
								
							 
							| 1999 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 450.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 225.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,125.00 | 15.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 7.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (483rd)
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 1,800.00 (355th)
 | 32.0 |  | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 41 (811th)
 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | $7,460.65 (1030th)
 | 289.0 |  | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 8 | 1 | 14 |  
								|  |  
								| Red denotes ranked 1st |  |  |