| 
				
					| 
							
								| Oleksiy Kulinich |  
								| Kazakhstan  /  Ukraine   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 18, 1980 (45 years old) |  
														| Home Town | Sumy |  
														| Resides | Sumy |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $28,560 |  
														| FIVB | 7th | $26,300 |  
														| FIVB C&S | 3rd | $2,260 |  
														| Europe | 2nd | € 3,200 |  
														| CEV | 9th | € 2,400 |  
														| CEV C&S | 2nd | € 800 |  
														| Overall | 2nd | $32,303 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $660.00 | 17.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 7.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 11.0 | 178th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2004 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,200.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 24.0 | 156th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 3.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 60.0 | 129th | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |  
							| 2007 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750.00 | 150.0 | 123rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $15,650.00 | 749.0 | 68th | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 |  
							| 2009 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,400.00 | 105.0 | 141st | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |  
							| 2010 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 265th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| Total (Rank)
 |  | 36 (491st)
 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | $28,560.00 (426th)
 | 1,159.0 |  | 3 | 5 | 0 | 5 | 0 | 7 | 0 | 6 | 6 |  
							|  |  
								
							 
							| 2002 | CEV C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 800.00 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 13.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2004 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 4.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,150.00 | 63.0 |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (383rd)
 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | € 3,200.00 (270th)
 | 89.0 |  | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 44 (754th)
 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | $32,302.90 (567th)
 | 1,248.0 |  | 4 | 6 | 1 | 5 | 2 | 7 | 1 | 6 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Alexandr Dyachenko | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $26,300 | 1,099.0 | 3 | 4 | 0 | 4 | 0 | 7 | 0 | 6 | 3 |  
							| Dmitriy Yakovlev | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| Total | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $26,300 | 1,108.0 | 3 | 4 | 0 | 4 | 0 | 7 | 0 | 6 | 6 |  
							|  |  
								
							 
							| Alexandr Dyachenko | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $2,260 | 51.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $2,260 | 51.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Alexandr Dyachenko | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,400 | 76.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,400 | 76.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Alexandr Dyachenko | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 800 | 13.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 800 | 13.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Alexandr Dyachenko | 41 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | $32,303 | 1,239.0 | 4 | 6 | 1 | 5 | 2 | 7 | 1 | 6 | 3 |  
							| Dmitriy Yakovlev | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							|  |  
							| Total | 44 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | $32,303 | 1,248.0 | 4 | 6 | 1 | 5 | 2 | 7 | 1 | 6 | 6 |  
								|  |  |  |