Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rich VanHuizen:
 
Rich VanHuizen
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 25, 1975 (49 years old)
Home Town Belleville
Resides Hermosa Beach
Height 6'9"
  Best Finish Winnings
United States 13th (3 times) $2,485
   AVP 13th (3 times) $2,485
International 5th (3 times) $124,925
   FIVB 5th (3 times) $124,925
NORCECA 1st $1,225
   NORCECA 1st $1,225
Overall 1st $128,635
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 45th 57th CQ
2001 AVP 2 0 0 0 0 0 0 0 $0.00 20.0 160th 0 0 0 0 0 0 2 0 0
2002 AVP 6 0 0 0 0 0 0 0 $975.00 169.0 46th 1 2 0 2 0 1 0 0 0
2003 AVP 8 0 0 0 0 0 0 0 $1,510.00 246.0 49th 2 0 6 0 0 0 0 0 0
Total
(Rank)
  16
(650th)
0 0 0 0 0 0 0 $2,485.00
(487th)
435.0   3 2 6 2 0 1 2 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 45th 57th CQ
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 193rd 0 0 0 0 0 1 0 0 0
2004 FIVB 14 0 0 0 0 0 0 0 $9,000.00 286.0 73rd 2 1 3 6 0 2 0 0 0
2005 FIVB 14 0 0 0 0 0 0 5 $33,550.00 890.0 31st 1 5 2 0 0 1 0 0 0
2006 FIVB 12 0 0 0 0 0 0 1 $18,200.00 770.0 43rd 3 5 0 3 0 0 0 0 0
2007 FIVB 12 0 0 0 0 0 1 0 $13,500.00 529.0 76th 0 4 2 2 1 2 0 0 0
2008 FIVB 7 0 0 0 0 2 0 0 $12,300.00 544.0 94th 0 2 0 1 0 2 0 0 0
2009 FIVB 9 0 0 0 0 1 0 1 $21,450.00 792.0 47th 0 4 2 0 0 1 0 0 0
2010 FIVB 11 0 0 0 0 0 0 0 $12,050.00 463.0 73rd 0 5 2 1 0 3 0 0 0
2011 FIVB 10 0 0 0 0 0 0 0 $4,875.00 260.0 98th 1 0 2 3 0 4 0 0 0
2012 FIVB 4 0 0 0 0 0 0 0 $0.00 15.0 202nd 0 0 0 0 0 1 0 1 2
Total
(Rank)
  94
(129th)
0 0 0 0 3 1 7 $124,925.00
(185th)
4,558.0   7 26 13 16 1 17 0 1 2
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 45th 57th CQ
2009 NORCECA 1 0 0 1 0 0 0 0 $375.00 80.0   0 0 0 0 0 0 0 0 0
2011 NORCECA 1 1 0 0 0 0 0 0 $850.00 100.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  2
(353rd)
1
(48th)
0 1 0 0 0 0 $1,225.00
(134th)
180.0   0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  112
(222nd)
1
(432nd)
0 1 0 3 1 7 $128,635.00
(269th)
5,173.0   10 28 19 18 1 18 2 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 3/27/2011 NORCECA Grand Cayman Josh Binstock 4 $850
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 45th 57th CQ
Mark Reilly 7 0 0 0 0 0 0 0 $975 179.0 1 2 0 2 0 1 1 0 0
Ryan Mariano 3 0 0 0 0 0 0 0 $730 109.0 1 0 2 0 0 0 0 0 0
Chris Guigliano 3 0 0 0 0 0 0 0 $730 101.0 1 0 2 0 0 0 0 0 0
Mark Paaluhi 2 0 0 0 0 0 0 0 $50 36.0 0 0 2 0 0 0 0 0 0
Eric Roberts 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0
Total 16 0 0 0 0 0 0 0 $2,485 435.0 3 2 6 2 0 1 2 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 45th 57th CQ
Conrad Leinemann 37 0 0 0 0 0 1 4 $53,100 1,684.0 2 12 5 7 1 5 0 0 0
Christian Redmann 18 0 0 0 0 1 0 1 $31,500 1,195.0 0 9 2 1 0 4 0 0 0
Ahren Cadieux 12 0 0 0 0 2 0 0 $15,000 584.0 1 1 3 2 0 3 0 0 0
Mark Heese 10 0 0 0 0 0 0 2 $15,950 640.0 2 3 0 3 0 0 0 0 0
Josh Binstock 10 0 0 0 0 0 0 0 $4,875 260.0 1 0 2 3 0 4 0 0 0
Garrett May 4 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 1 2
Jason Kruger 1 0 0 0 0 0 0 0 $2,250 90.0 1 0 0 0 0 0 0 0 0
Jessi Lelliott 1 0 0 0 0 0 0 0 $1,250 60.0 0 1 0 0 0 0 0 0 0
Steve Delaney 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0 0 0 0
Total 94 0 0 0 0 3 1 7 $124,925 4,558.0 7 26 13 16 1 17 0 1 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 45th 57th CQ
Conrad Leinemann 37 0 0 0 0 0 1 4 $53,100 1,684.0 2 12 5 7 1 5 0 0 0
Christian Redmann 18 0 0 0 0 1 0 1 $31,500 1,195.0 0 9 2 1 0 4 0 0 0
Ahren Cadieux 13 0 0 1 0 2 0 0 $15,375 664.0 1 1 3 2 0 3 0 0 0
Josh Binstock 11 1 0 0 0 0 0 0 $5,725 360.0 1 0 2 3 0 4 0 0 0
Mark Heese 10 0 0 0 0 0 0 2 $15,950 640.0 2 3 0 3 0 0 0 0 0
Mark Reilly 7 0 0 0 0 0 0 0 $975 179.0 1 2 0 2 0 1 1 0 0
Garrett May 4 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 1 2
Ryan Mariano 3 0 0 0 0 0 0 0 $730 109.0 1 0 2 0 0 0 0 0 0
Chris Guigliano 3 0 0 0 0 0 0 0 $730 101.0 1 0 2 0 0 0 0 0 0
Mark Paaluhi 2 0 0 0 0 0 0 0 $50 36.0 0 0 2 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 45th 57th CQ
Jason Kruger 1 0 0 0 0 0 0 0 $2,250 90.0 1 0 0 0 0 0 0 0 0
Jessi Lelliott 1 0 0 0 0 0 0 0 $1,250 60.0 0 1 0 0 0 0 0 0 0
Steve Delaney 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0 0 0 0
Eric Roberts 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0
 
Total 112 1 0 1 0 3 1 7 $128,635 5,173.0 10 28 19 18 1 18 2 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.