Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Mallorca:
  FIVB 2003:
Tournament:
Men's FIVB US$150,000 World of TUI Open de Mallorca
September 3-7, 2003
Finish Player Partner Country Seed Winnings Points  
1 Marcio Araujo Benjamin Insfran Brazil 5 $22,000.00 300.0
2 Markus Dieckmann Jonas Reckermann Germany 3 $15,000.00 270.0
3 Mariano Baracetti Martin Conde Argentina 7 $12,000.00 240.0
4 Harley Marques Franco Neto Brazil 8 $9,000.00 210.0
5 Emanuel Rego Ricardo Santos Brazil 1 $6,000.00 180.0
5 Martin Laciga Paul Laciga Switzerland 4 $6,000.00 180.0
5 Christoph Dieckmann Andreas Scheuerpflug Germany 11 $6,000.00 180.0
5 Andrew Schacht Joshua Slack Australia 18 $6,000.00 180.0
9 Patrick Heuscher Stefan Kobel Switzerland 2 $4,000.00 120.0
9 Manuel Carrasco Raul Mesa Spain 9 $4,000.00 120.0
9 Antonio Cotrino John Garcia-Thompson Spain 10 $4,000.00 120.0
9 Nikolas Berger Clemens Doppler Austria 12 $4,000.00 120.0
9 Francisco Alvarez Juan Rossell Cuba 14 $4,000.00 120.0
9 Bjorn Berg Simon Dahl Sweden 17 $4,000.00 120.0
9 Roman Arkaev Dmitri Barsuk Russia 27, Q10 $4,000.00 120.0
9 Javier Bosma Pablo Herrera Spain 29 $4,000.00 120.0
17 Markus Egger Sascha Heyer Switzerland 13 $2,500.00 60.0
17 Joao Brenha Miguel Maia Portugal 15 $2,500.00 60.0
17 Stephane Canet Mathieu Hamel France 16 $2,500.00 60.0
17 Julius Brink Kjell Schneider Germany 19, Q6 $2,500.00 60.0
17 Iver Horrem Bjorn Maaseide Norway 21 $2,500.00 60.0
17 Paul Baxter Carl Henkel United States 22 $2,500.00 60.0
17 Julien Prosser Mark Williams Australia 23 $2,500.00 60.0
17 David Klemperer Niklas Rademacher Germany 24, Q2 $2,500.00 60.0
25 Vegard Hoidalen Jorre Kjemperud Norway 6 $2,000.00 30.0
25 John Child Mark Heese Canada 20 $2,000.00 30.0
25 Dmitry Karasev Pavel Zaitsev Russia 25, Q4 $2,000.00 30.0
25 Ramon Hernandez Raul Papaleo Puerto Rico 26, Q9 $2,000.00 30.0
25 Richard Kogel Sander Mulder Netherlands 28, Q3 $2,000.00 30.0
25 Kristjan Kais Rivo Vesik Estonia 30, Q5 $2,000.00 30.0
25 Florian Gosch Bernhard Strauss Austria 31, Q16 $2,000.00 30.0
25 Pavlos Beligratis Thanassis Michalopoulos Greece 32 $2,000.00 30.0
33 Jody Holden Conrad Leinemann Canada Q1 $0.00 18.0
33 Kevin Ces Yannick Salvetti France Q13 $0.00 18.0
33 Jarle Huseby Tarjei Skarlund Norway Q14 $0.00 18.0
33 Maurizio Pimponi Andrea Raffaelli Italy Q15 $0.00 18.0
33 Andreas Gilbertsson Robert Svensson Sweden Q21 $0.00 18.0
33 Riccardo Fenili Fabio Galli Italy Q22 $0.00 18.0
33 Janis Grinbergs Austris Stals Latvia Q25 $0.00 18.0
33 Nelson Brizida Jose Pedrosa Portugal Q26 $0.00 18.0
41 Peter Gartmayer Robert Nowotny Austria Q7 $0.00 10.0
41 Guilherm Deulofeu Ogier Molinier France Q8 $0.00 10.0
41 Max Backer Emiel Boersma Netherlands Q11 $0.00 10.0
41 Katsuhiro Shiratori Satoshi Watanabe Japan Q12 $0.00 10.0
41 Yoyi Rodriguez Francisco Rodriguez Herrera Spain Q17 $0.00 10.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q18 $0.00 10.0
41 Marcel Gscheidle Bernhard Vesti Switzerland Q19 $0.00 10.0
41 Kentaro Asahi Koichi Nishimura Japan Q20 $0.00 10.0
41 Djordje Ljubicic Michael Slean Canada Q23 $0.00 10.0
41 Mykola Babich Dmytro Khudoley Ukraine Q24 $0.00 10.0
41 Timour Petreaev Alexander Shapranovich Israel Q27 $0.00 10.0
41 Ahren Cadieux Everett Matthews Canada Q28 $0.00 10.0
41 Andreas Olesen Bo Soderberg Denmark Q33 $0.00 10.0
41 Mauro Mercanti Andrea Tomatis Italy Q34 $0.00 10.0
41 Pavel Saulko Pavel Zabuslayev Kazakhstan Q35 $0.00 10.0
41 Ian Clark Chip McCaw United States Q36 $0.00 10.0
57 Andreas Gortsianiouk Panagiotis Mourtzios Greece Q29 $0.00 4.0
57 Oliver Cole Gregory Jury Australia Q30 $0.00 4.0
57 Martin Engvik Ole Martin Kleivenes Norway Q31 $0.00 4.0
57 Oleg Kiselev Sergey Sinkevich Kazakhstan Q32 $0.00 4.0
57 Mikael Oestberg Martin Woxlin Sweden Q37 $0.00 4.0
57 Kai Liukkonen Teemu Tolonen Finland Q38 $0.00 4.0
57 Alfredo Tabarini Francesco Tabarini San Marino Q39 $0.00 4.0
57 Michael Stacanov Grigorii Voleanin Moldova Q40 $0.00 4.0
57 Esteban Alzamora Jose Luis Oliva Spain Q41 $0.00 4.0
57 Alexander Horst Simon Nausch Austria Q42 $0.00 4.0
57 Seyed Deh Rezaei Ebrahim Sansabli Iran Q43 $0.00 4.0
CQ Mario Steinoker Wolfgang Ziegler Austria   $0.00  
CQ Espen Goranson Kjell Goranson Norway   $0.00  
CQ Eskil Holtan Christian Rom Norway   $0.00  
CQ Marten Christiansson Rasmus Jonsson Sweden   $0.00  
CQ Magnus Emmens Magnus Willner Sweden   $0.00  
CQ Philipp Reinmann Tino Schutz Switzerland   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.