Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Stavanger:
  FIVB 2003:
Tournament:
Men's FIVB US$150,000 ConocoPhillips Open
July 2-6, 2003 Stavanger, Norway
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 5 $22,000.00 300.0
2 Mariano Baracetti Martin Conde Argentina 2 $15,000.00 270.0
3 Julien Prosser Mark Williams Australia 26 $12,000.00 240.0
4 Jefferson Bellaguarda Juca Dultra Brazil 4, Q6 $9,000.00 210.0
5 Martin Laciga Paul Laciga Switzerland 3 $6,000.00 180.0
5 Harley Marques Franco Neto Brazil 6 $6,000.00 180.0
5 Stein Metzger Kevin Wong United States 7 $6,000.00 180.0
5 Patrick Heuscher Stefan Kobel Switzerland 16 $6,000.00 180.0
9 Nikolas Berger Clemens Doppler Austria 8 $4,000.00 120.0
9 Vegard Hoidalen Jorre Kjemperud Norway 9 $4,000.00 120.0
9 Bjorn Berg Simon Dahl Sweden 12 $4,000.00 120.0
9 Christoph Dieckmann Andreas Scheuerpflug Germany 15 $4,000.00 120.0
9 Dain Blanton Jeff Nygaard United States 19, Q1 $4,000.00 120.0
9 Jody Holden Conrad Leinemann Canada 20 $4,000.00 120.0
9 Dmitry Karasev Pavel Zaitsev Russia 22 $4,000.00 120.0
9 Ramon Hernandez Raul Papaleo Puerto Rico 32, Q26 $4,000.00 120.0
17 Marcio Araujo Benjamin Insfran Brazil 1 $2,500.00 60.0
17 Iver Horrem Bjorn Maaseide Norway 10 $2,500.00 60.0
17 Francisco Alvarez Juan Rossell Cuba 11 $2,500.00 60.0
17 Todd Rogers Sean Scott United States 13 $2,500.00 60.0
17 Andrew Schacht Joshua Slack Australia 14 $2,500.00 60.0
17 Markus Egger Sascha Heyer Switzerland 18 $2,500.00 60.0
17 Stephane Canet Mathieu Hamel France 21 $2,500.00 60.0
17 Antonio Cotrino John Garcia-Thompson Spain 25, Q3 $2,500.00 60.0
25 Eric Fonoimoana Dax Holdren United States 17 $2,000.00 30.0
25 Richard Kogel Sander Mulder Netherlands 23 $2,000.00 30.0
25 Mikhail Kouchnerev Sergey Sayfulin Russia 24, Q4 $2,000.00 30.0
25 Axel Hager Thomas Kroger Germany 27, Q5 $2,000.00 30.0
25 David Klemperer Niklas Rademacher Germany 28, Q2 $2,000.00 30.0
25 Katsuhiro Shiratori Satoshi Watanabe Japan 29, Q9 $2,000.00 30.0
25 Espen Goranson Kjell Goranson Norway 30 $2,000.00 30.0
25 Andreas Gilbertsson Robert Svensson Sweden 31 $2,000.00 30.0
33 Javier Bosma Raul Mesa Spain Q8 $0.00 18.0
33 Julius Brink Kjell Schneider Germany Q10 $0.00 18.0
33 Djordje Ljubicic Michael Slean Canada Q13 $0.00 18.0
33 Max Backer Emiel Boersma Netherlands Q15 $0.00 18.0
33 Jarle Huseby Tarjei Skarlund Norway Q17 $0.00 18.0
33 Ivaylo Gavrilov Vladislav Todorov Bulgaria Q21 $0.00 18.0
33 Timour Petreaev Alexander Shapranovich Israel Q46 $0.00 18.0
33 Riccardo Fenili Fabio Galli Italy Q54 $0.00 18.0
41 Maurizio Pimponi Andrea Raffaelli Italy Q7 $0.00 10.0
41 Guilherm Deulofeu Ogier Molinier France Q12 $0.00 10.0
41 Kristjan Kais Rivo Vesik Estonia Q14 $0.00 10.0
41 Ahren Cadieux James Mackay Canada Q18 $0.00 10.0
41 Mykola Babich Dmytro Khudoley Ukraine Q20 $0.00 10.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q24 $0.00 10.0
41 Tomas Hernandez Juan Rodriguez Ibarra Mexico Q27 $0.00 10.0
41 Kevin Ces Yannick Salvetti France Q28 $0.00 10.0
41 Mikko Esko Toni Tuominen Finland Q29 $0.00 10.0
41 Linyin Xu Qiang Xu China Q30 $0.00 10.0
41 Kaarel Kais Jaanus Nommsalu Estonia Q33 $0.00 10.0
41 Andris Krumins Ruslans Sorokins Latvia Q34 $0.00 10.0
41 Shinya Hata Hayato Kirihara Japan Q40 $0.00 10.0
41 Hayden Jones Kirk Pitman New Zealand Q42 $0.00 10.0
41 Michal Palinek Stepan Smrcka Czech Republic Q43 $0.00 10.0
41 Josh Binstock Brian Hiebert Canada Q49 $0.00 10.0
57 Peter Gartmayer Robert Nowotny Austria Q11 $0.00 4.0
57 Jochem De Gruijter Gijs Ronnes Netherlands Q16 $0.00 4.0
57 Nelson Brizida Jose Pedrosa Portugal Q19 $0.00 4.0
57 Florian Gosch Bernhard Strauss Austria Q22 $0.00 4.0
57 Pavlos Beligratis Thanassis Michalopoulos Greece Q23 $0.00 4.0
57 Jose Luis Martell Joel Sotelo Mexico Q25 $0.00 4.0
57 Jon Grydeland Magne Kobbevik Norway Q31 $0.00 4.0
57 Ron Andelhof Ward Coucke Belgium Q32 $0.00 4.0
57 Lars Jacob Boe Bjorn Ingeborgrud Norway Q35 $0.00 4.0
57 Philipp Reinmann Tino Schutz Switzerland Q36 $0.00 4.0
57 Andreas Gortsianiouk Panagiotis Mourtzios Greece Q37 $0.00 4.0
57 Magnus Emmens Magnus Willner Sweden Q38 $0.00 4.0
57 Li Hua Chicheng Zhao China Q39 $0.00 4.0
57 Mario Silva Miguel Xisto Angola Q41 $0.00 4.0
57 Martin Engvik Ole Martin Kleivenes Norway Q44 $0.00 4.0
57 Andreas Olesen Bo Soderberg Denmark Q45 $0.00 4.0
57 Paul Bourne Allister Lyne Australia Q47 $0.00 4.0
57 Damian Lisiecki Daniel Plinski Poland Q48 $0.00 4.0
57 Oliver Cole Gregory Jury Australia Q50 $0.00 4.0
57 Mikael Oestberg Staffan Sahlberg Sweden Q51 $0.00 4.0
57 Radoslav Dvorsky Michal Litva Slovakia Q52 $0.00 4.0
57 Alfredo Tabarini Francesco Tabarini San Marino Q53 $0.00 4.0
57 Marek Cibula Jan Majercak Slovakia Q55 $0.00 4.0
57 Jakob Martens Lars Mayland Denmark Q56 $0.00 4.0
57 Koko Darkuncoro Agus Salim Indonesia Q57 $0.00 4.0
CQ Paulao Moreira Paulo Emilio Silva Brazil   $0.00  
CQ Olav Helland Helge Storoy Norway   $0.00  
CQ Kim Hellum Ragnar Wisloff Norway   $0.00  
CQ Trygve Leite Erlend Stokke Norway   $0.00  
CQ Vegard Lyng Nils Stensa Norway   $0.00  
CQ Mike Frederiksson Stefan Gunnarsson Sweden   $0.00  
CQ Robert Frisk Johan Rininsland Sweden   $0.00  
CQ David Ottosson Johan Svensson Sweden   $0.00  
CQ Andy Wahlstrom Martin Woxlin Sweden   $0.00  
CQ Paul Baxter Carl Henkel United States   $0.00  
CQ Matt Fuerbringer Casey Jennings United States   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.