Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ahren Cadieux:
 
Ahren Cadieux
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 6, 1976 (48 years old)
Home Town Toronto
Resides Toronto
Height 6'4"
  Best Finish Winnings
International 5th (4 times) $114,810
   FIVB 5th (4 times) $114,335
   FIVB C&S 9th $475
NORCECA 3rd $575
   NORCECA 3rd $575
Overall 3rd $115,385
 
Bio Bits

Most Admired Beach Volleyball Players - Mark Heese and Stein Metzger.
Most Memorable Moments - Waking up every morning.
Most Memorable Beach Volleyball Moment - A SWATCH-FIVB World Tour fifth in 2005 at Shanghai, China with Heese.

No. 1 Beach Volleyball playing site in CanadaToronto, because it is his beach.
No. 1 Beach Volleyball playing site internationally - Norway and Austria, because they host the best events.
Best description of himself - Chill off the sand and relentless on the sand.
People who have helped him most - In life are Rick Chamny and his mom, and in Beach Volleyball it has been John May.

The best advice he has ever been give for life - Never stop chasing your dreams.
The best advice he has ever been give for Beach Volleyball - Take the emotion out of the game.

Favorite Movie - American Beauty
Favorite Musical Group - The Streets
Favorite Meal - Pizza

 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
1998 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 6.0   0 1 0 0 0 0 0 0
1998 FIVB 3 0 0 0 0 0 0 0 $700.00 30.0 163rd 0 0 1 0 1 0 1 0
1999 FIVB 5 0 0 0 0 0 0 0 $0.00 26.0 160th 0 0 0 0 0 3 1 1
2000 FIVB 9 0 0 0 0 0 0 0 $750.00 80.0 102nd 0 0 1 1 0 6 0 1
2001 FIVB 7 0 0 0 0 0 0 0 $2,000.00 90.0 92nd 0 0 2 1 1 3 0 0
2002 FIVB C&S 1 0 0 0 0 0 0 1 $225.00 8.0   0 0 0 0 0 0 0 0
2002 FIVB 7 0 0 0 0 0 0 0 $1,260.00 65.0 97th 0 1 0 1 1 2 0 2
2003 FIVB 7 0 0 0 0 0 0 0 $2,875.00 86.0 110th 0 0 2 0 0 5 0 0
2004 FIVB 10 0 0 0 0 0 0 0 $3,000.00 148.0 89th 1 0 1 5 0 3 0 0
2005 FIVB 13 0 0 0 0 1 0 1 $19,125.00 483.0 54th 0 4 3 4 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
2006 FIVB 13 0 0 0 0 0 0 2 $19,325.00 791.0 42nd 0 7 1 1 0 2 0 0
2007 FIVB 14 0 0 0 0 1 0 2 $30,550.00 1,080.0 43rd 2 5 4 0 0 0 0 0
2008 FIVB 15 0 0 0 0 2 0 2 $27,050.00 1,004.0 54th 0 2 7 1 0 1 0 0
2009 FIVB 10 0 0 0 0 0 0 0 $7,700.00 271.0 105th 0 1 4 1 1 3 0 0
Total
(Rank)
  115
(74th)
0 0 0 0 4 0 8 $114,810.00
(200th)
4,168.0   3 21 26 15 4 28 2 4
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
2009 NORCECA 2 0 0 1 0 1 0 0 $575.00 135.0   0 0 0 0 0 0 0 0
Total
(Rank)
  2
(353rd)
0 0 1 0 1 0 0 $575.00
(194th)
135.0   0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  117
(210th)
0 0 1 0 5 0 8 $115,385.00
(292nd)
4,303.0   3 21 26 15 4 28 2 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Mark Heese 38 0 0 0 0 2 0 6 $67,725 2,266.0 2 11 13 4 0 0 0 0
Mike Chaloupka 18 0 0 0 0 0 0 0 $1,750 169.0 0 0 2 2 1 11 1 1
Rich VanHuizen 12 0 0 0 0 2 0 0 $15,000 584.0 1 1 3 2 0 3 0 0
Conrad Leinemann 12 0 0 0 0 0 0 1 $15,825 631.0 0 6 2 1 0 2 0 0
James Mackay 10 0 0 0 0 0 0 0 $1,260 84.0 0 1 0 1 1 5 0 2
Martin Reader 8 0 0 0 0 0 0 0 $5,700 211.0 0 1 2 1 1 3 0 0
Everett Matthews 4 0 0 0 0 0 0 0 $1,000 32.0 0 0 1 0 0 2 0 1
Jody Holden 4 0 0 0 0 0 0 0 $0 33.0 0 0 0 3 0 1 0 0
Jessi Lelliott 3 0 0 0 0 0 0 0 $3,500 89.0 0 0 2 0 0 1 0 0
David Holmes 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 1 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Miguel Domingo 1 0 0 0 0 0 0 0 $1,875 25.0 0 0 0 1 0 0 0 0
Frank Blasi 1 0 0 0 0 0 0 0 $700 17.0 0 0 1 0 0 0 0 0
Total 113 0 0 0 0 4 0 7 $114,335 4,154.0 3 20 26 15 4 28 2 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Everett Matthews 1 0 0 0 0 0 0 1 $225 8.0 0 0 0 0 0 0 0 0
David Holmes 1 0 0 0 0 0 0 0 $250 6.0 0 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 $475 14.0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Mark Heese 38 0 0 0 0 2 0 6 $67,725 2,266.0 2 11 13 4 0 0 0 0
Mike Chaloupka 18 0 0 0 0 0 0 0 $1,750 169.0 0 0 2 2 1 11 1 1
Rich VanHuizen 13 0 0 1 0 2 0 0 $15,375 664.0 1 1 3 2 0 3 0 0
Conrad Leinemann 12 0 0 0 0 0 0 1 $15,825 631.0 0 6 2 1 0 2 0 0
James Mackay 10 0 0 0 0 0 0 0 $1,260 84.0 0 1 0 1 1 5 0 2
Martin Reader 9 0 0 0 0 1 0 0 $5,900 266.0 0 1 2 1 1 3 0 0
Everett Matthews 5 0 0 0 0 0 0 1 $1,225 40.0 0 0 1 0 0 2 0 1
Jody Holden 4 0 0 0 0 0 0 0 $0 33.0 0 0 0 3 0 1 0 0
Jessi Lelliott 3 0 0 0 0 0 0 0 $3,500 89.0 0 0 2 0 0 1 0 0
David Holmes 3 0 0 0 0 0 0 0 $250 19.0 0 1 0 0 1 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Miguel Domingo 1 0 0 0 0 0 0 0 $1,875 25.0 0 0 0 1 0 0 0 0
Frank Blasi 1 0 0 0 0 0 0 0 $700 17.0 0 0 1 0 0 0 0 0
 
Total 117 0 0 1 0 5 0 8 $115,385 4,303.0 3 21 26 15 4 28 2 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.