| 
				
					| 
							
								| Gijs Ronnes |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 10, 1977 (48 years old) |  
														| Home Town | Boxmeer |  
														| Resides | Utrecht |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $118,270 |  
														| FIVB | 3rd | $116,670 |  
														| FIVB C&S | 1st | $1,600 |  
														| Europe | 1st | € 12,825 |  
														| CEV | 2nd | € 11,413 |  
														| CEV C&S | 1st | € 1,413 |  
														| Overall | 1st (2 times) | $134,088 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 27.0 | 155th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |  
							| 2002 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,020.00 | 145.0 | 71st | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |  
							| 2003 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 58.0 | 132nd | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |  
							| 2004 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $10,750.00 | 289.0 | 71st | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $600.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $32,150.00 | 790.0 | 39th | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $18,650.00 | 620.0 | 61st | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |  
							| 2007 | FIVB | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | $33,250.00 | 1,165.0 | 41st | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |  
							| 2008 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $16,850.00 | 734.0 | 71st | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |  
							| Total (Rank)
 |  | 82 (179th)
 | 1 (243rd)
 | 0 | 2 | 1 | 2 | 2 | 5 | $118,270.00 (200th)
 | 3,846.0 |  | 10 | 14 | 0 | 0 | 14 | 0 | 12 | 11 | 8 |  
							|  |  
								
							 
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 337.50 | 9.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 675.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 412.50 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 10.0 |  | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2004 | CEV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,250.00 | 41.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,000.00 | 10.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 360.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 650.00 | 90.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (194th)
 | 1 (81st)
 | 1 | 0 | 0 | 2 | 0 | 1 | € 12,825.00 (101st)
 | 595.0 |  | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 96 (297th)
 | 2 (299th)
 | 1 | 2 | 1 | 4 | 2 | 6 | $134,087.52 (268th)
 | 4,441.0 |  | 11 | 15 | 4 | 1 | 15 | 1 | 12 | 11 | 8 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jochem De Gruijter | 63 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | $109,700 | 3,566.0 | 9 | 11 | 0 | 0 | 13 | 0 | 10 | 8 | 1 |  
							| Max Backer | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,020 | 172.0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 7 |  
							| Richard Kogel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,950 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 80 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | $116,670 | 3,828.0 | 10 | 14 | 0 | 0 | 14 | 0 | 12 | 11 | 8 |  
							|  |  
								
							 
							| Jochem De Gruijter | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,600 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $1,600 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jochem De Gruijter | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 10,400 | 547.0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |  
							| Max Backer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,013 | 29.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | € 11,413 | 576.0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jochem De Gruijter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,000 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Max Backer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 413 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,413 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jochem De Gruijter | 76 | 2 | 1 | 2 | 1 | 3 | 2 | 5 | $125,723 | 4,141.0 | 10 | 11 | 4 | 1 | 14 | 1 | 10 | 8 | 1 |  
							| Max Backer | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $6,415 | 210.0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 7 |  
							| Richard Kogel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,950 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 96 | 2 | 1 | 2 | 1 | 4 | 2 | 6 | $134,088 | 4,441.0 | 11 | 15 | 4 | 1 | 15 | 1 | 12 | 11 | 8 |  
								|  |  |  |