| 
				
					| 
							
								| Christoph Dieckmann |  
								| Germany   |  
								|     |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 7, 1976 (49 years old) |  
														| Home Town | Bonn |  
														| Resides | Berlin |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 1st (5 times) | $447,060 |  
														| FIVB | 1st (5 times) | $445,910 |  
														| FIVB C&S | 5th | $1,150 |  
														| Europe | 1st (7 times) | € 67,625 |  
														| CEV | 1st (7 times) | € 67,625 |  
														| Overall | 1st (12 times) | $534,967 |  |  |  
							
								
							 
								| 
 Olympics (two, 5th, 19th, 3-3 Pool, 1-1 Elimination, 4-4 Overall): • Qualified for Athens 2004 Olympics  as the number 11 seed with Andreas Scheuerpflug. After finishing pool play with a 2-1 record, lost in the fourth round of bracket play to Australia's Julien Prosser/Mark Williams, finishing 5th.• Qualified for Beijing 2008 Olympics  as the number six seed with Julius Brink. Went 1-2 in pool play and finished 19th. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 319th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 1997 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 9.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750.00 | 81.0 | 96th | 0 | 2 | 0 | 0 | 1 | 2 |  
							| 1998 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | $20,225.00 | 629.5 | 30th | 1 | 6 | 0 | 1 | 0 | 0 |  
							| 1999 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | $21,500.00 | 574.0 | 35th | 2 | 0 | 0 | 6 | 0 | 0 |  
							| 2000 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $14,250.00 | 464.0 | 50th | 4 | 2 | 0 | 5 | 0 | 0 |  
							| 2002 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $7,110.00 | 210.0 | 60th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | $30,250.00 | 851.0 | 25th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 11 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | $42,625.00 | 1,020.0 | 17th | 2 | 2 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | $64,000.00 | 1,190.0 | 19th | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 9 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | $88,700.00 | 2,370.0 | 7th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 12 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | $58,050.00 | 2,000.0 | 17th | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2008 | FIVB | 12 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | $91,500.00 | 2,720.0 | 5th | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2009 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $5,950.00 | 240.0 | 111th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 112 (83rd)
 | 5 (66th)
 | 4 | 4 | 8 | 14 | 9 | 22 | $447,060.00 (52nd)
 | 12,382.5 |  | 12 | 16 | 1 | 13 | 1 | 3 |  
							|  |  
								
							 
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,000.00 | 30.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 900.00 | 27.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | € 6,875.00 | 114.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | € 14,325.00 | 185.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | € 23,975.00 | 1,240.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | € 12,550.00 | 760.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | € 6,600.00 | 520.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 1,400.00 | 210.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 19 (121st)
 | 7 (7th)
 | 1 | 2 | 3 | 1 | 0 | 3 | € 67,625.00 (11th)
 | 3,086.0 |  | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 131 (165th)
 | 12 (72nd)
 | 5 | 6 | 11 | 15 | 9 | 25 | $534,967.12 (76th)
 | 15,468.5 |  | 14 | 16 | 1 | 13 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								| 1 | 9/12/2004 | CEV | Valencia | Andreas Scheuerpflug |  | € 4,250 |  
								| 2 | 5/22/2005 | FIVB | Shanghai | Andreas Scheuerpflug | 3 | $16,000 |  
								| 3 | 8/7/2005 | FIVB | Klagenfurt | Andreas Scheuerpflug | 13 | $20,750 |  
								| 4 | 8/9/2005 | CEV | Lucerne | Andreas Scheuerpflug | 2 | € 5,525 |  
								| 5 | 6/3/2006 | CEV | Hamburg | Julius Brink | 2 | € 5,525 |  
								| 6 | 6/18/2006 | FIVB | Espinho | Julius Brink | 4 | $16,000 |  
								| 7 | 8/8/2006 | CEV | Lucerne | Julius Brink | 1 | € 5,525 |  
								| 8 | 8/28/2006 | CEV | The Hague | Julius Brink | 2 | € 10,000 |  
								| 9 | 10/1/2006 | FIVB | Vitória | Julius Brink | 4 | $16,000 |  
								| 10 | 5/20/2007 | CEV | St. Pölten | Julius Brink | 1 | € 5,525 |  
								| 11 | 6/3/2007 | CEV | Moscow | Julius Brink | 1 | € 5,525 |  
								| 12 | 6/1/2008 | FIVB | Barcelona | Julius Brink | 2 | $14,000 |  
							
								
							 
								|  |  
								
							 
							| Markus Dieckmann | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | $57,725 | 1,754.5 | 7 | 10 | 0 | 12 | 1 | 3 |  
							| Julius Brink | 33 | 3 | 4 | 3 | 6 | 7 | 3 | 4 | $238,250 | 7,090.0 | 0 | 1 | 1 | 1 | 0 | 0 |  
							| Andreas Scheuerpflug | 31 | 2 | 0 | 1 | 2 | 5 | 4 | 9 | $143,985 | 3,271.0 | 4 | 4 | 0 | 0 | 0 | 0 |  
							| Kay Matysik | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $5,950 | 240.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 110 | 5 | 4 | 4 | 8 | 13 | 9 | 22 | $445,910 | 12,355.5 | 11 | 16 | 1 | 13 | 1 | 3 |  
							|  |  
								
							 
							| Markus Dieckmann | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,150 | 27.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,150 | 27.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Julius Brink | 9 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | € 43,125 | 2,520.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Andreas Scheuerpflug | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | € 21,200 | 299.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Markus Dieckmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,900 | 57.0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Kay Matysik | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 1,400 | 210.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 19 | 7 | 1 | 2 | 3 | 1 | 0 | 3 | € 67,625 | 3,086.0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Markus Dieckmann | 48 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | $60,730 | 1,838.5 | 10 | 10 | 0 | 12 | 1 | 3 |  
							| Julius Brink | 42 | 8 | 4 | 5 | 7 | 7 | 3 | 5 | $296,470 | 9,610.0 | 0 | 1 | 1 | 1 | 0 | 0 |  
							| Andreas Scheuerpflug | 38 | 4 | 1 | 1 | 3 | 6 | 4 | 11 | $169,917 | 3,570.0 | 4 | 4 | 0 | 0 | 0 | 0 |  
							| Kay Matysik | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $7,850 | 450.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 131 | 12 | 5 | 6 | 11 | 15 | 9 | 25 | $534,967 | 15,468.5 | 14 | 16 | 1 | 13 | 1 | 3 |  
								|  |  |  |