| 
				
					| 
							
								| Mikhail Kouchnerev |  
								| Russia   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Raymond Wardenζr
 | 
													
														| Birth Date | June 27, 1972 (53 years old) |  
														| Home Town | Moscow |  
														| Resides | Moscow |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $106,800 |  
														| FIVB | 3rd | $105,425 |  
														| FIVB C&S | 7th | $1,375 |  
														| Europe | 5th (2 times) |  8,575 |  
														| CEV | 5th |  8,163 |  
														| CEV C&S | 5th |  413 |  
														| Overall | 3rd | $115,558 |  |  |  
							
								
							 
								| 
 Olympics (one, 9th, 1-1 Elimination, 1-1 Overall):  Qualified for Sydney 2000 Olympics  as the number 14 seed with Sergey Ermishin. Lost in the second round of bracket play to Canada's John Child/Mark Heese, finishing 9th. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1996 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,250.00 | 207.0 | 67th | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 1997 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 9.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,100.00 | 177.0 | 62nd | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $8,700.00 | 263.5 | 60th | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $12,750.00 | 385.0 | 47th | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |  
							| 2000 | FIVB | 13 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | $25,000.00 | 719.0 | 27th | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 11 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | $37,250.00 | 829.0 | 13th | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $8,375.00 | 219.0 | 59th | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2003 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 63.0 | 119th | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |  
							| 2004 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 64.0 | 116th | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $225.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 28.0 | 165th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $750.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 60.0 | 153rd | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 91 (143rd)
 | 0 | 0 | 1 | 1 | 4 | 3 | 12 | $106,800.00 (218th)
 | 3,049.5 |  | 3 | 18 | 0 | 22 | 0 | 12 | 2 | 11 | 0 | 2 |  
							|  |  
								
							 
							| 1998 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  1,400.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  1,587.50 | 49.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,125.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  2,325.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  225.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  412.50 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 10.0 |  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  1,500.00 | 30.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 39.0 |  | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 14 (194th)
 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |  8,575.00 (149th)
 | 223.0 |  | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 105 (250th)
 | 0 | 0 | 1 | 1 | 6 | 3 | 17 | $115,557.51 (299th)
 | 3,272.5 |  | 3 | 19 | 1 | 23 | 3 | 12 | 2 | 11 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |