| 
				
					| 
							
								| Jarle Huseby |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 11, 1973 (51 years old) |  
														| Home Town | Askim |  
														| Resides | Askim |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 5th (4 times) | $5,918 |  
														| FIVB | 17th | $1,325 |  
														| FIVB C&S | 5th (4 times) | $4,593 |  
														| Europe | 9th | € 225 |  
														| CEV | 49th | € 0 |  
														| CEV C&S | 9th | € 225 |  
														| Overall | 5th (4 times) | $6,140 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 17.0 | 103rd | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |  
							| 1997 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 295th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 1998 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 289th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |  
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 341st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2000 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 276th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2001 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 227th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |  
							| 2002 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $1,142.50 | 29.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825.00 | 36.0 | 115th | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |  
							| 2003 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 62.0 | 120th | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 240th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2005 | FIVB C&S | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,400.00 | 38.0 |  | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 298th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $300.00 | 11.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 238th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 174th | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |  
							| Total (Rank)
 |  | 60 (286th)
 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | $5,917.50 (803rd)
 | 349.0 |  | 2 | 3 | 1 | 2 | 5 | 2 | 15 | 1 | 4 | 14 | 1 |  
							|  |  
								
							 
							| 2002 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 225.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 2.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 225.00 (684th)
 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 62 (532nd)
 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | $6,140.09 (1104th)
 | 357.0 |  | 2 | 3 | 1 | 2 | 5 | 2 | 15 | 1 | 5 | 14 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Tarjei Skarlund | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825 | 98.0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 1 | 0 |  
							| Kim Hellum | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 77.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 1 |  
							| Vegard Hoidalen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 17.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |  
							| Magne Kobbevik | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |  
							| Lars Garder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |  
							| Bard-Inge Pettersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Terje Kolsvik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| Total | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,325 | 227.0 | 0 | 1 | 0 | 1 | 5 | 2 | 15 | 1 | 4 | 14 | 1 |  
							|  |  
								
							 
							| Kim Hellum | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | $2,300 | 65.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Tarjei Skarlund | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | $1,893 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Vegard Lyng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 16 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | $4,593 | 122.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Bard-Inge Pettersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Tarjei Skarlund | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 225 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 225 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Kim Hellum | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | $2,300 | 142.0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 1 |  
							| Tarjei Skarlund | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | $2,940 | 151.0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 1 | 0 |  
							| Vegard Hoidalen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 17.0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |  
							| Magne Kobbevik | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |  
							| Lars Garder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |  
							| Bard-Inge Pettersen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| Vegard Lyng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Terje Kolsvik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							|  |  
							| Total | 62 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | $6,140 | 357.0 | 2 | 3 | 1 | 2 | 5 | 2 | 15 | 1 | 5 | 14 | 1 |  
								|  |  |  |