| 
				
					| 
							
								| Michael Slean |  
								| Canada   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 7, 1975 (50 years old) |  
														| Home Town | Toronto |  
														| Resides | Pickering, ON |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 17th (4 times) | $8,710 |  
														| FIVB | 17th (4 times) | $8,710 |  
														| Pan American | 5th | $0 |  
														| PAN AM | 5th | $0 |  
														| Overall | 5th | $8,710 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 10.0 | 239th | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 7.0 | 256th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 1999 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 302nd | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2000 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 98.0 | 97th | 0 | 1 | 0 | 2 | 1 | 2 | 1 |  
							| 2001 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,125.00 | 187.0 | 71st | 0 | 2 | 2 | 1 | 3 | 1 | 1 |  
							| 2002 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,085.00 | 90.0 | 91st | 0 | 1 | 1 | 1 | 2 | 2 | 1 |  
							| 2003 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 62.0 | 120th | 0 | 0 | 0 | 2 | 0 | 6 | 0 |  
							| Total (Rank)
 |  | 37 (475th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,710.00 (693rd)
 | 458.0 |  | 0 | 4 | 4 | 6 | 6 | 12 | 5 |  
							|  |  
							|  |  
								
							 
							| 2003 | PAN AM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (30th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 38 (877th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,710.00 (960th)
 | 458.0 |  | 0 | 4 | 4 | 6 | 6 | 12 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Djordje Ljubicic | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,710 | 458.0 | 0 | 4 | 4 | 6 | 6 | 12 | 5 |  
							| Total | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,710 | 458.0 | 0 | 4 | 4 | 6 | 6 | 12 | 5 |  
							|  |  
								
							 
							| Djordje Ljubicic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Djordje Ljubicic | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,710 | 458.0 | 0 | 4 | 4 | 6 | 6 | 12 | 5 |  
							|  |  
							| Total | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,710 | 458.0 | 0 | 4 | 4 | 6 | 6 | 12 | 5 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,375 | 72.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |  
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Brazil: Fortaleza | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Brazil: Vitória | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 52.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Canada: Montréal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 30.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Canada: Toronto | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 23.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |  
							| France: Marseille | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750 | 80.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |  
							| Germany: Berlin | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |  
							| Greece: Rhodes | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Italy: Lignano | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Mexico: Acapulco | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Norway: Stavanger | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Portugal: Espinho | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 42.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |  
							| Spain: Cadiz | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825 | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Spain: Mallorca | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Spain: Tenerife | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Switzerland: Gstaad | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |  
							| United States: Chicago | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $8,710 | 458.0 | 0 | 4 | 4 | 6 | 6 | 12 | 5 |  
							|  |  
								
							 
							| Dominican Republic: Santo Domingo | PAN AM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,710 | 458.0 | 0 | 4 | 4 | 6 | 6 | 12 | 5 |  
								|  |  |  |