| 
				
					| 
							
								| Juan Miguel Rossell Milanes |  
								| Cuba   |  
								|     |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Raymond Wardenær
 | 
													
														| Birth Date | December 28, 1969 (55 years old) |  
														| Home Town | Jiguany |  
														| Resides | Habana del Este |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $190,550 |  
														| FIVB | 1st | $174,550 |  
														| FIVB C&S | 1st | $3,000 |  
														| Bonus Money |  | $13,000 |  
														| Pan American | 1st | $0 |  
														| PAN AM | 1st | $0 |  
														| Overall | 1st (3 times) | $190,550 |  |  |  
							
								
							 
								| 
 Olympics (two, 7th, 17th, 1-2 Pool, 3-2 Elimination, 4-4 Overall): • Qualified for Atlanta 1996 Olympics  as the number 10 seed with Francisco Alvarez. Lost in the fourth round of bracket play to Canada's John Child/Mark Heese, finishing 7th.• Qualified for Athens 2004 Olympics  as the number 14 seed with Francisco Alvarez. Went 1-2 in pool play and finished 17th. |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1995 | FIVB | 15 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | $36,000.00 | 156.0 | 14th | 5 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 11 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | $51,250.00 | 837.0 | 19th | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700.00 | 15.0 | 193rd | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 58.0 | 124th | 0 | 1 | 0 | 0 | 1 | 2 | 1 |  
							| 1999 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 62.0 | 108th | 0 | 0 | 2 | 2 | 0 | 0 | 0 |  
							| 2000 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $14,750.00 | 495.0 | 46th | 4 | 4 | 1 | 0 | 0 | 0 | 1 |  
							| 2002 | FIVB | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | $22,075.00 | 538.0 | 25th | 0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| 2003 | FIVB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $19,500.00 | 578.0 | 34th | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $31,025.00 | 798.0 | 26th | 5 | 3 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9,250.00 | 217.0 | 98th | 1 | 1 | 3 | 1 | 0 | 3 | 0 |  
							| Total (Rank)
 |  | 87 (153rd)
 | 2 (141st)
 | 2 | 1 | 2 | 8 | 4 | 15 | $190,550.00 (139th)
 | 3,784.0 |  | 16 | 16 | 8 | 5 | 1 | 5 | 2 |  
							|  |  
							|  |  
								
							 
							| 2003 | PAN AM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (30th)
 | 1 (2nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 88 (345th)
 | 3 (232nd)
 | 2 | 1 | 2 | 8 | 4 | 15 | $190,550.00 (211th)
 | 3,784.0 |  | 16 | 16 | 8 | 5 | 1 | 5 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Francisco Alvarez | 72 | 1 | 2 | 1 | 2 | 8 | 4 | 15 | $163,600 | 3,471.0 | 15 | 14 | 4 | 4 | 0 | 1 | 1 |  
							| Wilfredo Villar | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9,250 | 217.0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 |  
							| Ihosvany Chambers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 51.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |  
							| Gonzalo Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 86 | 1 | 2 | 1 | 2 | 8 | 4 | 15 | $174,550 | 3,754.0 | 16 | 16 | 8 | 5 | 1 | 5 | 2 |  
							|  |  
								
							 
							| Francisco Alvarez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Francisco Alvarez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Francisco Alvarez | 74 | 3 | 2 | 1 | 2 | 8 | 4 | 15 | $166,600 | 3,501.0 | 15 | 14 | 4 | 4 | 0 | 1 | 1 |  
							| Wilfredo Villar | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $9,250 | 217.0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 |  
							| Ihosvany Chambers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 51.0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |  
							| Gonzalo Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 88 | 3 | 2 | 1 | 2 | 8 | 4 | 15 | $177,550 | 3,784.0 | 16 | 16 | 8 | 5 | 1 | 5 | 2 |  
								|  |  |  |