| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: Raymond Wardenær
 | 
													
														| Birth Date | May 4, 1967 (58 years old) |  
														| Home Town | Toronto, ON |  
														| Resides | Toronto, ON |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| United States | 3rd | $7,583 |  
														| AVP | 9th | $2,583 |  
														| USAV | 3rd | $5,000 |  
														| International | 1st | $467,138 |  
														| FIVB | 1st | $421,588 |  
														| FIVB C&S | 3rd | $1,300 |  
														| Bonus Money |  | $44,250 |  
														| Overall | 1st | $474,721 |  |  |  
							
								
							 
								| 
 Olympics (three, bronze, 5th, 5th, 1-2 Pool, 9-4 Elimination, 10-6 Overall): • Qualified for Atlanta 1996 Olympics  as the number eight seed with Mark Heese. Won six matches in bracket play, lost in the semi-finals, and won the bronze medal, defeating Portugal's Joao Brenha/Miguel Maia.• Qualified for Sydney 2000 Olympics  as the number six seed with Mark Heese. Lost in the third round of bracket play to Brazil's Ze Marco de Melo/Ricardo Santos, finishing 5th.• Qualified for Athens 2004 Olympics  as the number 20 seed with Mark Heese. After finishing pool play with a 1-2 record, lost in the third round of bracket play to Spain's Javier Bosma/Pablo Herrera, finishing 5th. |  |  
							
								
							 
								|  |  
								
							 
							| 1991 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,143.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375.00 |  |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 1997 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,065.00 |  |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 1999 | USAV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000.00 | 136.0 | 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $7,583.00 (346th)
 | 136.0 |  | 1 | 1 | 0 | 0 | 1 | 1 | 0 |  
							|  |  
								
							 
							| 1991 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,000.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $13,150.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $4,650.00 | 11.0 | 19th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | FIVB | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | $15,062.50 | 33.0 | 18th | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 1995 | FIVB | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 3 | $45,750.00 | 176.0 | 11th | 3 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 16 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | $133,250.00 | 1,518.0 | 9th | 2 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 1997 | FIVB | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | $41,550.00 | 807.5 | 15th | 2 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | $40,550.00 | 922.0 | 15th | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | $35,500.00 | 987.0 | 15th | 2 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 13 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | $40,500.00 | 1,038.0 | 11th | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | $27,375.00 | 644.0 | 23rd | 1 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| 2002 | FIVB | 9 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | $31,312.50 | 770.0 | 10th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2003 | FIVB | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $11,937.50 | 280.0 | 59th | 0 | 0 | 0 | 0 | 3 | 0 | 1 |  
							| 2004 | FIVB | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $19,875.00 | 467.0 | 53rd | 2 | 4 | 0 | 0 | 3 | 0 | 0 |  
							| 2005 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,375.00 | 65.0 | 124th | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 208th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 128 (56th)
 | 1 (243rd)
 | 5 | 9 | 9 | 20 | 3 | 14 | 2 | 22 | $467,137.50 (49th)
 | 7,772.5 |  | 13 | 16 | 1 | 1 | 10 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 134 (155th)
 | 1 (458th)
 | 5 | 10 | 9 | 20 | 3 | 14 | 2 | 23 | $474,720.50 (89th)
 | 7,908.5 |  | 14 | 17 | 1 | 1 | 11 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Mark Heese | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,065 |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Eddie Drakich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $375 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Frank Blasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,143 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,583 |  | 1 | 1 | 0 | 0 | 1 | 1 | 0 |  
							|  |  
								
							 
							| Mark Heese | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000 | 136.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000 | 136.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mark Heese | 114 | 1 | 5 | 8 | 8 | 20 | 1 | 12 | 0 | 21 | $394,600 | 7,600.5 | 13 | 15 | 0 | 0 | 8 | 1 | 1 |  
							| Eddie Drakich | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | $22,613 | 44.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Conrad Leinemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,375 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Djordje Ljubicic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jody Holden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 127 | 1 | 5 | 8 | 9 | 20 | 3 | 14 | 2 | 22 | $421,588 | 7,748.5 | 13 | 16 | 1 | 1 | 10 | 1 | 1 |  
							|  |  
								
							 
							| Mark Heese | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,300 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mark Heese | 118 | 1 | 5 | 10 | 8 | 20 | 1 | 12 | 0 | 21 | $401,965 | 7,760.5 | 14 | 15 | 0 | 0 | 8 | 2 | 1 |  
							| Eddie Drakich | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | $22,988 | 44.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |  
							| Frank Blasi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,143 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Conrad Leinemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,375 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Djordje Ljubicic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jody Holden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 18.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 134 | 1 | 5 | 10 | 9 | 20 | 3 | 14 | 2 | 23 | $430,471 | 7,908.5 | 14 | 17 | 1 | 1 | 11 | 2 | 1 |  
								|  |  |  |