Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Alexander Horst:
 
Alexander Horst
Austria  
      
 
Vital Statistics
 

Photo: FIVB
Birth Date December 20, 1982 (41 years old)
Home Town Vienna
Resides Vienna
Height 6'1"
  Best Finish Winnings
International 1st (4 times) $510,950
   FIVB 1st (4 times) $510,475
   FIVB C&S 9th $475
Europe 1st (2 times) € 49,225
   CEV 1st € 47,725
   CEV C&S 1st € 1,500
Overall 1st (6 times) $577,167
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 252nd 0 0 0 0 0 0 0 0 1 0
2004 FIVB 3 0 0 0 0 0 0 0 $0.00 6.0 247th 0 0 0 0 0 0 0 1 0 2
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 273rd 0 0 0 0 0 0 0 1 0 0
2006 FIVB C&S 1 0 0 0 0 0 0 1 $475.00 16.0   0 0 0 0 0 0 0 0 0 0
2006 FIVB 2 0 0 0 0 0 0 1 $4,875.00 190.0 108th 0 0 0 0 1 0 0 0 0 0
2007 FIVB 13 0 0 1 0 0 1 4 $37,850.00 1,384.0 33rd 1 4 0 0 0 0 1 1 0 0
2008 FIVB 12 0 0 0 1 1 0 1 $24,950.00 900.0 57th 1 5 0 0 3 0 0 0 0 0
2009 FIVB 11 0 0 0 0 1 1 3 $33,575.00 1,320.0 23rd 3 3 0 0 0 0 0 0 0 0
2010 FIVB 11 0 0 0 1 0 1 4 $34,700.00 1,340.0 28th 0 5 0 0 0 0 0 0 0 0
2011 FIVB 10 0 0 0 0 0 0 0 $11,950.00 401.0 86th 0 3 0 0 3 0 1 3 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
2012 FIVB 8 0 1 0 0 0 1 0 $24,600.00 702.0 53rd 0 1 1 0 2 0 1 1 0 0
2013 FIVB 10 0 0 0 1 2 0 3 $33,000.00 1,940.0 28th 0 3 0 0 0 0 1 0 0 0
2014 FIVB 8 0 0 0 1 1 0 1 $43,000.00 1,260.0 45th 0 4 0 0 1 0 0 0 0 0
2015 FIVB 10 0 0 1 1 3 0 3 $72,500.00 1,960.0 15th 0 1 0 0 1 0 0 0 0 0
2016 FIVB 10 0 1 0 0 1 0 2 $47,600.00 1,370.0 54th 0 5 0 0 1 0 0 0 0 0
2017 FIVB 9 0 1 0 0 3 0 2 $50,000.00 1,510.0 17th 0 2 0 0 1 0 0 0 0 0
2018 FIVB 10 1 0 0 0 2 0 3 $25,370.52 2,110.0 29th 1 3 0 0 0 0 0 0 0 0
2019 FIVB 12 1 0 0 0 0 0 2 $21,850.35 2,140.0 59th 0 5 0 0 4 0 0 0 0 0
2020 FIVB 3 0 1 0 0 0 0 1 $1,530.74 120.0 172nd 0 0 0 0 1 0 0 0 0 0
2021 FIVB 3 0 0 0 0 0 0 0 $3,000.00 360.0 132nd 0 0 0 0 3 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
2022 FIVB 9 2 0 0 1 2 0 2 $11,233.90 2,110.0 55th 0 1 1 0 0 0 0 0 0 0
2023 FIVB 14 0 2 1 1 1 0 5 $28,752.76 3,830.0 13th 0 3 0 1 0 0 0 0 0 0
2024 FIVB 1 0 0 0 0 0 0 0 $500.00 150.0 101st 0 0 1 0 0 0 0 0 0 0
Total
(Rank)
  172
(15th)
4
(70th)
6 3 7 17 4 38 $511,313.27
(44th)
25,130.0   6 48 3 1 21 0 4 7 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 1 0 0 0 0 0 0
2007 CEV 3 0 0 0 0 0 0 1 € 1,500.00 190.0   0 0 0 0 0 2 0 0 0 0
2008 CEV 7 0 1 0 1 1 1 1 € 9,550.00 1,230.0   1 0 0 1 0 0 0 0 0 0
2009 CEV 5 0 1 0 0 0 2 2 € 7,050.00 900.0   0 0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0
2011 CEV 2 0 0 0 0 2 0 0 € 3,375.00 420.0   0 0 0 0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0
2012 CEV C&S 1 1 0 0 0 0 0 0 € 825.00 50.0   0 0 0 0 0 0 0 0 0 0
2013 CEV 3 1 0 0 0 0 1 0 € 3,500.00 348.0   0 1 0 0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 1 0 0 € 187.50 84.0   0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
2014 CEV 3 0 1 1 0 0 0 1 € 7,750.00 424.0   0 0 0 0 0 0 0 0 0 0
2014 CEV C&S 1 0 1 0 0 0 0 0 € 487.50 126.0   0 0 0 0 0 0 0 0 0 0
2015 CEV 1 0 0 0 0 1 0 0 € 2,000.00 150.0   0 0 0 0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 1 € 1,250.00 120.0   0 0 0 0 0 0 0 0 0 0
2017 CEV 2 0 1 0 0 0 0 0 € 2,500.00 173.0   0 0 0 0 1 0 0 0 0 0
2018 CEV 2 0 0 0 1 0 0 0 € 1,500.00 260.0   0 1 0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 0 0 0 1 € 1,250.00 150.0   0 0 0 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 500.00 120.0   0 1 0 0 0 0 0 0 0 0
2021 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 0 1 0 0 0 0 0
2022 CEV 1 0 0 0 0 1 0 0 € 2,000.00 300.0   0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
2023 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  40
(4th)
2
(42nd)
5 1 2 6 4 10 € 49,225.00
(22nd)
5,715.0   1 3 0 2 2 2 0 0 0 0
 
 
 
Overall
Total
(Rank)
  212
(48th)
6
(130th)
11 4 9 23 8 48 $577,167.12
(67th)
30,845.0   7 51 3 3 23 2 4 7 1 2
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.