| Gregg Weaver | 
							 
							
								England   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: eurobeachtour.com
											 | 
											
												
													
														| Birth Date | 
														March 3, 1982 (43 years old) | 
													 
													
														| Home Town | 
														Poole, England | 
													 
													
														| Resides | 
														Redondo Beach, CA | 
													 
													
														| Height | 
														6'3" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														3rd | 
														$8,875 | 
													 
													
														|    AVP | 
														3rd | 
														$8,250 | 
													 
													
														|    NVL | 
														7th | 
														$625 | 
													 
													
														|    Pro Beach | 
														21st | 
														$0 | 
													 
													
														| International | 
														9th | 
														$16,500 | 
													 
													
														|    FIVB | 
														13th | 
														$15,625 | 
													 
													
														|    FIVB AGWC | 
														25th | 
														$0 | 
													 
													
														|    FIVB C&S | 
														9th | 
														$875 | 
													 
													
														| Europe | 
														13th (4 times) | 
														€ 1,700 | 
													 
													
														|    CEV | 
														13th (3 times) | 
														€ 1,600 | 
													 
													
														|    CEV C&S | 
														13th | 
														€ 100 | 
													 
													
														|    CEV Under Age | 
														17th | 
														€ 0 | 
													 
													
														| Overall | 
														3rd | 
														$27,781 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2012 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2012 | 
							Pro Beach | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							50.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2013 | 
							AVP | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$200.00 | 
							210.0 | 
							67th | 
							0 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							NVL | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$625.00 | 
							160.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							190.0 | 
							84th | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							AVP | 
							6 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$6,550.00 | 
							825.0 | 
							29th | 
							1 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2017 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							120.0 | 
							175th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							17 (639th) | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$8,875.00 (331st) | 
							1,555.0 | 
							  | 
							2 | 
							5 | 
							2 | 
							1 | 
							2 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2002 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							2.0 | 
							282nd | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| 2007 | 
							FIVB C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$525.00 | 
							17.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							32.0 | 
							209th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
						 
						
							| 2008 | 
							FIVB C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$350.00 | 
							12.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,800.00 | 
							327.0 | 
							116th | 
							0 | 
							4 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							3 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,700.00 | 
							306.0 | 
							104th | 
							0 | 
							2 | 
							0 | 
							3 | 
							0 | 
							3 | 
							0 | 
							3 | 
							0 | 
						 
						
							| 2010 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							48.0 | 
							158th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							2 | 
						 
						
							| 2011 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$2,125.00 | 
							132.0 | 
							117th | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							2 | 
						 
						
							| 2012 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							45.0 | 
							154th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							4 | 
							1 | 
						 
							
						
							| 2014 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							20.0 | 
							300th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2015 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							60.0 | 
							244th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							49 (346th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$16,500.00 (524th) | 
							1,001.0 | 
							  | 
							2 | 
							6 | 
							0 | 
							6 | 
							0 | 
							5 | 
							1 | 
							22 | 
							6 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2001 | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							12.0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							CEV | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0.00 | 
							30.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							CEV | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 600.00 | 
							180.0 | 
							  | 
							1 | 
							0 | 
							2 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							CEV | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 1,000.00 | 
							240.0 | 
							  | 
							2 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 100.00 | 
							3.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							13 (218th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 1,700.00 (365th) | 
							465.0 | 
							  | 
							4 | 
							1 | 
							4 | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							79 (398th) | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							2 | 
							$27,781.09 (609th) | 
							3,021.0 | 
							  | 
							8 | 
							12 | 
							6 | 
							7 | 
							6 | 
							6 | 
							1 | 
							23 | 
							6 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
					 | 
				 
			 
	
		 |