Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Marseille:
  FIVB 2002:
Tournament:
Men's FIVB US$200,000 France Grand Slam
July 17-21, 2002 Marseille
Finish Player Partner Country Seed Winnings Points  
1 Jose Loiola Ricardo Santos Brazil 4 $30,000.00 400.0
2 Francisco Alvarez Juan Rossell Cuba 7 $20,000.00 360.0
3 Tande Ramos Emanuel Rego Brazil 1 $15,900.00 320.0
4 Mariano Baracetti Martin Conde Argentina 3 $12,100.00 280.0
5 Marcio Araujo Benjamin Insfran Brazil 2 $8,500.00 240.0
5 Rogerio 'Para' Ferreira Harley Marques Brazil 8 $8,500.00 240.0
5 Stein Metzger Kevin Wong United States 11 $8,500.00 240.0
5 Julien Prosser Lee Zahner Australia 13 $8,500.00 240.0
9 Martin Laciga Paul Laciga Switzerland 6 $5,000.00 160.0
9 Markus Dieckmann Jonas Reckermann Germany 12 $5,000.00 160.0
9 Eric Fonoimoana Dax Holdren United States 16 $5,000.00 160.0
9 Nikolas Berger Clemens Doppler Austria 18 $5,000.00 160.0
9 Vegard Hoidalen Jorre Kjemperud Norway 20 $5,000.00 160.0
9 Iver Horrem Bjorn Maaseide Norway 30 $5,000.00 160.0
9 Jorg Ahmann Axel Hager Germany 32 $5,000.00 160.0
9 Andrew Schacht Joshua Slack Australia 39 $5,000.00 160.0
17 Patrick Heuscher Stefan Kobel Switzerland 14 $3,000.00 80.0
17 Bjorn Berg Simon Dahl Sweden 21 $3,000.00 80.0
17 Todd Rogers Sean Scott United States 22 $3,000.00 80.0
17 Jody Holden Conrad Leinemann Canada 25 $3,000.00 80.0
17 Oliver Oetke Andreas Scheuerpflug Germany 29 $3,000.00 80.0
17 Max Backer Gijs Ronnes Netherlands 34 $3,000.00 80.0
17 Eugenio Amore Riccardo Lione Italy 40 $3,000.00 80.0
17 Guilherm Deulofeu Ogier Molinier France 47 $3,000.00 80.0
25 Roberto Lopes Franco Neto Brazil 5 $2,000.00 40.0
25 Stephane Canet Mathieu Hamel France 9 $2,000.00 40.0
25 John Child Mark Heese Canada 15 $2,000.00 40.0
25 Marcel Gscheidle Bernhard Vesti Switzerland 17 $2,000.00 40.0
25 Maurizio Pimponi Andrea Raffaelli Italy 19 $2,000.00 40.0
25 Javier Bosma Antonio Cotrino Spain 23 $2,000.00 40.0
25 Joao Brenha Miguel Maia Portugal 24 $2,000.00 40.0
25 Dain Blanton Carl Henkel United States 27 $2,000.00 40.0
25 Markus Egger Sascha Heyer Switzerland 28 $2,000.00 40.0
25 Mikhail Kouchnerev Sergey Sayfulin Russia 36 $2,000.00 40.0
25 Jose Pedrosa Jose Teixeira Portugal 38 $2,000.00 40.0
25 Fabio Diez John Garcia-Thompson Spain 42 $2,000.00 40.0
37 Christophe Le Berre Gregory Znatchkowsky France 10 $0.00 24.0
37 Peter Gartmayer Robert Nowotny Austria 26 $0.00 24.0
37 David Klemperer Niklas Rademacher Germany 31 $0.00 24.0
37 Espen Goranson Kjell Goranson Norway 33 $0.00 24.0
37 Pavlos Beligratis Thanassis Michalopoulos Greece 35 $0.00 24.0
37 Dmitry Karasev Pavel Zaitsev Russia 37 $0.00 24.0
37 Katsuhiro Shiratori Satoshi Watanabe Japan 41 $0.00 24.0
37 Dietmar Maderbock Oliver Stamm Austria 43 $0.00 24.0
37 John Hyden Chip McCaw United States 44 $0.00 24.0
37 Kaarel Kais Kristjan Kais Estonia 45 $0.00 24.0
37 Djordje Ljubicic Michael Slean Canada 46 $0.00 24.0
37 Kevin Ces Yannick Salvetti France 48 $0.00 24.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.