| 
				
					| 
							
								| Igor Kolodinsky |  
								| Russia   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 7, 1983 (42 years old) |  
														| Home Town | Magdeburg, Germany |  
														| Resides | Belgorod |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $258,075 |  
														| FIVB | 1st (2 times) | $258,075 |  
														| FIVB C&S | 25th | $0 |  
														| Europe | 3rd | € 21,500 |  
														| CEV | 3rd | € 21,500 |  
														| CEV Under Age | 9th | € 0 |  
														| Overall | 1st (2 times) | $288,647 |  |  |  
							
								
							 
								|  |  
								| 
										FIVB Best Server 2007, 2008, 2009, 2010FIVB Top Rookie 2007 |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2005 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 224th | 0 | 0 | 0 | 1 | 1 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 |  | 0 | 0 | 1 | 0 | 0 |  
							| 2006 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,000.00 | 195.0 | 106th | 0 | 0 | 1 | 3 | 0 |  
							| 2007 | FIVB | 13 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | $99,100.00 | 2,885.0 | 5th | 0 | 1 | 0 | 0 | 0 |  
							| 2008 | FIVB | 12 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | $71,350.00 | 2,150.0 | 15th | 2 | 1 | 0 | 0 | 0 |  
							| 2009 | FIVB | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | $53,650.00 | 1,680.0 | 18th | 0 | 1 | 1 | 0 | 0 |  
							| 2010 | FIVB | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $29,975.00 | 1,090.0 | 39th | 1 | 3 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 51 (329th)
 | 2 (141st)
 | 3 | 3 | 5 | 9 | 1 | 11 | $258,075.00 (108th)
 | 8,020.0 |  | 3 | 6 | 3 | 4 | 1 |  
							|  |  
								
							 
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 2,975.00 | 380.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2007 | CEV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 4,700.00 | 480.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | € 8,750.00 | 950.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | € 2,200.00 | 390.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,375.00 | 240.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 15 (180th)
 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | € 21,500.00 (58th)
 | 2,476.0 |  | 0 | 2 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 66 (494th)
 | 2 (299th)
 | 3 | 4 | 7 | 12 | 2 | 17 | $288,646.56 (150th)
 | 10,496.0 |  | 3 | 8 | 3 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Dmitri Barsuk | 39 | 2 | 3 | 3 | 5 | 7 | 1 | 9 | $234,325 | 7,085.0 | 3 | 5 | 1 | 0 | 0 |  
							| Yaroslav Koshkarev | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $22,750 | 840.0 | 0 | 1 | 0 | 0 | 0 |  
							| Leonid Kalinine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 75.0 | 0 | 0 | 1 | 3 | 0 |  
							| Stanislav Eremin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 1 | 1 |  
							| Total | 50 | 2 | 3 | 3 | 5 | 9 | 1 | 11 | $258,075 | 8,016.0 | 3 | 6 | 2 | 4 | 1 |  
							|  |  
								
							 
							| Leonid Kalinine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
								
							 
							| Dmitri Barsuk | 10 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | € 16,150 | 1,900.0 | 0 | 1 | 0 | 0 | 0 |  
							| Leonid Kalinine | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 2,475 | 300.0 | 0 | 0 | 0 | 0 | 0 |  
							| Yaroslav Koshkarev | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,375 | 240.0 | 0 | 0 | 0 | 0 | 0 |  
							| Dmitry Karasev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 20.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 14 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | € 21,500 | 2,460.0 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Yaroslav Koshkarev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 16.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 16.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Dmitri Barsuk | 49 | 2 | 3 | 4 | 7 | 8 | 2 | 13 | $258,101 | 8,985.0 | 3 | 6 | 1 | 0 | 0 |  
							| Yaroslav Koshkarev | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | $25,795 | 1,096.0 | 0 | 1 | 0 | 0 | 0 |  
							| Leonid Kalinine | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $4,138 | 379.0 | 0 | 0 | 2 | 3 | 0 |  
							| Stanislav Eremin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 1 | 1 |  
							| Dmitry Karasev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $612 | 20.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 66 | 2 | 3 | 4 | 7 | 12 | 2 | 17 | $288,647 | 10,496.0 | 3 | 8 | 3 | 4 | 1 |  
								|  |  |  |