Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Espinho:
  FIVB 2003:
Tournament:
Men's FIVB US$150,000 Portugal Open
July 23-27, 2003 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 1 $22,000.00 300.0
2 Vegard Hoidalen Jorre Kjemperud Norway 6 $15,000.00 270.0
3 Andrew Schacht Joshua Slack Australia 16 $12,000.00 240.0
4 Marcio Araujo Benjamin Insfran Brazil 2 $9,000.00 210.0
5 Martin Laciga Paul Laciga Switzerland 3 $6,000.00 180.0
5 Markus Egger Sascha Heyer Switzerland 13 $6,000.00 180.0
5 Todd Rogers Sean Scott United States 14 $6,000.00 180.0
5 Stephane Canet Mathieu Hamel France 22 $6,000.00 180.0
9 Mariano Baracetti Martin Conde Argentina 4 $4,000.00 120.0
9 Harley Marques Franco Neto Brazil 5 $4,000.00 120.0
9 Nikolas Berger Clemens Doppler Austria 7 $4,000.00 120.0
9 Markus Dieckmann Jonas Reckermann Germany 8 $4,000.00 120.0
9 Joao Brenha Miguel Maia Portugal 9 $4,000.00 120.0
9 Julius Brink Kjell Schneider Germany 18, Q4 $4,000.00 120.0
9 Jody Holden Conrad Leinemann Canada 21 $4,000.00 120.0
9 Jose Loiola Fabio Luiz Magalhaes Brazil 23, Q2 $4,000.00 120.0
17 Francisco Alvarez Juan Rossell Cuba 11 $2,500.00 60.0
17 Stein Metzger Kevin Wong United States 12 $2,500.00 60.0
17 Bjorn Berg Simon Dahl Sweden 15 $2,500.00 60.0
17 Iver Horrem Bjorn Maaseide Norway 19 $2,500.00 60.0
17 Julien Prosser Mark Williams Australia 20 $2,500.00 60.0
17 David Klemperer Niklas Rademacher Germany 25 $2,500.00 60.0
17 Javier Bosma Raul Mesa Spain 26, Q3 $2,500.00 60.0
17 Sandro Correia Faria Tato Fernandes Portugal 32 $2,500.00 60.0
25 Nelson Brizida Jose Pedrosa Portugal 10 $2,000.00 30.0
25 Guilherm Deulofeu Ogier Molinier France 17, Q6 $2,000.00 30.0
25 Richard Kogel Sander Mulder Netherlands 24 $2,000.00 30.0
25 Peter Gartmayer Robert Nowotny Austria 27, Q9 $2,000.00 30.0
25 Marcel Gscheidle Bernhard Vesti Switzerland 28, Q10 $2,000.00 30.0
25 Katsuhiro Shiratori Satoshi Watanabe Japan 29, Q5 $2,000.00 30.0
25 Espen Goranson Kjell Goranson Norway 30, Q16 $2,000.00 30.0
25 Mario Silva Miguel Xisto Angola 31 $2,000.00 30.0
33 Antonio Cotrino John Garcia-Thompson Spain Q1 $0.00 18.0
33 Mikhail Kouchnerev Sergey Sayfulin Russia Q7 $0.00 18.0
33 Ramon Hernandez Raul Papaleo Puerto Rico Q11 $0.00 18.0
33 Max Backer Emiel Boersma Netherlands Q12 $0.00 18.0
33 Roman Arkaev Dmitri Barsuk Russia Q13 $0.00 18.0
33 Florian Gosch Bernhard Strauss Austria Q18 $0.00 18.0
33 Kevin Ces Yannick Salvetti France Q19 $0.00 18.0
33 Mikko Esko Toni Tuominen Finland Q25 $0.00 18.0
41 Kristjan Kais Rivo Vesik Estonia Q8 $0.00 10.0
41 Jarle Huseby Tarjei Skarlund Norway Q14 $0.00 10.0
41 Djordje Ljubicic Michael Slean Canada Q15 $0.00 10.0
41 Jochem De Gruijter Gijs Ronnes Netherlands Q17 $0.00 10.0
41 Tomas Hernandez Juan Rodriguez Ibarra Mexico Q20 $0.00 10.0
41 Kentaro Asahi Koichi Nishimura Japan Q21 $0.00 10.0
41 Timour Petreaev Alexander Shapranovich Israel Q26 $0.00 10.0
41 Andreas Gortsianiouk Panagiotis Mourtzios Greece Q27 $0.00 10.0
41 Michal Palinek Stepan Smrcka Czech Republic Q28 $0.00 10.0
41 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan Q33 $0.00 10.0
41 Riccardo Fenili Fabio Galli Italy Q34 $0.00 10.0
41 Damian Lisiecki Daniel Plinski Poland Q35 $0.00 10.0
41 Li Hua Chicheng Zhao China Q36 $0.00 10.0
41 Ricardo Fonseca Rui Guedes Portugal Q41 $0.00 10.0
41 Oleg Kiselev Sergey Sinkevich Kazakhstan Q42 $0.00 10.0
41 Koko Darkuncoro Agus Salim Indonesia Q43 $0.00 10.0
57 Pavlos Beligratis Thanassis Michalopoulos Greece Q22 $0.00 4.0
57 Linyin Xu Qiang Xu China Q23 $0.00 4.0
57 Ron Andelhof Ward Coucke Belgium Q24 $0.00 4.0
57 Magnus Emmens Magnus Willner Sweden Q29 $0.00 4.0
57 Hayden Jones Kirk Pitman New Zealand Q30 $0.00 4.0
57 Alexandr Dyachenko Oleksiy Kulinich Ukraine Q31 $0.00 4.0
57 Paul Bourne Allister Lyne Australia Q32 $0.00 4.0
57 Bruno Carvalho Pedro Rosas Portugal Q37 $0.00 4.0
57 Jacques Kempenaers Wout Wijsmans Belgium Q38 $0.00 4.0
57 Alfredo Tabarini Francesco Tabarini San Marino Q39 $0.00 4.0
57 Kresimir Peric Grga Trimcevski Croatia Q40 $0.00 4.0
57 Michael Stacanov Grigorii Voleanin Moldova Q44 $0.00 4.0
57 Gustavo Ferreira Dias Trabuco Nuno Pereira Portugal Q45 $0.00 4.0
57 Rogerio Dias Roberto Silva Reis Portugal Q46 $0.00 4.0
57 Arunachalam Manoharan John Pradeep India Q47 $0.00 4.0
CQ Jefferson Bellaguarda Juca Dultra Brazil   $0.00  
CQ Jose Tiago Cadete Filipe Soares Portugal   $0.00  
CQ Leonel Gomes Nuno Valente Portugal   $0.00  
CQ David Melo Nuno Teixeira Portugal   $0.00  
CQ Tiago Resende Goncalo Sapage Portugal   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.