| 
				
					| 
							
								| Martin Alejo Conde |  
								| Argentina   |  
								|         |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 25, 1971 (54 years old) |  
														| Home Town | Mar del Plata |  
														| Resides | Los Cristianos, Spain |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| United States | 4th | $3,750 |  
														| AVP | 25th | $0 |  
														| USAV | 4th | $3,750 |  
														| International | 1st (9 times) | $827,635 |  
														| FIVB | 1st (7 times) | $788,635 |  
														| FIVB C&S | 1st (2 times) | $4,400 |  
														| Bonus Money |  | $34,600 |  
														| Overall | 1st (9 times) | $831,385 |  |  |  
							
								
							 
								| 
 Olympics (four, 13th, 9th, 9th, 19th, 4-2 Pool, 2-4 Elimination, 6-6 Overall): • Qualified for Atlanta 1996 Olympics  as the number seven seed with Eduardo Martinez. Lost in the second round of bracket play to Portugal's Joao Brenha/Miguel Maia, finishing 13th.• Qualified for Sydney 2000 Olympics  as the number five seed with Eduardo Martinez. Lost in the second round of bracket play to Portugal's Joao Brenha/Miguel Maia, finishing 9th.• Qualified for Athens 2004 Olympics  as the number seven seed with Mariano Baracetti. After finishing pool play with a 3-0 record, lost in the fourth round of bracket play to Canada's John Child/Mark Heese, finishing 9th.• Qualified for Beijing 2008 Olympics  as the number 14 seed with Mariano Baracetti. Went 1-2 in pool play and finished 19th. |  |  
							
								
							 
								|  |  
								
							 
							| 1999 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 1999 | USAV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $3,750.00 | 119.0 | 14th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $3,750.00 (434th)
 | 119.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| 1991 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 |  |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| 1993 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,062.50 | 1.0 | 48th | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,125.00 | 1.0 | 60th | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 1995 | FIVB | 16 | 0 | 2 | 0 | 1 | 5 | 3 | 2 | $48,750.00 | 178.0 | 9th | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 16 | 1 | 1 | 4 | 0 | 3 | 2 | 3 | $125,500.00 | 1,678.0 | 3rd | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 1997 | FIVB | 11 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | $78,050.00 | 1,047.5 | 9th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,000.00 | 21.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 13 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | $65,300.00 | 1,208.0 | 7th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 13 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | $47,500.00 | 1,080.0 | 10th | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | $25,250.00 | 762.0 | 24th | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |  
							| 2001 | FIVB | 12 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | $103,500.00 | 1,519.0 | 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 10 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | $47,797.50 | 1,000.0 | 2nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | $46,000.00 | 1,033.0 | 16th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,150.00 | 15.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 14 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | $64,250.00 | 1,427.0 | 11th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $750.00 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | $40,300.00 | 1,076.0 | 22nd | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2006 | FIVB | 11 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | $53,400.00 | 1,860.0 | 9th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 15 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | $69,050.00 | 2,325.0 | 13th | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,900.00 | 190.0 | 135th | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 236th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 179 (15th)
 | 9 (30th)
 | 16 | 12 | 15 | 22 | 18 | 36 | $827,635.00 (14th)
 | 16,454.5 |  | 19 | 21 | 1 | 1 | 1 | 1 | 6 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 181 (70th)
 | 9 (97th)
 | 16 | 12 | 16 | 22 | 18 | 36 | $831,385.00 (37th)
 | 16,573.5 |  | 19 | 21 | 1 | 1 | 1 | 1 | 7 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Eduardo Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Eduardo Martinez | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $3,750 | 119.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $3,750 | 119.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Eduardo Martinez | 82 | 3 | 7 | 7 | 6 | 12 | 11 | 11 | $352,563 | 5,809.5 | 10 | 10 | 0 | 0 | 1 | 0 | 4 | 0 |  
							| Mariano Baracetti | 78 | 4 | 8 | 5 | 8 | 9 | 5 | 23 | $399,773 | 9,649.0 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Jose Salema | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | $32,425 | 866.0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Fabio Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,375 | 61.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Horacio Taccone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Julian Azaad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 175 | 7 | 15 | 12 | 14 | 22 | 18 | 36 | $788,635 | 16,394.5 | 19 | 21 | 1 | 1 | 1 | 1 | 6 | 1 |  
							|  |  
								
							 
							| Mariano Baracetti | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | $3,400 | 39.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Eduardo Martinez | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,000 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | $4,400 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Eduardo Martinez | 85 | 3 | 7 | 7 | 8 | 12 | 11 | 11 | $357,313 | 5,949.5 | 10 | 10 | 0 | 0 | 1 | 0 | 5 | 0 |  
							| Mariano Baracetti | 81 | 6 | 9 | 5 | 8 | 9 | 5 | 23 | $403,173 | 9,688.0 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Jose Salema | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | $32,425 | 866.0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Fabio Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,375 | 61.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Horacio Taccone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Julian Azaad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 181 | 9 | 16 | 12 | 16 | 22 | 18 | 36 | $796,785 | 16,573.5 | 19 | 21 | 1 | 1 | 1 | 1 | 7 | 1 |  
								|  |  |  |