| 
				
					| 
							
								| Thanassis Michalopoulos |  
								| Greece   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 29, 1973 (52 years old) |  
														| Home Town | Athens |  
														| Resides | Athens |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 5th (3 times) | $26,573 |  
														| FIVB | 9th | $23,273 |  
														| FIVB C&S | 5th (3 times) | $3,300 |  
														| Europe | 7th | € 2,300 |  
														| CEV | 7th | € 2,300 |  
														| Overall | 5th (3 times) | $28,963 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2000 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 54.0 | 123rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |  
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 71.0 | 107th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |  
							| 2002 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260.00 | 63.0 | 99th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |  
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,937.50 | 90.0 | 106th | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |  
							| 2004 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 51.0 | 121st | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |  
							| 2005 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $7,375.00 | 250.0 | 88th | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |  
							| 2006 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,050.00 | 32.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,700.00 | 359.0 | 85th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |  
							| 2007 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 99.0 | 129th | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 67 (251st)
 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | $26,572.50 (440th)
 | 1,123.0 |  | 2 | 5 | 1 | 0 | 8 | 0 | 0 | 10 | 0 | 7 | 20 | 4 | 5 |  
							|  |  
								
							 
							| 1999 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 500.00 | 51.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 450.00 | 9.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 225.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,125.00 | 15.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 7.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (261st)
 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 2,300.00 (309th)
 | 128.0 |  | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 78 (409th)
 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | $28,962.99 (598th)
 | 1,251.0 |  | 2 | 6 | 3 | 1 | 10 | 1 | 1 | 10 | 1 | 7 | 20 | 4 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Emmanouil Xenakis | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $19,075 | 726.0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 |  
							| Pavlos Beligratis | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,198 | 195.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 4 |  
							| Manolis Roumeliotis | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 114.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 4 | 0 |  
							| Georgios Knapek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $23,273 | 1,037.0 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 10 | 0 | 7 | 20 | 4 | 5 |  
							|  |  
								
							 
							| Manolis Roumeliotis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $1,500 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Emmanouil Xenakis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $1,050 | 32.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Pavlos Beligratis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | $3,300 | 86.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Pavlos Beligratis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,350 | 32.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Manolis Roumeliotis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 950 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Emmanouil Xenakis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 36.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 2,300 | 128.0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Emmanouil Xenakis | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $20,125 | 794.0 | 2 | 4 | 0 | 1 | 6 | 1 | 0 | 8 | 0 | 0 | 6 | 0 | 0 |  
							| Pavlos Beligratis | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $6,411 | 245.0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 7 | 0 | 4 |  
							| Manolis Roumeliotis | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | $2,427 | 210.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 4 | 0 |  
							| Georgios Knapek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 78 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | $28,963 | 1,251.0 | 2 | 6 | 3 | 1 | 10 | 1 | 1 | 10 | 1 | 7 | 20 | 4 | 5 |  
								|  |  |  |