| 
				
					| 
							
								| Paulo Roberto "Paulão" Moreira da Costa |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Raymond Wardenær
 | 
													
														| Birth Date | April 29, 1969 (56 years old) |  
														| Home Town | Salvador |  
														| Resides | Salvador, Bahia |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 1st (7 times) | $365,188 |  
														| FIVB | 1st (7 times) | $297,538 |  
														| FIVB C&S | 2nd | $2,350 |  
														| Bonus Money |  | $65,300 |  
														| Overall | 1st (7 times) | $365,188 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1990 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | FIVB | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | $61,600.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,500.00 | 3.0 | 28th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | FIVB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $22,000.00 | 50.0 | 13th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 12 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | $39,750.00 | 119.0 | 25th | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |  
							| 1996 | FIVB | 13 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | $67,750.00 | 1,247.0 | 13th | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 1997 | FIVB | 11 | 1 | 0 | 3 | 1 | 2 | 0 | 4 | $87,750.00 | 1,162.5 | 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 12 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | $42,150.00 | 930.0 | 14th | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |  
							| 1999 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 25.0 | 163rd | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| 2000 | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,600.00 | 27.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | $18,500.00 | 473.0 | 48th | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2001 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $12,750.00 | 400.0 | 49th | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |  
							| 2002 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,337.50 | 104.0 | 86th | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |  
							| 2003 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,250.00 | 150.0 | 91st | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |  
							| Total (Rank)
 |  | 87 (153rd)
 | 7 (44th)
 | 3 | 4 | 9 | 8 | 6 | 18 | $365,187.50 (73rd)
 | 4,708.5 |  | 1 | 1 | 9 | 1 | 12 | 3 | 3 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 87 (352nd)
 | 7 (125th)
 | 3 | 4 | 9 | 8 | 6 | 18 | $365,187.50 (122nd)
 | 4,708.5 |  | 1 | 1 | 9 | 1 | 12 | 3 | 3 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Paulo Emilio Silva | 60 | 5 | 2 | 3 | 8 | 6 | 6 | 15 | $242,288 | 3,633.5 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 2 |  
							| Jefferson Bellaguarda | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | $31,250 | 873.0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |  
							| Roberto Lopes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $22,000 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jan Ferreira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 68.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Rodrigo Pietraroia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Marcelo Carvalhaes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Murilo Toscano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 85 | 7 | 2 | 4 | 9 | 7 | 6 | 18 | $297,538 | 4,663.5 | 1 | 1 | 9 | 1 | 12 | 3 | 3 | 2 |  
							|  |  
								
							 
							| Jefferson Bellaguarda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,600 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Rodrigo Pietraroia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $2,350 | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Paulo Emilio Silva | 60 | 5 | 2 | 3 | 8 | 6 | 6 | 15 | $242,288 | 3,633.5 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 2 |  
							| Jefferson Bellaguarda | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | $32,850 | 900.0 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 |  
							| Rodrigo Pietraroia | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 29.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Roberto Lopes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | $22,000 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jan Ferreira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 68.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Marcelo Carvalhaes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Murilo Toscano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 87 | 7 | 3 | 4 | 9 | 8 | 6 | 18 | $299,888 | 4,708.5 | 1 | 1 | 9 | 1 | 12 | 3 | 3 | 2 |  
								|  |  |  |