| 
				
					| 
							
								| Sergey Sayfulin |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Raymond Wardenær
 | 
													
														| Birth Date | May 27, 1968 (57 years old) |  
														| Home Town | Kemerovo |  
														| Resides | St-Petersbourg |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 9th (3 times) | $52,750 |  
														| FIVB | 9th (3 times) | $52,350 |  
														| FIVB C&S | 13th | $400 |  
														| Europe | 4th | € 6,675 |  
														| CEV | 4th | € 6,675 |  
														| Overall | 4th | $59,561 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1996 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,750.00 | 355.0 | 53rd | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 9.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,100.00 | 156.0 | 69th | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |  
							| 1998 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,450.00 | 140.5 | 75th | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |  
							| 1999 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $13,000.00 | 360.0 | 51st | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |  
							| 2000 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $10,000.00 | 289.0 | 65th | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 | 106.0 | 88th | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |  
							| 2002 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $7,550.00 | 206.0 | 61st | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |  
							| 2003 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 72.0 | 116th | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 |  
							| 2004 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 64.0 | 116th | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |  
							| Total (Rank)
 |  | 78 (197th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $52,750.00 (324th)
 | 1,757.5 |  | 5 | 20 | 0 | 22 | 0 | 8 | 4 | 12 | 4 |  
							|  |  
								
							 
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,250.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 2,700.00 | 63.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 225.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 10.0 |  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 | 30.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 (432nd)
 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | € 6,675.00 (177th)
 | 173.0 |  | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 85 (362nd)
 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | $59,560.89 (430th)
 | 1,930.5 |  | 5 | 21 | 1 | 23 | 1 | 8 | 4 | 12 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Mikhail Kouchnerev | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $13,825 | 472.0 | 0 | 3 | 0 | 7 | 0 | 7 | 0 | 8 | 0 |  
							| Dmitry Karasev | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $23,000 | 658.0 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |  
							| Dmitri Kouvitchka | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $11,075 | 478.0 | 1 | 8 | 0 | 2 | 0 | 1 | 2 | 1 | 4 |  
							| Rushan Dayanov | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,450 | 133.5 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |  
							| Oleg Kiselev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $52,350 | 1,748.5 | 4 | 20 | 0 | 22 | 0 | 8 | 4 | 12 | 4 |  
							|  |  
								
							 
							| Mikhail Kouchnerev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mikhail Kouchnerev | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,725 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Dmitry Karasev | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 4,950 | 123.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | € 6,675 | 173.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mikhail Kouchnerev | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $16,255 | 531.0 | 1 | 4 | 1 | 8 | 1 | 7 | 0 | 8 | 0 |  
							| Dmitry Karasev | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | $27,781 | 781.0 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |  
							| Dmitri Kouvitchka | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $11,075 | 478.0 | 1 | 8 | 0 | 2 | 0 | 1 | 2 | 1 | 4 |  
							| Rushan Dayanov | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,450 | 133.5 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |  
							| Oleg Kiselev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 85 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | $59,561 | 1,930.5 | 5 | 21 | 1 | 23 | 1 | 8 | 4 | 12 | 4 |  
								|  |  |  |