| 
				
					| 
							
								| Dmytro
 Khudoley |  
								| Ukraine   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | January 30, 1982 (43 years old) |  
														| Home Town | Zaporizzya |  
														| Resides | Zaporizzya |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $3,858 |  
														| FIVB | 33rd (2 times) | $0 |  
														| FIVB C&S | 2nd | $3,858 |  
														| Europe | 1st | € 4,428 |  
														| CEV | 9th | € 2,500 |  
														| CEV C&S | 1st | € 1,928 |  
														| CEV Under Age | 9th | € 0 |  
														| Overall | 1st | $8,695 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $385.00 | 10.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB C&S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $1,985.00 | 38.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 23.0 | 141st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| 2003 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $1,150.00 | 27.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 23.0 | 154th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |  
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $337.50 | 9.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 247th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2008 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 430th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Total (Rank)
 |  | 17 (900th)
 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | $3,857.50 (963rd)
 | 142.0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |  
							|  |  
								
							 
							| 2001 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 12.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,325.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,875.00 | 45.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 227.50 | 7.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 375.00 | 9.0 |  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 375.00 | 12.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 75.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 16 (158th)
 | 1 (81st)
 | 0 | 0 | 0 | 0 | 0 | 5 | € 4,427.50 (227th)
 | 202.0 |  | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 33 (980th)
 | 1 (458th)
 | 1 | 0 | 0 | 2 | 0 | 6 | $8,694.75 (962nd)
 | 344.0 |  | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 6 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Mykola Babich | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 52.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |  
							| Sergiy Mykhaylov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 58.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |  
							|  |  
								
							 
							| Mykola Babich | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | $3,135 | 65.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Oleg Nikolaev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $385 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Andriy Bukin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $338 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | $3,858 | 84.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mykola Babich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,500 | 64.0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Sergiy Mykhaylov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,500 | 139.0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mykola Babich | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | € 1,753 | 31.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Vitaliy
 Stadnikov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 175 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | € 1,928 | 35.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Oleg Nikolaev | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 28.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 28.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mykola Babich | 22 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | $7,758 | 212.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |  
							| Sergiy Mykhaylov | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 81.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |  
							| Oleg Nikolaev | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $385 | 38.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Vitaliy
 Stadnikov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $215 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Andriy Bukin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $338 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 33 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | $8,695 | 344.0 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 6 | 3 |  
								|  |  |  |