| 
				
					| 
							
								| Pavel Zaitsev |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 11, 1979 (46 years old) |  
														| Home Town | Moscow |  
														| Resides | Moscow |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 5th | $29,760 |  
														| FIVB | 9th (5 times) | $29,010 |  
														| FIVB C&S | 5th | $750 |  
														| Europe | 3rd | € 3,938 |  
														| CEV | 5th | € 3,150 |  
														| CEV C&S | 3rd | € 788 |  
														| Overall | 3rd | $34,461 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 341st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2000 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $9,250.00 | 302.0 | 61st | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2002 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $9,135.00 | 256.0 | 56th | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |  
							| 2003 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,875.00 | 177.0 | 85th | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| 2005 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 20.0 | 181st | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 36.0 | 193rd | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |  
							| 2008 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750.00 | 40.0 | 239th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 270th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 29 (599th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $29,760.00 (418th)
 | 863.0 |  | 1 | 4 | 8 | 0 | 3 | 3 | 1 | 3 |  
							|  |  
								
							 
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 675.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 787.50 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 975.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,500.00 | 180.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 5 (574th)
 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | € 3,937.50 (238th)
 | 338.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 34 (963rd)
 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | $34,460.76 (544th)
 | 1,201.0 |  | 1 | 4 | 8 | 1 | 3 | 3 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Dmitry Karasev | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $29,010 | 843.0 | 1 | 4 | 8 | 0 | 3 | 3 | 1 | 2 |  
							| Dmitry Astafiev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | $29,010 | 845.0 | 1 | 4 | 8 | 0 | 3 | 3 | 1 | 3 |  
							|  |  
								
							 
							| Pavel Zabuslayev | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Dmitry Karasev | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 1,650 | 146.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Roman Arkaev | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,500 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | € 3,150 | 326.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Dmitry Karasev | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 788 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 788 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Dmitry Karasev | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | $31,688 | 1,001.0 | 1 | 4 | 8 | 1 | 3 | 3 | 1 | 2 |  
							| Roman Arkaev | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,023 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Pavel Zabuslayev | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dmitry Astafiev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 34 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | $34,461 | 1,201.0 | 1 | 4 | 8 | 1 | 3 | 3 | 1 | 3 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,875 | 166.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Canada: Montréal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,950 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Croatia: Zagreb | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| France: Marseille | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 46.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |  
							| Germany: Berlin | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,075 | 147.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Xylokastro | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Lignano | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Roseto degli Abruzzi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Norway: Stavanger | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,825 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Russia: Moscow | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750 | 54.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |  
							| Russia: St. Petersburg | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 50.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Cadiz | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,950 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Mallorca | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,260 | 99.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Tenerife | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825 | 26.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $29,760 | 863.0 | 1 | 4 | 8 | 0 | 3 | 3 | 1 | 3 |  
							|  |  
								
							 
							| Russia: Moscow | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 2,475 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Basel | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 675 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | CEV C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 788 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | € 3,938 | 338.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 34 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | $35,542 | 1,201.0 | 1 | 4 | 8 | 1 | 3 | 3 | 1 | 3 |  
								|  |  |  |