| 
				
					| 
							
								| Ramon A. "Moncho" Hernandez Cruz |  
								| Puerto Rico   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 16, 1972 (53 years old) |  
														| Home Town | San Juan |  
														| Resides | Caguas, PR |  
														| Height | 6'3" |  
														| College | Penn State |  
														|  | Best Finish | Winnings |  
														| United States | 33rd | $0 |  
														| AVP | 33rd | $0 |  
														| International | 9th (4 times) | $46,500 |  
														| FIVB | 9th (4 times) | $46,500 |  
														| Pan American | 3rd | $0 |  
														| PAN AM | 3rd | $0 |  
														| NORCECA | 1st | $750 |  
														| NORCECA | 1st | $750 |  
														| Overall | 1st | $47,250 |  |  |  
							
								
							 
								| 
 Olympics (one, 19th, 0-3 Pool, 0-3 Overall): • Qualified for Athens 2004 Olympics  as
 the number 21 seed with Raul Papaleo. Went 0-3 in pool play and finished 19th. |  |  
							
								
							 
								|  |  
								
							 
							| 2003 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 13.0 | 187th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 13.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							|  |  
								
							 
							| 1994 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 11.0 | 127th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 15.0 | 206th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $11,500.00 | 319.0 | 52nd | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |  
							| 2004 | FIVB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $21,375.00 | 548.0 | 44th | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  
							| 2005 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $12,375.00 | 296.0 | 79th | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 42 (412th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $46,500.00 (344th)
 | 1,189.0 |  | 1 | 11 | 1 | 1 | 12 | 7 | 3 | 0 | 2 |  
							|  |  
							|  |  
								
							 
							| 2003 | PAN AM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (30th)
 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2008 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (515th)
 | 1 (51st)
 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 (181st)
 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 46 (721st)
 | 1 (458th)
 | 0 | 1 | 0 | 0 | 0 | 4 | $47,250.00 (476th)
 | 1,302.0 |  | 1 | 11 | 1 | 1 | 12 | 8 | 3 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Raul Papaleo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Raul Papaleo | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $45,250 | 1,163.0 | 1 | 10 | 1 | 0 | 10 | 7 | 3 | 0 | 2 |  
							| Enrique Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 26.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Total | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $46,500 | 1,189.0 | 1 | 11 | 1 | 1 | 12 | 7 | 3 | 0 | 2 |  
							|  |  
								
							 
							| Raul Papaleo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Raul Papaleo | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | $46,000 | 1,276.0 | 1 | 10 | 1 | 0 | 10 | 8 | 3 | 1 | 2 |  
							| Enrique Lopez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 26.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | $47,250 | 1,302.0 | 1 | 11 | 1 | 1 | 12 | 8 | 3 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Arizona: Tempe | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Florida: Fort Lauderdale | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,375 | 70.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Brazil: Rio de Janeiro | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,500 | 196.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Brazil: Salvador | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 38.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Canada: Montréal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| China: Lianyungang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Shanghai | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Croatia: Zagreb | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| France: Marseille | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,375 | 64.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| France: Paris | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Germany: Berlin | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,625 | 65.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |  
							| Greece: Athens | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Greece: Rhodes | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Mexico: Acapulco | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Norway: Stavanger | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,125 | 124.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Poland: Stare Jablonki | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 38.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Portugal: Espinho | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 65.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Puerto Rico: Carolina Beach | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,750 | 93.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Russia: St. Petersburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Serbia: Budva | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,750 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| South Africa: Cape Town | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Mallorca | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 51.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 69.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| United States: Carson | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,750 | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| United States: Hermosa Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $46,500 | 1,189.0 | 1 | 11 | 1 | 1 | 12 | 7 | 3 | 0 | 2 |  
							|  |  
								
							 
							| Dominican Republic: Santo Domingo | PAN AM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | $47,250 | 1,302.0 | 1 | 11 | 1 | 1 | 12 | 8 | 3 | 1 | 2 |  
								|  |  |  |