| 
				
					| 
							
								| Tino Schütz |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 22, 1978 (47 years old) |  
														| Home Town | Bern |  
														| Resides | Murten |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $5,000 |  
														| FIVB | 25th | $1,000 |  
														| FIVB C&S | 2nd | $4,000 |  
														| Europe | 7th | € 200 |  
														| CEV | 27th | € 0 |  
														| CEV Under Age | 7th | € 200 |  
														| Overall | 2nd | $5,182 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1998 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1.0 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $525.00 | 14.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 292nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2002 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $400.00 | 9.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 282nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2003 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $475.00 | 15.0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 11.0 | 178th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |  
							| 2004 | FIVB C&S | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | $2,600.00 | 41.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 33.0 | 147th | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 21 (775th)
 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | $5,000.00 (859th)
 | 130.0 |  | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 3 | 1 | 2 |  
							|  |  
								
							 
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 14.5 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200.00 | 17.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 4.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (866th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200.00 (695th)
 | 35.5 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 24 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | $5,181.96 (1189th)
 | 165.5 |  | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Philipp Reinmann | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |  
							| Jan Schnider | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 33.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 49.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 2 |  
							|  |  
								
							 
							| Philipp Reinmann | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $1,400 | 39.0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Jan Schnider | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | $2,600 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sam Wille | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | $4,000 | 81.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jan Schnider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Philipp Reinmann | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200 | 31.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200 | 31.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Philipp Reinmann | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $1,582 | 86.5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 2 |  
							| Jan Schnider | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | $3,600 | 78.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |  
							| Sam Wille | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 24 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | $5,182 | 165.5 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Brazil: Rio de Janeiro | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| France: Porticcio | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $175 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Greece: Athens | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 9.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Greece: Rhodes | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Greece: Xylokastro | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Norway: Stavanger | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Spain: Mallorca | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| Switzerland: Gstaad | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 19.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Switzerland: Jona | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Switzerland: Lausanne | FIVB C&S | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $1,375 | 31.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Ukraine: Kiev | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,775 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | $5,000 | 130.0 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 3 | 1 | 2 |  
							|  |  
								
							 
							| Italy: Roseto degli Abruzzi | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Esposende | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| San Marino | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 14.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 200 | 35.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 24 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | $5,294 | 165.5 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 2 |  
								|  |  |  |