| 
				
					| 
							
								| Raul Papaleo Pérez |  
								| Puerto Rico   |  
								|   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 11, 1971 (54 years old) |  
														| Home Town | San Juan, PR |  
														| Resides | Carolina, PR |  
														| Height | 6'1" |  
														| College | Indiana-Purdue at Fort Wayne |  
														|  | Best Finish | Winnings |  
														| United States | 5th (4 times) | $74,557 |  
														| AVP | 5th (4 times) | $67,512 |  
														| Bonus Money |  | $7,045 |  
														| International | 9th (4 times) | $47,000 |  
														| FIVB | 9th (4 times) | $47,000 |  
														| Pan American | 3rd | $0 |  
														| PAN AM | 3rd | $0 |  
														| NORCECA | 1st | $2,250 |  
														| NORCECA | 1st | $2,250 |  
														| Overall | 1st | $123,807 |  |  |  
							
								
							 
								| 
 Olympics (one, 19th, 0-3 Pool, 0-3 Overall): • Qualified for Athens 2004 Olympics  as the number 21 seed with Ramon Hernandez. Went 0-3 in pool play and finished 19th. |  |  
							
								
							 
								|  |  
								| 
										AVP Rookie of the Year 1996 |  
							
								
							 
								|  |  
								
							 
							| 1994 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1995 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,875.00 |  |  | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |  
							| 1996 | AVP | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $26,490.00 |  |  | 6 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 1997 | AVP | 22 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | $43,476.25 |  |  | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 1998 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,465.50 |  |  | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 13.0 | 187th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2006 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 346th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 55 (214th)
 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | $74,556.75 (136th)
 | 22.0 |  | 14 | 15 | 0 | 1 | 7 | 2 | 1 | 1 | 0 |  
							|  |  
								
							 
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 30.0 | 152nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 34.0 | 146th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $11,500.00 | 319.0 | 52nd | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |  
							| 2004 | FIVB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $21,375.00 | 548.0 | 44th | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |  
							| 2005 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $12,375.00 | 296.0 | 79th | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 1 |  
							| 2006 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 | 184th | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 44 (392nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $47,000.00 (342nd)
 | 1,269.0 |  | 1 | 12 | 1 | 0 | 10 | 9 | 4 | 0 | 3 |  
							|  |  
							|  |  
								
							 
							| 2003 | PAN AM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (30th)
 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2006 | NORCECA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,500.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | NORCECA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 (383rd)
 | 1 (51st)
 | 1 | 0 | 0 | 0 | 0 | 0 | $2,250.00 (82nd)
 | 100.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 102 (269th)
 | 1 (458th)
 | 1 | 1 | 0 | 4 | 4 | 10 | $123,806.75 (288th)
 | 1,391.0 |  | 15 | 27 | 1 | 1 | 17 | 11 | 5 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |