Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mario Silva:
 
Mario Silva
Angola  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 23, 1980 (44 years old)
Home Town Luanda
Resides Luanda
Height 6'4"
  Best Finish Winnings
International 17th $7,738
   FIVB 25th (3 times) $7,338
   FIVB C&S 17th $400
Overall 17th $7,738
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th 57th
2003 FIVB C&S 2 0 0 0 0 0 0 0 $400.00 12.0   0 1 1 0 0 0 0 0 0
2003 FIVB 9 0 0 0 0 0 0 0 $1,937.50 89.0 108th 0 0 0 1 0 1 3 0 4
2004 FIVB 9 0 0 0 0 0 0 0 $1,000.00 73.0 107th 0 0 0 1 1 0 7 0 0
2008 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 311th 0 0 0 0 1 0 0 0 0
2009 FIVB 8 0 0 0 0 0 0 0 $2,700.00 113.0 137th 0 0 0 1 0 1 5 1 0
2011 FIVB 4 0 0 0 0 0 0 0 $1,700.00 53.0 151st 0 0 0 0 0 1 3 0 0
2012 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 210th 0 0 0 0 0 0 1 0 0
Total
(Rank)
  34
(499th)
0 0 0 0 0 0 0 $7,737.50
(702nd)
367.0   0 1 1 3 2 3 19 1 4
 
 
 
 
Overall
Total
(Rank)
  34
(909th)
0 0 0 0 0 0 0 $7,737.50
(983rd)
367.0   0 1 1 3 2 3 19 1 4
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Miguel Xisto 18 0 0 0 0 0 0 0 $2,938 162.0 0 0 0 2 1 1 10 0 4
Morais Abreu 14 0 0 0 0 0 0 0 $4,400 193.0 0 0 0 1 1 2 9 1 0
Total 32 0 0 0 0 0 0 0 $7,338 355.0 0 0 0 3 2 3 19 1 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Miguel Xisto 2 0 0 0 0 0 0 0 $400 12.0 0 1 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $400 12.0 0 1 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Miguel Xisto 20 0 0 0 0 0 0 0 $3,338 174.0 0 1 1 2 1 1 10 0 4
Morais Abreu 15 0 0 0 0 0 0 0 $4,400 193.0 0 0 0 1 1 2 9 1 0
 
Total 35 0 0 0 0 0 0 0 $7,738 367.0 0 1 1 3 2 3 19 1 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 2 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $938 40.0 0 0 0 0 0 1 0 0 0
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
China: Sanya FIVB 2 0 0 0 0 0 0 0 $1,000 45.0 0 0 0 1 1 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 1 1 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 1 0 1
Greece: Athens FIVB C&S 1 0 0 0 0 0 0 0 $250 6.0 0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Italy: Rome FIVB 2 0 0 0 0 0 0 0 $1,700 32.0 0 0 0 0 0 1 1 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Norway: Stavanger FIVB 4 0 0 0 0 0 0 0 $1,700 40.0 0 0 0 0 0 1 2 0 1
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $1,000 21.0 0 0 0 1 0 0 1 0 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 1 0 0 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 4 0 0 0 0 0 0 0 $0 32.0 0 0 0 0 0 0 3 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 0 $150 6.0 0 1 0 0 0 0 0 0 0
United States: Carson FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Total 34 0 0 0 0 0 0 0 $7,738 367.0 0 1 1 3 2 3 19 1 4
 
Total 35 0 0 0 0 0 0 0 $7,738 367.0 0 1 1 3 2 3 19 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.