| 
				
					| 
							
								| Kim Hellum |  
								| Norway   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | August 28, 1974 (51 years old) |  
														| Home Town | Vikersund |  
														| Resides | Oslo |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 7th (2 times) | $2,700 |  
														| FIVB | 33rd | $0 |  
														| FIVB C&S | 7th (2 times) | $2,700 |  
														| Europe | 7th | € 650 |  
														| CEV | 13th | € 500 |  
														| CEV C&S | 7th | € 150 |  
														| Overall | 7th (3 times) | $3,532 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2004 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400.00 | 8.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2005 | FIVB C&S | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | $1,400.00 | 38.0 |  | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 298th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2006 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $300.00 | 11.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 238th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 174th | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |  
							| 2008 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 39.0 | 242nd | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |  
							| 2009 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 287th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 215th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 273rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 37 (475th)
 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | $2,700.00 (1107th)
 | 222.0 |  | 3 | 1 | 1 | 1 | 1 | 12 | 6 | 6 |  
							|  |  
								
							 
							| 2004 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 9.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (866th)
 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 650.00 (504th)
 | 49.0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 40 (836th)
 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | $3,532.00 (1385th)
 | 271.0 |  | 4 | 1 | 1 | 1 | 2 | 12 | 6 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Jarle Huseby | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 77.0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 |  
							| Ronny Berntsen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |  
							| Trygve Leite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| Hakon Kronstad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Ragnar Wisloff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Jorre Kjemperud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 149.0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 5 |  
							|  |  
								
							 
							| Jarle Huseby | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | $2,300 | 65.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Ragnar Wisloff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | $2,700 | 73.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Jorre Kjemperud | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 24.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 24.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jorre Kjemperud | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jarle Huseby | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | $2,300 | 142.0 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 1 |  
							| Ronny Berntsen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |  
							| Ragnar Wisloff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| Jorre Kjemperud | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $832 | 52.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| Trygve Leite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| Hakon Kronstad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 18.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							|  |  
							| Total | 40 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | $3,532 | 271.0 | 4 | 1 | 1 | 1 | 2 | 12 | 6 | 6 |  
								|  |  |  |