| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: Raymond Wardenær
 | 
													
														| Birth Date | March 7, 1968 (57 years old) |  
														| Home Town | Stavanger |  
														| Resides | Sandnes |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $2,045 |  
														| AVP | 9th | $2,045 |  
														| International | 1st (7 times) | $622,355 |  
														| FIVB | 1st (7 times) | $505,705 |  
														| Bonus Money |  | $116,650 |  
														| Europe | 1st | € 14,425 |  
														| CEV | 1st | € 14,425 |  
														| Overall | 1st (8 times) | $639,653 |  |  |  
							
								
							 
								| 
 Olympics (three, 7th, 19th, 19th, 1-2 Pool, 3-4 Elimination, 4-6 Overall): • Qualified for Atlanta 1996 Olympics  as the number six seed with Jan Kvalheim. Lost in the fourth round of bracket play to Portugal's Joao Brenha/Miguel Maia, finishing 7th.• Qualified for Sydney 2000 Olympics  as the number 13 seed with Jan Kvalheim. Lost in the first round of bracket play to Australia's Julien Prosser/Lee Zahner, finishing 19th.• Qualified for Athens 2004 Olympics  as the number 24 seed with Iver Horrem. Went 1-2 in pool play and finished 19th. |  |  
							
								
							 
								|  |  
								
							 
							| 1997 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,045.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,045.00 (529th)
 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 1991 | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,300.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1992 | FIVB | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $24,900.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 1993 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,500.00 | 3.0 | 28th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | FIVB | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | $55,625.00 | 127.0 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1995 | FIVB | 16 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | $91,750.00 | 187.0 | 5th | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1996 | FIVB | 16 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | $139,250.00 | 1,605.0 | 7th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | $96,000.00 | 1,137.5 | 7th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 13 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | $46,950.00 | 1,117.0 | 11th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | $24,750.00 | 693.0 | 27th | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | $24,000.00 | 757.0 | 25th | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $19,125.00 | 415.0 | 44th | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | $17,205.00 | 484.0 | 35th | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2003 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $14,500.00 | 413.0 | 45th | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| 2004 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | $23,300.00 | 568.0 | 41st | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $26,050.00 | 939.0 | 55th | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |  
							| 2008 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $13,050.00 | 562.0 | 88th | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 1 |  
							| 2009 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,100.00 | 104.0 | 142nd | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| Total (Rank)
 |  | 165 (20th)
 | 7 (44th)
 | 2 | 9 | 9 | 14 | 1 | 11 | 29 | $622,355.00 (32nd)
 | 9,111.5 |  | 13 | 40 | 2 | 1 | 14 | 0 | 8 | 1 | 4 |  
							|  |  
								
							 
							| 1993 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1994 | CEV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1997 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 2,800.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 4,000.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 2,025.00 | 54.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,550.00 | 30.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 675.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | € 3,375.00 | 90.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (261st)
 | 1 (81st)
 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | € 14,425.00 (91st)
 | 280.0 |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 178 (75th)
 | 8 (108th)
 | 5 | 10 | 9 | 17 | 1 | 11 | 31 | $639,652.91 (60th)
 | 9,391.5 |  | 14 | 41 | 2 | 1 | 14 | 1 | 8 | 1 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Adam Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,545 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Jan Kvalheim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,045 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jan Kvalheim | 93 | 7 | 2 | 9 | 9 | 10 | 1 | 10 | 23 | $389,375 | 5,626.5 | 4 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Iver Horrem | 71 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | $113,330 | 3,485.0 | 9 | 26 | 1 | 0 | 12 | 0 | 8 | 1 | 4 |  
							| Vegard Hoidalen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 165 | 7 | 2 | 9 | 9 | 14 | 1 | 11 | 29 | $505,705 | 9,111.5 | 13 | 40 | 2 | 1 | 14 | 0 | 8 | 1 | 4 |  
							|  |  
								
							 
							| Jan Kvalheim | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | € 8,825 | 134.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Iver Horrem | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | € 5,600 | 146.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 11 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | € 14,425 | 280.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jan Kvalheim | 100 | 8 | 5 | 10 | 9 | 11 | 1 | 10 | 23 | $398,995 | 5,760.5 | 4 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |  
							| Iver Horrem | 76 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 6 | $119,463 | 3,631.0 | 10 | 26 | 1 | 0 | 12 | 1 | 8 | 1 | 4 |  
							| Vegard Hoidalen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $3,000 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Adam Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,545 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 178 | 8 | 5 | 10 | 9 | 17 | 1 | 11 | 31 | $523,003 | 9,391.5 | 14 | 41 | 2 | 1 | 14 | 1 | 8 | 1 | 4 |  
								|  |  
							
								
							 
								|  |  
							| Florida: Miami | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,545 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Texas: Dallas | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,045 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 178 | 8 | 5 | 10 | 9 | 17 | 1 | 11 | 31 | $528,933 | 9,391.5 | 14 | 41 | 2 | 1 | 14 | 1 | 8 | 1 | 4 |  
								|  |  |  |