| 
				
					| 
							
								| Radoslav Dvorsky |  
								| Slovakia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 24, 1975 (50 years old) |  
														| Home Town | Ruzomberok (Slovakia) |  
														| Resides | Ruzomberok |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| United States | 5th | $200 |  
														| AVP | 33rd (2 times) | $0 |  
														| AVP Young Guns | 5th | $200 |  
														| NVL | 29th | $0 |  
														| Pro Beach | 29th | $0 |  
														| International | 5th | $2,038 |  
														| FIVB | 33rd (2 times) | $0 |  
														| FIVB C&S | 5th | $2,038 |  
														| Europe | 29th | € 0 |  
														| CEV | 29th | € 0 |  
														| Overall | 5th (2 times) | $2,238 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2008 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 194th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2009 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 132.0 | 168th | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |  
							| 2009 | AVP Young Guns | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200.00 | 60.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 117.0 | 145th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |  
							| 2012 | Pro Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 269th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2016 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 210th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 14 (731st)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200.00 (1059th)
 | 485.0 |  | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 1 |  
							|  |  
								
							 
							| 2003 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500.00 | 15.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 217th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |  
							| 2004 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $475.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 200th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $812.50 | 21.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 22.0 | 174th | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 8.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 48.0 | 172nd | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 20 (807th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $2,037.50 (1228th)
 | 144.0 |  | 1 | 2 | 0 | 0 | 2 | 7 | 0 | 5 | 0 |  
							|  |  
								
							 
							| 2006 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 35 (943rd)
 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $2,237.50 (1634th)
 | 644.0 |  | 1 | 2 | 1 | 3 | 4 | 11 | 1 | 7 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Miloslav Rousek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 123.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| Ed Lunnen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 56.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Justin Phipps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Justin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Michael Boag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Soeren Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Tony Pray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 350.0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 |  
							|  |  
								
							 
							| Ed Lunnen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Miloslav Rousek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200 | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Bobby Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Miloslav Rousek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michal Litva | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 64.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 |  
							| Miloslav Rousek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 24.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 88.0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | 0 |  
							|  |  
								
							 
							| Michal Litva | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $2,038 | 56.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $2,038 | 56.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michal Litva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michal Litva | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $2,038 | 135.0 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 5 | 0 |  
							| Miloslav Rousek | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 162.0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |  
							| Ed Lunnen | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200 | 116.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Bobby Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Justin Phipps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Justin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Michael Boag | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Soeren Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Tony Pray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | $2,238 | 644.0 | 1 | 2 | 1 | 3 | 4 | 11 | 1 | 7 | 1 |  
								|  |  |  |