| 
				
					| 
							
								| Kjell Schneider |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 4, 1976 (49 years old) |  
														| Home Town | Kiel |  
														| Resides | Kiel |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $130,770 |  
														| FIVB | 1st | $129,370 |  
														| FIVB C&S | 4th | $1,400 |  
														| Europe | 2nd | € 17,763 |  
														| CEV | 2nd | € 17,763 |  
														| Overall | 1st | $152,792 |  |  |  
							
								
							 
								| 
 Schneider and Julius Brink captured a bronze medal for Germany at the 2005 SWATCH-FIVB World Championships in Berlin before winning the only All-German gold medal in SWATCH history three weeks later in Espinho, Portugal.  Married (Brigit) with a son (Hammer), he is the son of Klaus (ministry of economics) and Sigourn Schneider (a teacher).  He has an older brother.
 The athletes he admires - The one who risk their lives to help others.
 The people he admires - His parents, grandparents and his wife.
 
 His most memorable moment in life - The birth of his son.His most memorable moment in Beach Volleyball - Winning the bronze medal with Julius Brink at the 2005 SWATCH-FIVB World Championships in Berlin.
 Off-the-sand, he describes himself - Open to almost everybody and happy.
 The people that have helped him the most in life - His parents.
 The people that have helped him the most in Beach Volleyball - His parents, Okka and Stephen.  The best advice in life he has received - If you do something, don’t do it halfway, do it right.
 The three people from history he would like to have dinner with - His grandfathers and mother, Michael Jordan and Bill Gates.
 
 Favorite Movie - Days of Thunder, You’ve Got MailFavorite Musical Group - Billy Joel
 Favorite Meal - Buffet
 
 When his Beach Volleyball career is over, what would you like to do? – work in a private equity firm |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 345th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 354th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 341st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,100.00 | 23.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 51.0 | 123rd | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| 2002 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,470.00 | 140.0 | 75th | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |  
							| 2003 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,500.00 | 146.0 | 92nd | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |  
							| 2004 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $19,375.00 | 427.0 | 56th | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2005 | FIVB | 10 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | $71,175.00 | 1,492.0 | 9th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | $21,150.00 | 740.0 | 44th | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,700.00 | 239.0 | 105th | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $300.00 | 7.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 227th | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |  
							| Total (Rank)
 |  | 66 (253rd)
 | 1 (243rd)
 | 0 | 2 | 2 | 2 | 5 | 5 | $130,770.00 (183rd)
 | 3,321.0 |  | 2 | 10 | 12 | 0 | 6 | 2 | 5 | 6 | 1 | 5 |  
							|  |  
								
							 
							| 2003 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,250.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 2,500.00 | 57.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | € 3,450.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | € 9,562.50 | 855.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| Total (Rank)
 |  | 16 (158th)
 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | € 17,762.50 (73rd)
 | 1,112.0 |  | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 82 (379th)
 | 1 (458th)
 | 1 | 2 | 2 | 5 | 6 | 10 | $152,791.66 (249th)
 | 4,433.0 |  | 2 | 12 | 12 | 1 | 6 | 2 | 5 | 6 | 1 | 8 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Julius Brink | 34 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | $92,260 | 2,033.0 | 2 | 6 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |  
							| Florian Huth | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,700 | 289.0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 1 |  
							| David Klemperer | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | $27,150 | 880.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Malte Homeyer | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 55.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |  
							| Drazan Slacanin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Borrje Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total | 64 | 1 | 0 | 2 | 1 | 2 | 4 | 5 | $129,370 | 3,291.0 | 2 | 10 | 12 | 0 | 6 | 2 | 5 | 6 | 1 | 5 |  
							|  |  
								
							 
							| Malte Homeyer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,100 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florian Huth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $300 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $1,400 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Julius Brink | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | € 8,200 | 197.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| David Klemperer | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | € 9,563 | 855.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Florian Huth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| Total | 16 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | € 17,763 | 1,112.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |  
							|  |  
								
							 
							| Julius Brink | 41 | 1 | 0 | 2 | 0 | 2 | 2 | 10 | $102,005 | 2,230.0 | 2 | 7 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |  
							| Florian Huth | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $7,000 | 356.0 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 4 |  
							| David Klemperer | 12 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | $39,426 | 1,735.0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Malte Homeyer | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $3,100 | 78.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |  
							| Drazan Slacanin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,260 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Borrje Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 82 | 1 | 1 | 2 | 2 | 5 | 6 | 10 | $152,792 | 4,433.0 | 2 | 12 | 12 | 1 | 6 | 2 | 5 | 6 | 1 | 8 |  
								|  |  |  |