| 
				
					| 
							
								| Qiang Xu |  
								| China   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 24, 1978 (46 years old) |  
														| Home Town | Shanghai |  
														| Resides | Shanghai |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| United States | 17th (3 times) | $925 |  
														| AVP | 17th (3 times) | $925 |  
														| International | 13th (3 times) | $16,450 |  
														| FIVB | 13th (3 times) | $16,450 |  
														| Overall | 13th (3 times) | $17,375 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2005 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $925.00 | 108.0 | 78th | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $925.00 (691st)
 | 108.0 |  | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 227th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2001 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 18.0 | 172nd | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825.00 | 39.0 | 111th | 0 | 0 | 1 | 1 | 0 | 3 | 0 |  
							| 2003 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 23.0 | 154th | 0 | 0 | 0 | 0 | 0 | 3 | 2 |  
							| 2004 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 77.0 | 105th | 1 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2005 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $10,375.00 | 280.0 | 83rd | 2 | 1 | 2 | 3 | 0 | 0 | 1 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 208th | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 278th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2008 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 60.0 | 193rd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 27 (632nd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $16,450.00 (525th)
 | 546.0 |  | 3 | 2 | 5 | 6 | 1 | 7 | 3 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $17,375.00 (737th)
 | 654.0 |  | 3 | 5 | 5 | 6 | 1 | 7 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Linyin Xu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $925 | 108.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $925 | 108.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Linyin Xu | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $12,375 | 380.0 | 3 | 1 | 2 | 5 | 0 | 3 | 3 |  
							| Shengwei Han | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825 | 39.0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |  
							| Peng Gao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 69.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Gu Yu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 28.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Jialu Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $16,450 | 546.0 | 3 | 2 | 5 | 6 | 1 | 7 | 3 |  
							|  |  
								
							 
							| Linyin Xu | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $13,300 | 488.0 | 3 | 4 | 2 | 5 | 0 | 3 | 3 |  
							| Shengwei Han | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $825 | 39.0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |  
							| Peng Gao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 69.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Gu Yu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 28.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Jialu Li | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $17,375 | 654.0 | 3 | 5 | 5 | 6 | 1 | 7 | 3 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Arizona: Tempe | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Florida: Fort Lauderdale | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $275 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 36.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $925 | 108.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,625 | 42.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Canada: Montréal | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| China: Lianyungang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 54.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Shanghai | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,500 | 159.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |  
							| France: Paris | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Germany: Berlin | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,750 | 64.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |  
							| Greece: Rhodes | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Macao: Macau | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Norway: Stavanger | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 25.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |  
							| Poland: Stare Jablonki | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 19.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,325 | 57.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |  
							| Russia: St. Petersburg | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250 | 60.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Gstaad | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 30.0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |  
							| Total |  | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $16,450 | 546.0 | 3 | 2 | 5 | 6 | 1 | 7 | 3 |  
							|  |  
							| Total |  | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $17,375 | 654.0 | 3 | 5 | 5 | 6 | 1 | 7 | 3 |  
								|  |  |  |