| 
				
					| 
							
								| Christoph Dieckmann |  
								| Germany   |  
								|     |  
							
								
							 
								|  |  
								| 7/5-7 | Berlin, Germany | Markus Dieckmann | Q29 | 41 |  | 6 |  
								|  |  
								| 7/4-6 | Berlin, Germany | Markus Dieckmann | Q27 | 41 |  | 4 |  
								| 8/29-31 | Alanya, Türkiye | Markus Dieckmann | 30 | 17 | $1,000.00 | 30 |  
								| 9/4-7 | Tenerife, Spain | Markus Dieckmann | Q9 | 41 |  | 6 |  
								| 9/10-13 | Los Angeles, United States | Markus Dieckmann | Q17 | 33 |  | 21 |  
								| : | d. Joseph Gil / David Quinonez (Q16)  15-3 (0:24) |  
								| : | l. Paulao Moreira / Paulo Emilio Silva (4)  2-15 (0:30) |  
								| 12/4-7 | Fortaleza, Brazil | Markus Dieckmann | 31 | 17 | $750.00 | 20 |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Points Scored-Allowed: | 17-18 |  | 
| Tournaments Played: | 5 |  
| Best Finish: | 17th (2 times) |  
| Winnings: | $1,750 |  
| Points: | 81 |  
| Ranking: | 96th |  |  
								|  |  
								| 6/25-29 | Karlovy Vary, Czech Republic | Markus Dieckmann | 16 | 13 | $400.00 | 9 |  
								|  |  
								| 1/16-18 | Mar del Plata, Argentina | Markus Dieckmann | 18 | 9 | $2,250.00 | 68 |  
								| 2/12-15 | Rio de Janeiro, Brazil | Markus Dieckmann | 21 | 17 | $1,000.00 | 34 |  
								| 6/19-21 | Toronto, Canada | Markus Dieckmann | 19 | 9 | $2,250.00 | 68 |  
								| 7/3-5 | Berlin, Germany | Markus Dieckmann | 12 | 17 | $1,000.00 | 34 |  
								| 7/17-19 | Lignano, Italy | Markus Dieckmann | 17 | 7 | $3,000.00 | 85 |  
								| 7/24-26 | Marseille, France | Markus Dieckmann | 8 | 9 | $1,925.00 | 59.5 |  
								| 7/31-8/2 | Klagenfurt, Austria | Markus Dieckmann | 21 | 25 | $700.00 | 17 |  
								| 8/7-9 | Espinho, Portugal | Markus Dieckmann | 18 | 13 | $1,850.00 | 60 |  
								| 8/14-16 | Ostende, Belgium | Markus Dieckmann | 20 | 17 | $1,000.00 | 34 |  
								| 8/21-23 | Moscow, Russia | Markus Dieckmann | 19 | 9 | $2,250.00 | 68 |  
								| 9/3-6 | Tenerife, Spain | Markus Dieckmann | 20 | 17 | $1,000.00 | 34 |  
								| 9/11-13 | Alanya, Türkiye | Markus Dieckmann | 26 | 17 | $1,000.00 | 34 |  
								| 12/3-6 | Vitória, Brazil | Markus Dieckmann | 14 | 17 | $1,000.00 | 34 |  
| Summary |  | 
| Tournaments Played: | 13 |  
| Best Finish: | 7th |  
| Winnings: | $20,225 |  
| Points: | 629.5 |  
| Ranking: | 30th |  |  
								|  |  
								| 2/6-8 | Vina del Mar, Chile | Markus Dieckmann | 6 | 5 | $750.00 | 18 |  
								|  |  
								| 1/13-17 | Mar del Plata, Argentina | Markus Dieckmann | 19 | 25 | $1,000.00 | 17 |  
								| 4/7-11 | Acapulco, Mexico | Markus Dieckmann | 26 | 13 | $1,500.00 | 51 |  
								| 6/16-20 | Toronto, Canada | Markus Dieckmann | 27 | 9 | $2,250.00 | 68 |  
								| 6/23-27 | Moscow, Russia | Markus Dieckmann | 21 | 25 | $1,000.00 | 17 |  
								| 6/30-7/4 | Berlin, Germany | Markus Dieckmann | 9 | 13 | $1,500.00 | 51 |  
								| 7/7-11 | Stavanger, Norway | Markus Dieckmann | 23 | 9 | $2,250.00 | 68 |  
								| 7/14-18 | Lignano, Italy | Markus Dieckmann | 19 | 25 | $1,000.00 | 17 |  
								| 7/20-25 | Marseille, France | Markus Dieckmann | 24 | 25 | $1,500.00 | 30 |  
								| : | l. Jean-Philippe Jodard / Christian Penigaud (9)  9-15 (0:39) |  
								| : | l. Stephane Canet / Mathieu Hamel (25)  11-15 (0:26) |  
								| 7/28-8/1 | Klagenfurt, Austria | Markus Dieckmann | 23 | 25 | $1,000.00 | 17 |  
								| 8/4-8 | Espinho, Portugal | Markus Dieckmann | 25 | 25 | $1,000.00 | 17 |  
								| 8/11-15 | Ostende, Belgium | Markus Dieckmann | 30 | 7 | $3,000.00 | 85 |  
								| 8/17-22 | Tenerife, Spain | Markus Dieckmann | 29 | 9 | $2,250.00 | 68 |  
								| 11/30-12/5 | Vitória, Brazil | Markus Dieckmann | 23 | 9 | $2,250.00 | 68 |  
| Summary | 
| Matches Won-Lost: | 0-2 |  |  
| Points Scored-Allowed: | 20-30 |  | 
| Tournaments Played: | 13 |  
| Best Finish: | 7th |  
| Winnings: | $21,500 |  
| Points: | 574 |  
| Ranking: | 35th |  |  
								|  |  
								| 8/27-29 | Mallorca, Spain | Markus Dieckmann | 14 | 13 | € 1,000.00 | 30 |  
								|  |  
								| 1/12-16 | Mar del Plata, Argentina | Markus Dieckmann | 19 | 25 | $750.00 | 17 |  
								| 1/18-23 | Guarujá, Brazil | Markus Dieckmann | 17 | 17 | $1,000.00 | 34 |  
								| 5/31-6/4 | Rosarito, Mexico | Markus Dieckmann | 14 | 17 | $1,000.00 | 34 |  
								| 6/14-18 | Toronto, Canada | Markus Dieckmann | 21 | 9 | $2,000.00 | 68 |  
								| 6/21-25 | Tenerife, Spain | Markus Dieckmann | 17 | 13 | $1,500.00 | 51 |  
								| 6/28-7/2 | Chicago, United States | Markus Dieckmann | 22 | 13 | $2,000.00 | 90 |  
								| 7/5-9 | Stavanger, Norway | Markus Dieckmann | 18 | 13 | $1,500.00 | 51 |  
								| 7/12-16 | Lignano, Italy | Markus Dieckmann | 17 | 25 | $750.00 | 17 |  
								| 7/19-23 | Marseille, France | Markus Dieckmann | 16 | 25 | $750.00 | 17 |  
								| 7/26-30 | Espinho, Portugal | Markus Dieckmann | 24 | 13 | $1,500.00 | 51 |  
								| 8/2-6 | Klagenfurt, Austria | Markus Dieckmann | 26 | 25 | $750.00 | 17 |  
								| 8/9-13 | Ostende, Belgium | Markus Dieckmann | 25 | 25 | $750.00 | 17 |  
| Summary |  | 
| Tournaments Played: | 12 |  
| Best Finish: | 9th |  
| Winnings: | $14,250 |  
| Points: | 464 |  
| Ranking: | 50th |  |  
								|  |  
								| 8/25-27 | Bilbao, Spain | Markus Dieckmann | 15 | 13 | € 900.00 | 27 |  
								| W1: | l. Stephane Canet / Mathieu Hamel (18)  10-15 (0:49) |  
								| C1: | d. Manolis Roumeliotis / Thanassis Michalopoulos (31)  15-3 (0:20) |  
								| C2: | d. Jens Larsen / Jesper Hansen (16)  15-5 (0:30) |  
								| C3: | l. Stefan Kobel / Patrick Heuscher (9)  10-15 (0:45) |  
| Summary | 
| Matches Won-Lost: | 2-2 |  |  
| Points Scored-Allowed: | 50-38 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 13th |  
| Winnings: | € 900 |  
| Points: | 27 |  
| Ranking: | 39th |  |  
								|  |  
								| 6/12-16 | Berlin, Germany | Andreas Scheuerpflug | 32 | 17 | $1,260.00 | 30 |  
								| PA: | l. Miguel Maia / Joao Brenha (16)  15-21, 17-21 (0:34) |  
								| PA: | d. Nikolas Berger / Clemens Doppler (Q4,17)  21-14, 21-13 (0:33) |  
								| PA: | d. Jose Loiola / Ricardo Santos (1)  20-22, 21-16, 15-12 (0:53) |  
								| 6/19-23 | Gstaad, Switzerland | Andreas Scheuerpflug | 26 | 9 | $1,950.00 | 60 |  
								| PG: | d. Todd Rogers / Sean Scott (Q2,10)  21-19, 21-18 (0:35) |  
								| PG: | l. Stephane Canet / Mathieu Hamel (23)  23-25, 18-21 (0:45) |  
								| PG: | l. Franco Neto / Roberto Lopes (7)  17-21, 21-18, 10-15 (0:50) |  
								| W1: | l. Marcio Araujo / Benjamin Insfran (Q23,25)  23-21, 21-23, 7-15 (0:59) |  
								| 9/4-8 | Mallorca, Spain | Andreas Scheuerpflug | 24 | 9 | $1,950.00 | 60 |  
								| PH: | l. Jody Holden / Conrad Leinemann (8)  20-22, 21-16, 16-18 (1:11) |  
								| PH: | d. Jarle Huseby / Tarjei Skarlund (Q12,25)  21-17, 21-15 (0:38) |  
								| PH: | d. Bjorn Maaseide / Iver Horrem (9)  21-19, 18-21, 28-26 (1:15) |  
								| W1: | l. Martin Laciga / Paul Laciga (7)  17-21, 18-21 (0:34) |  
								| 10/1-6 | Fortaleza, Brazil | Andreas Scheuerpflug | 16 | 9 | $1,950.00 | 60 |  
								| PA: | d. Luis Manuel / Miguel Xisto (Q10,32)  21-9, 21-13 (0:31) |  
								| PA: | l. Emanuel Rego / Ricardo Santos (1)  12-21, 19-21 (0:36) |  
								| PA: | d. Andrea Raffaelli / Riccardo Lione (17)  21-17, 21-18 (0:44) |  
								| W1: | l. Marcio Araujo / Benjamin Insfran (2)  13-21, 11-21 (0:32) |  
| Summary | 
| Matches Won-Lost: | 7-8 |  |  
| Sets Won-Lost: | 17-18 |  |  
| Points Scored-Allowed: | 652-652 |  | 
| Tournaments Played: | 4 |  
| Best Finish: | 9th (3 times) |  
| Winnings: | $7,110 |  
| Points: | 210 |  
| Ranking: | 60th |  |  
								|  |  
								| 6/4-8 | Rhodes, Greece | Andreas Scheuerpflug | 17 | 9 | $2,000.00 | 60 |  
								| PA: | d. Marcio Araujo / Benjamin Insfran (1)  21-16, 14-21, 15-10 (0:56)  |  
								| PA: | d. Andreas Gortsianiouk / Panagiotis Mourtzios (32)  21-12, 21-15 (0:34)  |  
								| PA: | l. Patrick Heuscher / Stefan Kobel (16)  21-19, 15-21, 12-15 (0:50)  |  
								| W1: | l. Markus Egger / Sascha Heyer (18)  17-21, 18-21 (0:36)  |  
								| 6/25-29 | Berlin, Germany | Andreas Scheuerpflug | 9 | 9 | $4,000.00 | 120 |  
								| PH: | d. Dmitry Karasev / Pavel Zaitsev (Q3,25)  21-11, 22-24, 15-12 (0:52) |  
								| PH: | l. Harley Marques / Franco Neto (8)  17-21, 15-21 (0:41) |  
								| PH: | d. Sander Mulder / Richard Kogel (Q2,24)  21-19, 22-20 (0:43) |  
								| W1: | l. Markus Dieckmann / Jonas Reckermann (10)  19-21, 15-21 (0:37) |  
								| 7/2-6 | Stavanger, Norway | Andreas Scheuerpflug | 15 | 9 | $2,000.00 | 60 |  
								| PB: | d. Robert Svensson / Andreas Gilbertsson (31)  21-13, 21-16 (0:36) |  
								| PB: | l. Mariano Baracetti / Martin Conde (2)  by Forfeit |  
								| PB: | d. Markus Egger / Sascha Heyer (18)  14-21, 21-14, 16-14 (0:43) |  
								| W1: | l. Patrick Heuscher / Stefan Kobel (16)  21-18, 20-22, 13-15 (0:55) |  
								| 7/16-20 | Marseille, France | Andreas Scheuerpflug | 15 | 4 | $8,000.00 | 189 |  
								| PB: | d. Satoshi Watanabe / Katsuhiro Shiratori (Q13,31)  21-14, 21-19 (0:39) |  
								| PB: | l. Mariano Baracetti / Martin Conde (2)  17-21, 22-20, 11-15 (0:50) |  
								| PB: | d. Markus Egger / Sascha Heyer (18)  14-21, 21-17, 15-10 (0:43) |  
								| W1: | d. Marcio Araujo / Benjamin Insfran (1)  19-21, 21-17, 17-15 (0:58) |  
								| W2: | d. Joao Brenha / Miguel Maia (24)  21-19, 21-11 (0:31) |  
								| SF: | l. Martin Laciga / Paul Laciga (5)  26-28, 19-21 (0:45) |  
								| B: | l. Dain Blanton / Jeff Nygaard (Q3,16)  21-19, 15-21, 8-15 (0:53) |  
								| 7/31-8/3 | Klagenfurt, Austria | Andreas Scheuerpflug | 13 | 17 | $2,250.00 | 52 |  
								| PD: | d. Mark Heese / Ahren Cadieux (29)  21-14, 24-22 (0:43) |  
								| PD: | l. Mariano Baracetti / Martin Conde (4)  28-26, 18-21, 11-15 (1:23) |  
								| PD: | l. Bjorn Berg / Simon Dahl (20)  17-21, 20-22 (0:48) |  
								| 9/3-7 | Mallorca, Spain | Andreas Scheuerpflug | 11 | 5 | $3,000.00 | 90 |  
								| PF: | d. Dmitri Barsuk / Roman Arkaev (Q10,27)  21-19, 21-19 (0:40) |  
								| PF: | d. Vegard Hoidalen / Jorre Kjemperud (6)  21-18, 21-19 (0:42) |  
								| PF: | l. Paul Baxter / Carl Henkel (22)  22-20, 0-21, 0-15 retired (0:27) |  
								| W1: | d. Manuel Carrasco / Raul Mesa (9)  21-18, 21-15 (0:40) |  
								| W2: | l. Markus Dieckmann / Jonas Reckermann (3)  19-21, 23-25 (0:50) |  
								| 9/18-21 | Carson, United States | Andreas Scheuerpflug | 10 | 9 | $4,000.00 | 120 |  
								| PG: | d. Javier Bosma / Pablo Herrera (Q11,26)  21-14, 21-14 (0:35) |  
								| PG: | l. Mariano Baracetti / Martin Conde (7)  18-21, 14-21 (0:42) |  
								| PG: | d. David Klemperer / Niklas Rademacher (Q4,23)  21-17, 24-22 (0:43) |  
								| W1: | l. Nikolas Berger / Clemens Doppler (11)  17-21, 12-21 (0:37) |  
								| 10/14-19 | Rio de Janeiro, Brazil | Andreas Scheuerpflug | 9 | 9 | $5,000.00 | 160 |  
								| PJ: | d. Robert Nowotny / Peter Gartmayer (33)  21-14, 21-14 (0:37) |  
								| PJ: | d. Jorre Kjemperud / Vegard Hoidalen (16)  22-24, 21-17, 15-13 (1:01) |  
								| PJ: | d. Sander Mulder / Richard Kogel (40)  11-21, 21-18, 15-12 (0:50) |  
								| W1: | d. Iver Horrem / Bjorn Maaseide (23)  21-15, 21-18 (0:45) |  
								| W2: | l. Pedro Brazao / Fred Souza (32)  33-35, 19-21 (0:55) |  
| Summary | 
| Matches Won-Lost: | 20-16 |  |  
| Sets Won-Lost: | 45-35 |  |  
| Points Scored-Allowed: | 1537-1522 |  | 
| Tournaments Played: | 8 |  
| Best Finish: | 4th |  
| Winnings: | $30,250 |  
| Points: | 851 |  
| Ranking: | 25th |  |  
								|  |  
								| 3/16-21 | Salvador, Brazil | Andreas Scheuerpflug | 9 | 9 | $2,750.00 | 72 |  
								| W1: | d. Javier Bosma / Pablo Herrera (24)  21-16, 21-19 (0:41) |  
								| W2: | d. Nikolas Berger / Clemens Doppler (8)  21-12, 21-18 (0:42) |  
								| W3: | l. Emanuel Rego / Ricardo Santos (1)  18-21, 18-21 (0:43) |  
								| C4: | l. Mariano Baracetti / Martin Conde (11)  14-21, 17-21 (0:48) |  
								| 3/23-28 | Cape Town, South Africa | Andreas Scheuerpflug | 9 | 5 | $4,500.00 | 108 |  
								| W1: | d. Julius Brink / Kjell Schneider (Q15,24)  21-17, 21-19 (0:39) |  
								| W2: | l. Martin Laciga / Paul Laciga (8)  17-21, 13-21 (0:33) |  
								| C2: | d. Gershon Rorich / Colin Pocock (10)  21-16, 21-16 (0:36) |  
								| C3: | d. Andrew Schacht / Joshua Slack (15)  21-19, 14-21, 15-9 (0:57) |  
								| C4: | d. Dax Holdren / Stein Metzger (6)  21-16, 17-21, 15-9 (0:55) |  
								| C5: | d. Stefan Kobel / Patrick Heuscher (2)  19-21, 21-17, 15-11 (0:53) |  
								| C6: | l. Franco Neto / Tande Ramos (12)  14-21, 22-24 (0:39) |  
								| 5/26-30 | Budva, Serbia | Andreas Scheuerpflug | 6 | 17 | $1,500.00 | 36 |  
								| W1: | l. Kristjan Kais / Rivo Vesik (Q7,27)  23-25, 27-29 (0:43) |  
								| C1: | d. Robert Nowotny / Peter Gartmayer (Q3,22)  21-16, 18-21, 15-9 (0:45) |  
								| C2: | l. Bjorn Berg / Simon Dahl (21)  18-21, 21-17, 12-15 (0:54) |  
								| 6/2-6 | Espinho, Portugal | Andreas Scheuerpflug | 7 | 13 | $2,000.00 | 54 |  
								| W1: | d. Kjell Goranson / Tarjei Skarlund (Q15,26)  22-20, 22-24, 15-13 (1:00) |  
								| W2: | l. Todd Rogers / Sean Scott (10)  15-21, 21-18, 11-15 (0:54) |  
								| C2: | d. Javier Bosma / Pablo Herrera (8)  21-18, 21-12 (0:45) |  
								| C3: | l. Julien Prosser / Mark Williams (15)  21-17, 13-21, 19-21 (0:56) |  
								| 6/16-20 | Gstaad, Switzerland | Andreas Scheuerpflug | 10 | 17 | $1,500.00 | 36 |  
								| W1: | d. Jody Holden / Conrad Leinemann (Q3,23)  21-13, 21-19 (0:56) |  
								| W2: | l. Martin Laciga / Paul Laciga (7)  17-21, 34-36 (0:51) |  
								| C2: | l. Nikolas Berger / Clemens Doppler (25)  20-22, 23-25 (0:45) |  
								| 6/23-27 | Berlin, Germany | Andreas Scheuerpflug | 9 | 7 | $5,500.00 | 150 |  
								| W1: | l. Bjorn Maaseide / Iver Horrem (24)  18-21, 17-21 (0:48) |  
								| C1: | d. Fabio Luiz Magalhaes / Paulo Emilio Silva (Q7,25)  21-16, 21-16 (0:38) |  
								| C2: | d. Todd Rogers / Sean Scott (Q2,10)  21-15, 21-13 (0:39) |  
								| C3: | d. Kristjan Kais / Rivo Vesik (18)  21-8, 21-18 (0:38) |  
								| C4: | d. Stephane Canet / Mathieu Hamel (Q4,28)  21-16, 21-15 (0:49) |  
								| C5: | l. Martin Laciga / Paul Laciga (5)  21-15, 17-21, 13-15 (0:51) |  
								| 6/30-7/4 | Stavanger, Norway | Andreas Scheuerpflug | 12 | 4 | $5,500.00 | 126 |  
								| W1: | d. John Child / Mark Heese (21)  21-19, 21-15 (0:41) |  
								| W2: | l. Todd Rogers / Sean Scott (5)  21-19, 21-23, 19-21 (1:05) |  
								| C2: | d. Javier Bosma / Pablo Herrera (11)  21-19, 21-10 (0:33) |  
								| C3: | d. Pedro Brazao / Fred Souza (13)  21-17, 35-33 (0:54) |  
								| C4: | d. Martin Conde / Mariano Baracetti (2)  21-15, 21-15 (0:33) |  
								| C5: | d. Dax Holdren / Stein Metzger (Q1,22)  18-21, 21-15, 15-10 (0:53) |  
								| C6: | d. Markus Egger / Sascha Heyer (4)  25-23, 21-18 (0:44) |  
								| SF: | l. David Klemperer / Niklas Rademacher (26)  21-12, 17-21, 9-15 (0:49) |  
								| B: | l. Franco Neto / Tande Ramos (3)  21-18, 18-21, 10-15 (0:54) |  
								| 7/14-18 | Marseille, France | Andreas Scheuerpflug | 15 | 5 | $6,875.00 | 168 |  
								| W1: | d. Stein Metzger / Matt Fuerbringer (18)  by Forfeit |  
								| W2: | d. Javier Luna / Raul Mesa (Q12,31)  21-18, 21-17 (0:41) |  
								| W3: | d. Bjorn Maaseide / Iver Horrem (26)  21-15, 21-13 (0:32) |  
								| W4: | l. Patrick Heuscher / Stefan Kobel (3)  22-24, 27-29 (0:55) |  
								| C6: | l. Mariano Baracetti / Martin Conde (5)  16-21, 18-21 (0:39) |  
								| 7/21-25 | Stare Jablonki, Poland | Andreas Scheuerpflug | 12 | 13 | $2,000.00 | 54 |  
								| W1: | l. Vegard Hoidalen / Jorre Kjemperud (21)  19-21, 23-21, 13-15 (0:58) |  
								| C1: | d. Gijs Ronnes / Jochem De Gruijter (Q9,28)  21-17, 21-15 (0:40) |  
								| C2: | d. Martin Conde / Mariano Baracetti (6)  21-17, 21-16 (0:45) |  
								| C3: | l. Kjell Goranson / Tarjei Skarlund (20)  14-21, 21-17, 13-15 (0:53) |  
								| 7/28-8/1 | Klagenfurt, Austria | Andreas Scheuerpflug | 11 | 3 | $10,500.00 | 216 |  
								| W1: | d. Dmitri Barsuk / Roman Arkaev (22)  21-18, 19-21, 15-13 (0:53) |  
								| W2: | d. Martin Conde / Mariano Baracetti (6)  31-33, 22-20, 15-13 (1:15) |  
								| W3: | d. Francisco Alvarez / Juan Rossell (19)  14-21, 21-14, 15-11 (0:55) |  
								| W4: | d. Julien Prosser / Mark Williams (23)  18-21, 21-14, 16-14 (0:57) |  
								| SF: | l. Emanuel Rego / Ricardo Santos (2)  21-17, 16-21, 11-15 (0:56) |  
								| B: | d. Marcio Araujo / Benjamin Insfran (4)  by Forfeit |  
								| 8/14-25 | Athens, Greece | Andreas Scheuerpflug | 11 | 5 |  |  |  
								| PB: | d. Juan Rossell / Francisco Alvarez (14)  21-19, 19-21, 15-10 (1:04)  |  
								| PB: | l. Stephane Canet / Mathieu Hamel (23)  21-17, 18-21, 10-15 (0:59)  |  
								| PB: | d. Marcio Araujo / Benjamin Insfran (2)  22-20, 21-17 (0:48)  |  
								| W1: | d. Andrew Schacht / Joshua Slack (13)  21-19, 21-12 (0:43)  |  
								| W2: | l. Julien Prosser / Mark Williams (17)  21-16, 19-21, 10-15 (1:02)  |  
| Summary | 
| Matches Won-Lost: | 34-22 |  |  
| Sets Won-Lost: | 76-55 |  |  
| Points Scored-Allowed: | 2513-2364 |  | 
| Tournaments Played: | 11 |  
| Best Finish: | 3rd |  
| Winnings: | $42,625 |  
| Points: | 1020 |  
| Ranking: | 17th |  |  
								|  |  
								| 5/12-16 | Roseto degli Abruzzi, Italy | Andreas Scheuerpflug |  | 5 | € 1,125.00 | 30 |  
								| CQ: | d. Jorg Ahmann / Axel Hager    10-21, 21-14, 17-15 |  
								| : | d. Massimo Di Risio / Gianmichele Fidelibus    21-15, 21-10 (0:35) |  
								| : | d. Boudewijn Maas / Bram Ronnes    21-14, 21-15 (0:36) |  
								| : | d. Jan Schnider / Tino Schutz    21-17, 21-16 (0:38) |  
								| : | d. Andreas Gortsianiouk / Emmanouil Xenakis    21-16, 21-18 (0:38) |  
								| PA: | l. Nikolas Berger / Clemens Doppler    21-18, 21-23, 10-15 (1:00) |  
								| PA: | d. Mykola Babich / Dmytro
 Khudoley    21-18, 21-17 (0:41) |  
								| PA: | d. Guilherm Deulofeu / Ogier Molinier    21-16, 21-14 (0:42) |  
								| W1: | d. Dmitry Karasev / Anton Kulikovsky    21-15, 21-12 (0:30) |  
								| W2: | l. Sascha Heyer / Markus Egger    21-14, 15-21, 11-15 |  
								| 6/9-13 | Timmendorfer Strand, Germany | Andreas Scheuerpflug |  | 9 | € 1,500.00 | 40 |  
								| PB: | d. Kristjan Kais / Rivo Vesik    21-13, 21-18 (0:43) |  
								| PB: | l. Markus Dieckmann / Jonas Reckermann    16-21, 21-18, 12-15 (0:54) |  
								| PB: | l. Niklas Rademacher / David Klemperer    22-24, 22-24 (0:52) |  
								| W1: | l. Sascha Heyer / Markus Egger    21-15, 14-21, 13-15 (0:51) |  
								| 9/9-12 | Valencia, Spain | Andreas Scheuerpflug |  | 1 | € 4,250.00 | 44 |  
								| PB: | l. Jesus Ruiz Nunez / Agustin Correa    by Forfeit |  
								| PB: | d. Jochem De Gruijter / Gijs Ronnes    21-16, 21-14 (0:44) |  
								| PB: | d. Julius Brink / Kjell Schneider    by Forfeit |  
								| W1: | d. Jose Pedrosa / Pedro Rosas    21-12, 21-14 (0:36) |  
								| SF: | d. Petr Benes / Josef Benes    21-16, 22-20 (0:42) |  
								| G: | d. Jorg Ahmann / Axel Hager    21-18, 21-17 (0:40) |  
| Summary | 
| Matches Won-Lost: | 14-6 |  |  
| Sets Won-Lost: | 30-11 |  |  
| Points Scored-Allowed: | 793-680 |  | 
| Tournaments Played: | 3 |  
| Best Finish: | 1st |  
| Winnings: | € 6,875 |  
| Points: | 114 |  
| Ranking: | 7th |  |  |  |