| 
				
					| 
							
								| Josef Benes |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 29, 1970 (55 years old) |  
														| Resides | Prague |  
														| Height | 6'4" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $2,950 |  
														| FIVB | 25th | $700 |  
														| FIVB C&S | 4th | $2,250 |  
														| Europe | 4th (2 times) | € 17,563 |  
														| CEV | 4th | € 16,813 |  
														| CEV C&S | 4th | € 750 |  
														| Overall | 4th (3 times) | $26,025 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1997 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1997 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700.00 | 19.0 | 177th | 0 | 0 | 0 | 1 | 0 | 2 |  
							| 1998 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 6.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 241st | 0 | 0 | 0 | 0 | 1 | 2 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,150.00 | 28.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 339th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $600.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 8.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $2,950.00 (1074th)
 | 98.0 |  | 0 | 3 | 0 | 1 | 1 | 5 |  
							|  |  
								
							 
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 675.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 1,625.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 750.00 | 17.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 1,000.00 | 48.0 |  | 0 | 3 | 1 | 0 | 0 | 0 |  
							| 2006 | CEV | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | € 5,575.00 | 710.0 |  | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | € 5,837.50 | 740.0 |  | 1 | 1 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,100.00 | 300.0 |  | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 23 (84th)
 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | € 17,562.50 (75th)
 | 1,863.0 |  | 4 | 5 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 35 (943rd)
 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | $26,024.84 (629th)
 | 1,961.0 |  | 4 | 8 | 1 | 1 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Petr Benes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 31.0 | 0 | 0 | 0 | 1 | 1 | 5 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 31.0 | 0 | 0 | 0 | 1 | 1 | 5 |  
							|  |  
								
							 
							| Petr Benes | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $2,250 | 67.0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $2,250 | 67.0 | 0 | 3 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Petr Benes | 21 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | € 16,813 | 1,846.0 | 4 | 5 | 1 | 0 | 0 | 0 |  
							| Total | 21 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | € 16,813 | 1,846.0 | 4 | 5 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Petr Benes | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 750 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 750 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Petr Benes | 35 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | $26,025 | 1,961.0 | 4 | 8 | 1 | 1 | 1 | 5 |  
							|  |  
							| Total | 35 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | $26,025 | 1,961.0 | 4 | 8 | 1 | 1 | 1 | 5 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 17.0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Czech Republic: Brno | FIVB C&S | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $2,000 | 56.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Czech Republic: Karlovy Vary | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| France: Marseille | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Germany: Berlin | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Italy: Lignano | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Italy: Roseto degli Abruzzi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Switzerland: Lausanne | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | $2,950 | 98.0 | 0 | 3 | 0 | 1 | 1 | 5 |  
							|  |  
								
							 
							| Austria: St. Pölten | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 650 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Croatia: Zagreb | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 350 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Czech Republic: Slavkov | CEV C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 400 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Hamburg | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | € 2,738 | 330.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Netherlands: Almere | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 675 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Netherlands: The Hague | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 2,375 | 320.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Russia: Moscow | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 2,713 | 290.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Spain: Gran Canaria | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 600 | 90.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Valencia | CEV | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | € 3,613 | 270.0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Switzerland: Lucerne | CEV | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,475 | 310.0 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| Türkiye: Alanya | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 975 | 128.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 23 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | € 17,563 | 1,863.0 | 4 | 5 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 35 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | $28,741 | 1,961.0 | 4 | 8 | 1 | 1 | 1 | 5 |  
								|  |  |  |