| 
				
					| 
							
								| Agustin Correa |  
								| Spain   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | December 21, 1977 (47 years old) |  
														| Home Town | Zaanstad |  
														| Resides | Cadiz |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $16,125 |  
														| FIVB | 9th (2 times) | $14,875 |  
														| FIVB C&S | 4th | $1,250 |  
														| Europe | 2nd | € 3,475 |  
														| CEV | 5th | € 3,025 |  
														| CEV Under Age | 2nd | € 450 |  
														| Overall | 2nd | $19,966 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1998 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 5.0 | 297th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2001 | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $650.00 | 12.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $12,375.00 | 332.0 | 55th | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |  
							| 2004 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 195th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| 2005 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 | 82.0 | 119th | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| 2006 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $600.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 238th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (691st)
 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | $16,125.00 (534th)
 | 486.0 |  | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 6 | 1 | 2 |  
							|  |  
								
							 
							| 2000 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 450.00 | 19.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 775.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 11.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2005 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,500.00 | 36.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (383rd)
 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | € 3,475.00 (256th)
 | 176.5 |  | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 32 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | $19,965.98 (699th)
 | 662.5 |  | 1 | 5 | 1 | 5 | 1 | 2 | 1 | 6 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |