Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Klagenfurt:
  FIVB 1998:
Men's FIVB US$170,000 Austria Open
July 31-August 2, 1998 Klagenfurt
Finish Player Partner Country Seed Winnings Points  
1 Jose Loiola Emanuel Rego Brazil 1 $32,000.00 340.0
2 Dain Blanton Eric Fonoimoana United States 12 $23,000.00 306.0
3 Jan Kvalheim Bjorn Maaseide Norway 6 $15,000.00 272.0
4 Paulao Moreira Paulo Emilio Silva Brazil 10 $12,000.00 238.0
5 Ze Marco de Melo Ricardo Santos Brazil 2 $9,000.00 204.0
5 Jorg Ahmann Axel Hager Germany 17 $9,000.00 204.0
7 Javier Bosma Fabio Diez Spain 14 $6,000.00 170.0
7 Mariano Baracetti Jose Salema Argentina 22 $6,000.00 170.0
9 Kent Steffes Mike Whitmarsh United States 5 $4,500.00 136.0
9 Carl Henkel Kevin Wong United States 13 $4,500.00 136.0
9 John Child Mark Heese Canada 16 $4,500.00 136.0
9 Jean-Philippe Jodard Christian Penigaud France 24 $4,500.00 136.0
13 Martin Laciga Paul Laciga Switzerland 3 $3,200.00 102.0
13 Rogerio 'Para' Ferreira Guilherme Marques Brazil 4 $3,200.00 102.0
13 Markus Egger Bernhard Vesti Switzerland 8 $3,200.00 102.0
13 Premysl Kubala Michal Palinek Czech Republic 23 $3,200.00 102.0
17 Martin Conde Eduardo Martinez Argentina 15 $2,000.00 68.0
17 Joao Brenha Miguel Maia Portugal 18 $2,000.00 68.0
17 Jody Holden Conrad Leinemann Canada 20 $2,000.00 68.0
17 Thomas Eade Craig Seuseu New Zealand 25 $2,000.00 68.0
17 Milan Dzavoronok Marek Pakosta Czech Republic 26 $2,000.00 68.0
17 Vegard Hoidalen Jorre Kjemperud Norway 27 $2,000.00 68.0
17 Dmitry Karasev Mikhail Kouchnerev Russia 28 $2,000.00 68.0
17 Nikolas Berger Hannes Kronthaler Austria 30 $2,000.00 68.0
25 Julien Prosser Lee Zahner Australia 7 $1,400.00 34.0
25 Gernot Leitner Oliver Stamm Austria 9 $1,400.00 34.0
25 Paul Schroffenegger Thomas Schroffenegger Austria 11 $1,400.00 34.0
25 Andrea Ghiurghi Riccardo Lione Italy 19 $1,400.00 34.0
25 Christoph Dieckmann Markus Dieckmann Germany 21 $1,400.00 34.0
25 Rushan Dayanov Sergey Sayfulin Russia 29 $1,400.00 34.0
25 Guilherm Deulofeu Eric Guissart France 31 $1,400.00 34.0
25 Willie De Jesus Amaury Velasco Puerto Rico 32 $1,400.00 34.0
33 Jan Ferreira Fred Souza Brazil Q4 $0.00 28.0
33 Giovane Gavio Tande Ramos Brazil Q6 $0.00 28.0
33 Sven Anton Stefan Pomerenke Germany Q14 $0.00 28.0
33 Morgan Chapman Greg Ryan United States Q17 $0.00 28.0
37 Nicola Grigolo Davide Sanguanins Italy Q7 $0.00 20.0
37 Jeff Grocott Andrew Schacht Australia Q21 $0.00 20.0
37 Sergey Ermishin Andrei Gorbenko Russia Q40 $0.00 20.0
37 Andris Krumins Normunds Linkevicz Latvia Q54 $0.00 20.0
41 Roberto Masciarelli Andrea Raffaelli Italy Q8 $0.00 10.0
41 Petr Chromy Igor Stejskal Czech Republic Q12 $0.00 10.0
41 Taichi Morikawa Takuya Noguchi Japan Q16 $0.00 10.0
41 Pedro Depiaggio Juan Saenz Cruz Argentina Q18 $0.00 10.0
41 Ko Ozaki Tomohisa Yamamoto Japan Q19 $0.00 10.0
41 Matys Dekker Joost Van der Hoek Netherlands Q20 $0.00 10.0
41 Victor Anfilloff Shaun Blackman Australia Q22 $0.00 10.0
41 Bartosz Bachorski Janusz Bulkowski Poland Q23 $0.00 10.0
41 Robert Nowotny Stefan Potyka Austria Q24 $0.00 10.0
41 Patrick Heuscher Stefan Kobel Switzerland Q27 $0.00 10.0
41 Mike Garcia Juan Rodriguez Ibarra Mexico Q28 $0.00 10.0
41 Luizao Correa Dennys Paredes Brazil Q29 $0.00 10.0
41 Olivier Conte Benoit Uguet France Q30 $0.00 10.0
41 Pierre-Andre Froehlich Andreas Scheuerpflug Germany Q31 $0.00 10.0
41 Alfonso Jackson Joel Sotelo Mexico Q32 $0.00 10.0
41 Henrikas Cyvas Marius Vasiliauskas Lithuania Q39 $0.00 10.0
57 Stephane Canet Mathieu Hamel France Q11 $0.00 4.0
57 Ihosvany Chambers Juan Rossell Cuba Q25 $0.00 4.0
57 Haroldas Cyvas Audruis Petrenas Lithuania Q26 $0.00 4.0
57 Reid Hamilton Mark Termeer New Zealand Q33 $0.00 4.0
57 Josef Benes Petr Benes Czech Republic Q34 $0.00 4.0
57 Darren Gable Steve Gable England Q35 $0.00 4.0
57 Vytautas Dailide Tadas Donela Lithuania Q36 $0.00 4.0
57 Mark Frisby-Smith Rowan Searle Australia Q37 $0.00 4.0
57 Ryan Cook Alan Hinchley Australia Q38 $0.00 4.0
57 Kjell Goranson Iver Horrem Norway Q41 $0.00 4.0
57 Joel Durrant Paul Godwin Australia Q42 $0.00 4.0
57 Frederic Delaye Frederic Marty France Q43 $0.00 4.0
57 Chikashi Kawai Takeshi Ozawa Japan Q44 $0.00 4.0
57 Fabrizio Rolando Pietro Salvi Italy Q45 $0.00 4.0
57 Martin Fluckiger Jan Wetzel Switzerland Q46 $0.00 4.0
57 Harald Dobeiner Peter Gartmayer Austria Q47 $0.00 4.0
57 Jasmin Cuturic Samo Miklavc Slovenia Q48 $0.00 4.0
57 Matthias Grumbir Andreas Puskas Austria Q49 $0.00 4.0
57 Matteo De Cecco Fabio Galli Italy Q50 $0.00 4.0
57 Austris Stals Ringolds Stals Latvia Q51 $0.00 4.0
57 Lazaro Milian Carvajal Jorge Sanchez Cuba Q52 $0.00 4.0
57 Dietmar Maderbock Kurt Muhlbauer Austria Q53 $0.00 4.0
57 Lars Garder Jarle Huseby Norway Q55 $0.00 4.0
57 Clemens Doppler Helmut Hirner Austria Q56 $0.00 4.0
57 Ales Andlovic Sebastijan Skorc Slovenia Q57 $0.00 4.0
57 Hong Yu Gu Li Hua China Q58 $0.00 4.0
57 Marek Simko Petr Sobola Czech Republic Q62 $0.00 4.0
57 Samo Bacvic Dejan Fujs Slovenia Q64 $0.00 4.0
57 Kaarel Kais Kristjan Kais Estonia Q66 $0.00 4.0
57 Andris Alksnis Amrins Vensbergs Latvia Q68 $0.00 4.0
57 Dariusz Luks Zbigniew Zukowski Poland Q69 $0.00 4.0
57 Edgars Sebezs Klavs Zalkalns Latvia Q70 $0.00 4.0
89 Jean-Philippe Daguerre Gregory Znatchkowsky France Q59 $0.00 2.0
89 Zhigang An Zhiye Sun China Q60 $0.00 2.0
89 Roland Jungwirth Paul Schilhan Austria Q61 $0.00 2.0
89 Ronny Berntsen Paul Otterdal Norway Q63 $0.00 2.0
89 Patrick Andre Wolfgang Ziegler Austria Q65 $0.00 2.0
89 Dariusz Parkitny Jaroslaw Piotrowski Poland Q67 $0.00 2.0
89 Otfried Derschmidt Peter Meier Austria Q71 $0.00 2.0
89 Zoran Nikolic Aleksandar Petrovic Serbia Q72 $0.00 2.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.