Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Gershon Rorich:
 
Gershon Rorich
South Africa  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 23, 1973 (50 years old)
Home Town Cape Town
Resides Cape Town
Height 6'5"
  Best Finish Winnings
International 9th $6,200
   FIVB 9th $6,200
Overall 9th $6,200
 
Bio Bits

Olympics (one, 9th, 2-1 Pool, 0-1 Elimination, 2-2 Overall):
• Qualified for Athens 2004 Olympics as the number 19 seed with Colin Pocock. After finishing pool play with a 2-1 record, lost in the third round of bracket play to Australia's Julien Prosser/Mark Williams, finishing 9th.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th 89th
1995 FIVB 1 0 0 0 0 0 0 0 $250.00 5.0 186th 0 0 1 0 0 0 0
1996 FIVB 1 0 0 0 0 0 0 0 $750.00 30.0 152nd 0 1 0 0 0 0 0
1997 FIVB 1 0 0 0 0 0 0 0 $700.00 15.0 193rd 0 0 1 0 0 0 0
1998 FIVB 2 0 0 0 0 0 0 0 $0.00 3.0 336th 0 0 0 0 0 1 1
2004 FIVB 12 0 0 0 0 0 0 1 $4,500.00 150.0 87th 0 1 3 2 5 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 254th 0 0 0 1 0 0 0
2008 FIVB 4 0 0 0 0 0 0 0 $0.00 24.0 288th 0 0 0 0 2 2 0
Total
(Rank)
  22
(679th)
0 0 0 0 0 0 1 $6,200.00
(735th)
242.0   0 2 5 3 7 3 1
 
 
 
 
Overall
Total
(Rank)
  22 0 0 0 0 0 0 1 $6,200.00
(1037th)
242.0   0 2 5 3 7 3 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th
Colin Pocock 12 0 0 0 0 0 0 1 $4,500 150.0 0 1 3 2 5 0 0
Adrian Strijdom 4 0 0 0 0 0 0 0 $1,000 38.0 0 1 1 0 0 1 1
Grant Goldschmidt 4 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 2 2 0
David Hodge 1 0 0 0 0 0 0 0 $700 15.0 0 0 1 0 0 0 0
Freedom Chiya 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0
Total 22 0 0 0 0 0 0 1 $6,200 242.0 0 2 5 3 7 3 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th
Colin Pocock 12 0 0 0 0 0 0 1 $4,500 150.0 0 1 3 2 5 0 0
Adrian Strijdom 4 0 0 0 0 0 0 0 $1,000 38.0 0 1 1 0 0 1 1
Grant Goldschmidt 4 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 2 2 0
David Hodge 1 0 0 0 0 0 0 0 $700 15.0 0 0 1 0 0 0 0
Freedom Chiya 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0
 
Total 22 0 0 0 0 0 0 1 $6,200 242.0 0 2 5 3 7 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 1 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $700 15.0 0 0 1 0 0 0 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0
Croatia: Zagreb FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 1
Greece: Athens FIVB 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 89th
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0
Serbia: Budva FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0
South Africa: Cape Town FIVB 2 0 0 0 0 0 0 0 $1,750 41.0 0 1 1 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0
Total 22 0 0 0 0 0 0 1 $6,200 242.0 0 2 5 3 7 3 1
 
Total 22 0 0 0 0 0 0 1 $6,200 242.0 0 2 5 3 7 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.