| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 19, 1975 (50 years old) |  
														| Home Town | Kumatmoto |  
														| Resides | Tokyo |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $84,438 |  
														| FIVB | 4th | $83,688 |  
														| FIVB C&S | 5th | $750 |  
														| Overall | 4th | $84,438 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 167th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |  
							| 2003 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,687.50 | 99.0 | 104th | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |  
							| 2004 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,000.00 | 163.0 | 82nd | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 0 |  
							| 2005 | FIVB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $15,750.00 | 414.0 | 61st | 1 | 3 | 0 | 4 | 2 | 0 | 3 | 0 |  
							| 2006 | FIVB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,000.00 | 251.0 | 98th | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 1 |  
							| 2007 | FIVB | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $25,450.00 | 914.0 | 57th | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 0 |  
							| 2008 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $16,250.00 | 730.0 | 72nd | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |  
							| 2009 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $10,400.00 | 385.0 | 90th | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| 2010 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,150.00 | 169.0 | 108th | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |  
							| 2011 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 42.0 | 157th | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |  
							| 2012 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 163rd | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |  
							| Total (Rank)
 |  | 97 (123rd)
 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | $84,437.50 (252nd)
 | 3,241.0 |  | 4 | 14 | 1 | 16 | 21 | 2 | 21 | 8 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 97 (288th)
 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | $84,437.50 (361st)
 | 3,241.0 |  | 4 | 14 | 1 | 16 | 21 | 2 | 21 | 8 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Katsuhiro Shiratori | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | $57,750 | 2,299.0 | 2 | 10 | 1 | 7 | 10 | 1 | 5 | 0 |  
							| Satoshi Watanabe | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $18,250 | 605.0 | 1 | 4 | 0 | 5 | 6 | 0 | 6 | 1 |  
							| Koichi Nishimura | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $7,688 | 277.0 | 1 | 0 | 0 | 4 | 3 | 1 | 9 | 6 |  
							| Shinpei Aoki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| Keisuke Imai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 96 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | $83,688 | 3,223.0 | 4 | 14 | 1 | 16 | 21 | 2 | 21 | 8 |  
							|  |  
								
							 
							| Koichi Nishimura | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $750 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Katsuhiro Shiratori | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | $57,750 | 2,299.0 | 2 | 10 | 1 | 7 | 10 | 1 | 5 | 0 |  
							| Koichi Nishimura | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $8,438 | 295.0 | 1 | 0 | 0 | 4 | 3 | 1 | 9 | 6 |  
							| Satoshi Watanabe | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $18,250 | 605.0 | 1 | 4 | 0 | 5 | 6 | 0 | 6 | 1 |  
							| Shinpei Aoki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| Keisuke Imai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 97 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | $84,438 | 3,241.0 | 4 | 14 | 1 | 16 | 21 | 2 | 21 | 8 |  
								|  |  |  |