Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Koichi Nishimura:
 
Koichi Nishimura
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 30, 1973 (51 years old)
Home Town Kyoto
Resides Tokyo
Height 5'9"
  Best Finish Winnings
United States 9th $2,775
   AVP 9th $2,775
International 5th $35,388
   FIVB 7th $33,838
   FIVB C&S 5th $1,550
Overall 5th $38,207
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 37th 41st 57th
2015 AVP 2 0 0 0 0 0 0 1 $2,775.00 270.0 61st 1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  2 0 0 0 0 0 0 1 $2,775.00
(472nd)
270.0   1 0 0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 37th 41st 57th
2002 FIVB 6 0 0 0 0 0 0 0 $0.00 15.0 167th 0 0 0 0 0 0 0 0 1 5
2003 FIVB C&S 1 0 0 0 0 1 0 0 $750.00 18.0   0 0 0 0 0 0 0 0 0 0
2003 FIVB 7 0 0 0 0 0 0 0 $2,687.50 99.0 104th 0 0 0 0 1 0 0 1 4 1
2004 FIVB 11 0 0 0 0 0 0 0 $5,000.00 163.0 82nd 1 0 0 0 3 0 3 0 4 0
2005 FIVB 10 0 0 0 0 0 0 0 $3,000.00 103.0 112th 0 0 0 0 3 0 1 0 4 2
2006 FIVB 12 0 0 0 0 0 1 0 $11,700.00 474.0 75th 0 2 0 0 4 0 3 0 2 0
2007 FIVB 14 0 0 0 0 0 0 0 $5,250.00 284.0 96th 0 1 0 0 3 0 5 0 5 0
2008 FIVB C&S 1 0 0 0 0 0 1 0 $800.00 20.0   0 0 0 0 0 0 0 0 0 0
2008 FIVB 7 0 0 0 0 0 0 0 $0.00 75.0 179th 0 0 0 0 0 0 2 0 5 0
2009 FIVB 2 0 0 0 0 0 0 0 $0.00 24.0 226th 0 0 0 0 0 0 1 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 31st 33rd 37th 41st 57th
2010 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 305th 0 0 0 0 0 0 0 0 0 1
2015 FIVB 2 0 0 0 0 0 0 0 $2,000.00 100.0 201st 0 0 0 0 1 0 0 0 1 0
2016 FIVB 2 0 0 0 0 0 0 0 $0.00 30.0 320th 0 0 0 0 0 0 0 0 2 0
2018 FIVB 6 0 0 0 0 0 0 0 $550.00 275.0 246th 1 0 0 2 1 1 1 0 0 0
2019 FIVB 11 0 0 0 0 0 0 4 $3,394.31 730.0 151st 1 1 1 1 2 1 0 0 0 0
2020 FIVB 4 0 0 0 0 0 0 3 $300.00 200.0 86th 0 0 0 0 0 1 0 0 0 0
Total
(Rank)
  97
(121st)
0 0 0 0 1 2 7 $35,431.81
(369th)
2,613.0   3 4 1 3 18 3 16 1 29 9
 
 
 
 
Overall
Total
(Rank)
  99
(273rd)
0 0 0 0 1 2 8 $38,206.81
(500th)
2,883.0   4 4 1 3 18 3 16 1 29 9
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 37th 41st 57th
Marty Lorenz 1 0 0 0 0 0 0 1 $1,775 150.0 0 0 0 0 0 0 0 0 0 0
Ty Loomis 1 0 0 0 0 0 0 0 $1,000 120.0 1 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 $2,775 270.0 1 0 0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 37th 41st 57th
Kentaro Asahi 24 0 0 0 0 0 0 0 $7,688 277.0 1 0 0 0 4 0 3 1 9 6
Katsuhiro Shiratori 13 0 0 0 0 0 1 0 $11,700 460.0 0 2 0 0 4 0 3 0 3 0
Daisuke Shibata 13 0 0 0 0 0 0 6 $3,050 790.0 1 1 1 1 1 2 0 0 0 0
Taichi Morikawa 12 0 0 0 0 0 0 0 $1,000 151.0 0 0 0 0 1 0 4 0 7 0
Satoshi Watanabe 11 0 0 0 0 0 0 0 $6,250 268.0 0 1 0 0 4 0 3 0 3 0
Yu Koshikawa 7 0 0 0 0 0 0 0 $1,050 365.0 1 0 0 2 2 1 1 0 0 0
Tatsuo Yamamoto 6 0 0 0 0 0 0 0 $1,000 51.0 0 0 0 0 1 0 1 0 2 2
Yasuo Nakaya 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 2 1
Yuya Ageba 2 0 0 0 0 0 0 0 $2,000 100.0 0 0 0 0 1 0 0 0 1 0
Keisuke Imai 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 1 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 37th 41st 57th
Junki Hatabe 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0 0 0 0
Ko Ozaki 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Total 95 0 0 0 0 0 1 7 $33,838 2,575.0 3 4 1 3 18 3 16 1 29 9
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 37th 41st 57th
Kentaro Asahi 1 0 0 0 0 1 0 0 $750 18.0 0 0 0 0 0 0 0 0 0 0
Taichi Morikawa 1 0 0 0 0 0 1 0 $800 20.0 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 1 1 0 $1,550 38.0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 37th 41st 57th
Kentaro Asahi 25 0 0 0 0 1 0 0 $8,438 295.0 1 0 0 0 4 0 3 1 9 6
Katsuhiro Shiratori 13 0 0 0 0 0 1 0 $11,700 460.0 0 2 0 0 4 0 3 0 3 0
Taichi Morikawa 13 0 0 0 0 0 1 0 $1,800 171.0 0 0 0 0 1 0 4 0 7 0
Daisuke Shibata 13 0 0 0 0 0 0 6 $3,078 790.0 1 1 1 1 1 2 0 0 0 0
Satoshi Watanabe 11 0 0 0 0 0 0 0 $6,250 268.0 0 1 0 0 4 0 3 0 3 0
Yu Koshikawa 7 0 0 0 0 0 0 0 $1,050 365.0 1 0 0 2 2 1 1 0 0 0
Tatsuo Yamamoto 6 0 0 0 0 0 0 0 $1,000 51.0 0 0 0 0 1 0 1 0 2 2
Yasuo Nakaya 3 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 2 1
Yuya Ageba 2 0 0 0 0 0 0 0 $2,000 100.0 0 0 0 0 1 0 0 0 1 0
Keisuke Imai 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 1 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 31st 33rd 37th 41st 57th
Marty Lorenz 1 0 0 0 0 0 0 1 $1,775 150.0 0 0 0 0 0 0 0 0 0 0
Junki Hatabe 1 0 0 0 0 0 0 1 $116 50.0 0 0 0 0 0 0 0 0 0 0
Ty Loomis 1 0 0 0 0 0 0 0 $1,000 120.0 1 0 0 0 0 0 0 0 0 0
Ko Ozaki 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
 
Total 99 0 0 0 0 1 2 8 $38,207 2,883.0 4 4 1 3 18 3 16 1 29 9
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.