Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
St. Petersburg:
  FIVB 2005:
Tournament:
Men's FIVB US$200,000 St. Petersburg Open
July 6-10, 2005
Finish Player Partner Country Seed Winnings Points  
1 Emanuel Rego Ricardo Santos Brazil 1 $32,000.00 400.0
2 Marcio Araujo Fabio Luiz Magalhaes Brazil 2 $22,000.00 360.0
3 Franco Neto Tande Ramos Brazil 5 $16,000.00 320.0
4 Benjamin Insfran Harley Marques Brazil 3 $12,000.00 280.0
5 Patrick Heuscher Stefan Kobel Switzerland 4 $10,000.00 240.0
5 Julius Brink Kjell Schneider Germany 6 $10,000.00 240.0
7 Martin Conde Jose Salema Argentina 7 $8,000.00 200.0
7 Francisco Alvarez Oney Ramirez Bernal Cuba 8 $8,000.00 200.0
9 Jochem De Gruijter Gijs Ronnes Netherlands 13 $6,000.00 160.0
9 David Klemperer Eric Koreng Germany 14 $6,000.00 160.0
9 Emiel Boersma Richard Kogel Netherlands 16 $6,000.00 160.0
9 Bjorn Berg Robert Svensson Sweden 23 $6,000.00 160.0
13 Roman Arkaev Dmitri Barsuk Russia 9 $4,500.00 120.0
13 Jorre Kjemperud Tarjei Skarlund Norway 12 $4,500.00 120.0
13 Linyin Xu Qiang Xu China 17, Q5 $4,500.00 120.0
13 Jose Pedrosa Pedro Rosas Portugal 28, Q10 $4,500.00 120.0
17 Nikolas Berger Clemens Doppler Austria 11 $3,000.00 80.0
17 Ahren Cadieux Rich VanHuizen Canada 15 $3,000.00 80.0
17 Julien Prosser Brett Richardson Australia 18 $3,000.00 80.0
17 Pedro Cunha Luiz Dulinski Brazil 19, Q6 $3,000.00 80.0
17 Juan Rossell Wilfredo Villar Cuba 22 $3,000.00 80.0
17 Jason Lochhead Kirk Pitman New Zealand 25, Q2 $3,000.00 80.0
17 Kentaro Asahi Satoshi Watanabe Japan 26, Q4 $3,000.00 80.0
17 Dmitriy Vorobyev Pavel Zabuslayev Kazakhstan 29, Q16 $3,000.00 80.0
25 Iver Horrem Bard-Inge Pettersen Norway 10 $2,000.00 40.0
25 Marvin Polte Michael Schiewe Germany 20, Q1 $2,000.00 40.0
25 Ramon Hernandez Raul Papaleo Puerto Rico 21 $2,000.00 40.0
25 Peter Gartmayer Robert Nowotny Austria 24 $2,000.00 40.0
25 Thanassis Michalopoulos Emmanouil Xenakis Greece 27, Q9 $2,000.00 40.0
25 Dmitry Karasev Pavel Zaitsev Russia 30, Q19 $2,000.00 40.0
25 Mikhail Kouchnerev Anton Kulikovsky Russia 31 $2,000.00 40.0
25 Alexei Polnitski Mikhail Tarakanov Russia 32 $2,000.00 40.0
33 Florian Gosch Bernhard Strauss Austria Q3 $0.00 20.0
33 Taichi Morikawa Katsuhiro Shiratori Japan Q7 $0.00 20.0
33 Kevin Ces Fabien Dugrip France Q8 $0.00 20.0
33 Shinpei Aoki Shinya Hata Japan Q18 $0.00 20.0
33 Eugenio Amore Riccardo Fenili Italy Q20 $0.00 20.0
33 Miguel Domingo Darren Goss Canada Q21 $0.00 20.0
33 Andris Krumins Ruslans Sorokins Latvia Q22 $0.00 20.0
41 Koichi Nishimura Tatsuo Yamamoto Japan Q11 $0.00 12.0
41 Penggen Wu Rui Yin China Q12 $0.00 12.0
41 Hannes Brinkborg Mattias Magnusson Sweden Q13 $0.00 12.0
41 Simone Bendandi Fosco Cicola Italy Q14 $0.00 12.0
41 Radoslav Dvorsky Michal Litva Slovakia Q15 $0.00 12.0
41 Renaud Herpe Ogier Molinier France Q23 $0.00 12.0
41 Leonid Kalinine Pavel Karpukhin Russia Q24 $0.00 12.0
41 John Byron Martin Suan Australia Q25 $0.00 12.0
41 Anton Hauser Adrian Weglo Canada Q28 $0.00 12.0
41 Denis Rovkin Sergey Sinkevich Kazakhstan Q31 $0.00 12.0
41 Sebastian Beck Michael Bleiker Switzerland Q33 $0.00 12.0
41 Anssi Hakala Lauri Hakala Finland Q35 $0.00 12.0
41 Brian Hiebert Martin Reader Canada Q36 $0.00 12.0
41 Toni Kankaanpaa Kai Liukkonen Finland Q38 $0.00 12.0
41 Marcin Nowak Dariusz Parkitny Poland Q39 $0.00 12.0
41 Janis Smedins Toms Smedins Latvia Q48 $0.00 12.0
57 Christophe Le Berre Yannick Salvetti France Q17 $0.00 4.0
57 Paul Bourne Allister Lyne Australia Q26 $0.00 4.0
57 Pekka Seppanen Teemu Tolonen Finland Q27 $0.00 4.0
57 Fredrik Gustafson Mikael Oestberg Sweden Q29 $0.00 4.0
57 Pavel Saulko Alexey Sidorenko Kazakhstan Q30 $0.00 4.0
57 Mait Murs Harrys Puusepp Estonia Q32 $0.00 4.0
57 Pavlos Beligratis Georgios Koulieris Greece Q34 $0.00 4.0
57 Kristians Marnics Tomass Marnics Latvia Q37 $0.00 4.0
57 Yaroslav Koshkarev Serguei Prokopiev Russia Q40 $0.00 4.0
57 Bradley Smith Andrew Wyer Australia Q41 $0.00 4.0
57 Alexandr Smirnov Siarhei Vasileuski Belarus Q42 $0.00 4.0
57 Markku Lehto Jani Saisa Finland Q43 $0.00 4.0
57 Aigars Brivna Janis Rudzitis Latvia Q44 $0.00 4.0
57 Vakhtang Chikovani Soso Lobzhanidze Georgia Q45 $0.00 4.0
57 Siarhei Karpau Andrei Zharykau Belarus Q46 $0.00 4.0
57 Evgeny Nichiporuk Alexey Yurov Russia Q47 $0.00 4.0
CQ Alex Acco Luizao Correa Brazil   $0.00  
CQ Mark Ellingson Wes Montgomery Canada   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.