| 
				
					| 
							
								| Luiz "Luizão" Correa De Jesus |  
								| Brazil   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 7, 1973 (52 years old) |  
														| Home Town | Manaus |  
														| Resides | Manaus |  
														| Height | 6'6" |  
														|  | Best Finish | Winnings |  
														| International | 1st (2 times) | $37,858 |  
														| FIVB | 4th | $27,900 |  
														| FIVB C&S | 1st (2 times) | $9,958 |  
														| Pan American | 2nd | $0 |  
														| PAN AM | 2nd | $0 |  
														| Overall | 1st (2 times) | $37,858 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1997 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 | 265th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 1998 | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,600.00 | 27.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1998 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700.00 | 64.0 | 116th | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |  
							| 1999 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $332.50 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 199th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2000 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 14.0 | 201st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2001 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 116th | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |  
							| 2002 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 282nd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2003 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $475.00 | 14.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 | 60.0 | 129th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 36.0 | 141st | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |  
							| 2005 | FIVB C&S | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $4,350.00 | 57.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 298th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |  
							| 2006 | FIVB | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | $20,450.00 | 740.0 | 44th | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |  
							| 2007 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 60.0 | 153rd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2008 | FIVB C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,200.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 75.0 | 179th | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |  
							| Total (Rank)
 |  | 51 (329th)
 | 2 (141st)
 | 2 | 0 | 1 | 0 | 2 | 3 | $37,857.50 (373rd)
 | 1,285.0 |  | 0 | 5 | 1 | 2 | 11 | 2 | 1 | 19 |  
							|  |  
							|  |  
								
							 
							| 2003 | PAN AM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (30th)
 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 52 (640th)
 | 2 (299th)
 | 3 | 0 | 1 | 0 | 2 | 3 | $37,857.50 (518th)
 | 1,285.0 |  | 0 | 5 | 1 | 2 | 11 | 2 | 1 | 19 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Nalbert Bitencourt | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | $20,450 | 740.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |  
							| Harley Marques | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 64.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |  
							| Dennys Paredes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 78.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |  
							| Benjamin Insfran | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |  
							| Alex Acco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |  
							| Marcio Araujo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 46.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| Hevaldo Moreira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Pedro Brazao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Paulo Emilio Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Thomas Klepper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alemao Guerra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Fabio Luiz Magalhaes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Roberto Lopes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 44 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | $27,900 | 1,139.0 | 0 | 5 | 0 | 2 | 11 | 2 | 1 | 19 |  
							|  |  
								
							 
							| Thomas Klepper | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $3,675 | 54.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Alex Acco | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $4,350 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dennys Paredes | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $1,933 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | $9,958 | 146.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Paulo Emilio Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Nalbert Bitencourt | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | $20,450 | 740.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |  
							| Dennys Paredes | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $2,633 | 113.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |  
							| Alex Acco | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | $4,350 | 63.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |  
							| Harley Marques | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 64.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |  
							| Benjamin Insfran | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |  
							| Thomas Klepper | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $4,925 | 114.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Marcio Araujo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 46.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| Paulo Emilio Silva | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $2,500 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hevaldo Moreira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500 | 60.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Pedro Brazao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Alemao Guerra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Fabio Luiz Magalhaes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Roberto Lopes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 52 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | $37,858 | 1,285.0 | 0 | 5 | 1 | 2 | 11 | 2 | 1 | 19 |  
								|  |  |  |